Starting Lineups: Kanazawa - Okayama
 Japan : J2 League
		
			Japan : J2 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.85  | 3.61  | 2.47  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.25  | 4.07  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.6  | 2.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.82  | 2.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.04  | 1.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.38  | 1.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.69  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.97  | 1.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.51  | 1.16  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 4.89  | 1.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.49  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.84  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.47  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.1  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.78  | 2.13  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.6  | 2.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.43  | 2.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.28  | 3.91  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Machida | 41 | 25 | 84 |  | |
| 2. | Shimizu S-Pulse | 41 | 20 | 73 |  | |
| 3. | Iwata | 41 | 20 | 72 |  | |
| 4. | Verdy | 41 | 20 | 72 |  | |
| 5. | Chiba | 41 | 19 | 67 |  | |
| 6. | Kofu | 41 | 18 | 64 |  | |
| 7. | Montedio Yamagata | 41 | 20 | 64 |  | |
| 8. | V-Varen Nagasaki | 41 | 17 | 62 |  | |
| 9. | Oita Trinita | 41 | 16 | 59 |  | |
| 10. | Kusatsu | 41 | 14 | 57 |  | |
| 11. | Okayama | 41 | 13 | 57 |  | |
| 12. | Fujieda MYFC | 41 | 14 | 52 |  | |
| 13. | Blaublitz | 41 | 12 | 50 |  | |
| 14. | Tokushima | 41 | 10 | 48 |  | |
| 15. | Vegalta Sendai | 41 | 12 | 48 |  | |
| 16. | Kumamoto | 41 | 12 | 46 |  | |
| 17. | Mito | 41 | 11 | 46 |  | |
| 18. | Tochigi | 41 | 10 | 44 |  | |
| 19. | Iwaki | 41 | 11 | 44 |  | |
| 20. | Renofa Yamaguchi | 41 | 10 | 44 |  | |
| 21. | Omiya Ardija | 41 | 11 | 39 |  | |
| 22. | Kanazawa | 41 | 9 | 34 |  | 
| 
		
			Kanazawa: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa Fagiano Okayama | Fagiano Okayama | 1:1 | 2.85 | 3.61 | 2.47 | 12.11.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa Oita | Oita | 2:2 | 3.06 | 3.85 | 2.23 | 04.11.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Machida Zelvia Zweigen Kanazawa | Zweigen Kanazawa | 1:0 | 1.54 | 4.51 | 5.97 | 29.10.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa Montedio Yamagata | Montedio Yamagata | 0:1 | 2.91 | 3.7 | 2.38 | 22.10.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa Blaublitz Akita | Blaublitz Akita | 0:2 | 2.73 | 3.09 | 2.92 | 08.10.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Zweigen Kanazawa | Zweigen Kanazawa | 3:2 | 2.37 | 3.4 | 3.16 | 01.10.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Zweigen Kanazawa | Zweigen Kanazawa | 1:1 | 3.49 | 3.47 | 2.18 | 27.09.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Iwaki Zweigen Kanazawa | Zweigen Kanazawa | 1:0 | 1.72 | 4 | 4.87 | 23.09.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa Shimizu | Shimizu | 0:3 | 5.49 | 4.16 | 1.63 | 17.09.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Mito Hollyhock Zweigen Kanazawa | Zweigen Kanazawa | 3:0 | 2.31 | 3.57 | 3.12 | 09.09.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Okayama: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa Fagiano Okayama | Fagiano Okayama | 1:1 | 2.85 | 3.61 | 2.47 | 12.11.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Fagiano Okayama Blaublitz Akita | Blaublitz Akita | 0:2 | 2.03 | 3.31 | 4.18 | 05.11.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Fagiano Okayama Tochigi | Tochigi | 1:1 | 1.96 | 3.25 | 4.6 | 29.10.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Fagiano Okayama | Fagiano Okayama | 2:2 | 3.8 | 3.35 | 2.12 | 22.10.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Fagiano Okayama | Fagiano Okayama | 0:0 | 3.46 | 3.21 | 2.31 | 08.10.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Fagiano Okayama JEF United Chiba | JEF United Chiba | 0:5 | 3.02 | 3.27 | 2.52 | 01.10.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Fagiano Okayama Jubilo Iwata | Jubilo Iwata | 2:1 | 3.59 | 3.59 | 2.1 | 24.09.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Montedio Yamagata Fagiano Okayama | Fagiano Okayama | 2:0 | 2.45 | 3.54 | 2.92 | 16.09.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Fagiano Okayama Vegalta Sendai | Vegalta Sendai | 1:0 | 2.1 | 3.5 | 3.68 | 09.09.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Iwaki Fagiano Okayama | Fagiano Okayama | 1:2 | 2.39 | 3.46 | 3.08 | 03.09.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kanazawa - Okayama
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa Fagiano Okayama | Fagiano Okayama | 1:1 | 2.85 | 3.61 | 2.47 | 12.11.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Fagiano Okayama Zweigen Kanazawa | Zweigen Kanazawa | 3:0 | 1.98 | 3.49 | 4.11 | 12.03.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa Fagiano Okayama | Fagiano Okayama | 3:1 | 4.87 | 3.71 | 1.78 | 02.10.22 J2 | |||||||||||||||||||||||||||||||||||||||||
| Fagiano Okayama Zweigen Kanazawa | Zweigen Kanazawa | 5:1 | 04.06.22 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa Fagiano Okayama | Fagiano Okayama | 0:0 | 11.07.21 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Fagiano Okayama Zweigen Kanazawa | Zweigen Kanazawa | 0:1 | 07.03.21 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa Fagiano Okayama | Fagiano Okayama | 0:0 | 24.10.20 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Fagiano Okayama Zweigen Kanazawa | Zweigen Kanazawa | 1:0 | 23.02.20 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa Fagiano Okayama | Fagiano Okayama | 1:1 | 10.11.19 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Fagiano Okayama Zweigen Kanazawa | Zweigen Kanazawa | 2:1 | 03.03.19 J2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
