Starting Lineups: Zivanice - SK Kladno
 Czech Republic : 3. CFL - Group B
		
			Czech Republic : 3. CFL - Group B		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.23  | 3.46  | 2.06  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.31  | 3.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.5  | 2.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.69  | 2.11  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.88  | 1.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.15  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.41  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.68  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 3.14  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.8  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.45  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.03  | 1.73  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.79  | 1.97  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.57  | 2.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.34  | 2.74  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Usti nad Labem | 7 | 5 | 16 |  | |
| 2. | Brozany | 6 | 5 | 16 |  | |
| 3. | SK Kladno | 7 | 5 | 16 |  | |
| 4. | Liberec B | 8 | 4 | 14 |  | |
| 5. | Zapy | 7 | 4 | 14 |  | |
| 6. | Pardubice B | 8 | 3 | 12 |  | |
| 7. | Usti nad Orlici | 6 | 3 | 10 |  | |
| 8. | Benatky n. Jiz. | 7 | 3 | 10 |  | |
| 9. | Hradec Kralove B | 7 | 2 | 9 |  | |
| 10. | Jablonec B | 8 | 2 | 9 |  | |
| 11. | Banik Most - Sous | 8 | 2 | 7 |  | |
| 12. | Kolin | 7 | 1 | 7 |  | |
| 13. | FK Ceska Lipa | 8 | 2 | 7 |  | |
| 14. | Chlumec nad Cidlinou | 7 | 1 | 6 |  | |
| 15. | Mlada Boleslav B | 7 | 1 | 6 |  | |
| 16. | Zivanice | 7 | 1 | 5 |  | |
| 17. | Teplice B | 7 | 1 | 3 |  | 
| 
		
			Zivanice: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Zivanice Kladno | Kladno | 1:0 | 3.23 | 3.46 | 2.06 | 28.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Zivanice Varnsdorf | Varnsdorf | 0:3 | 6.2 | 4.37 | 1.4 | 25.09.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Benatky Zivanice | Zivanice | 2:0 | 2 | 3.44 | 3.39 | 22.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Ceska Lipa Zivanice | Zivanice | 3:1 | 1.85 | 3.75 | 3.6 | 07.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Zivanice Hradec Kralove B | Hradec Kralove B | 1:1 | 2.42 | 3.6 | 2.54 | 31.08.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Chlumec nad Cidlinou Zivanice | Zivanice | 1:2 | 1.58 | 4 | 4.91 | 28.08.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Jablonec B Zivanice | Zivanice | 3:0 | 1.81 | 3.81 | 3.7 | 24.08.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Horni Redice Zivanice | Zivanice | 0:2 | 21.08.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Zivanice Liberec B | Liberec B | 0:2 | 2.27 | 3.48 | 2.8 | 17.08.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Zivanice Kolin | Kolin | 1:1 | 2.47 | 3.42 | 2.58 | 10.08.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			SK Kladno: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Zivanice Kladno | Kladno | 1:0 | 3.23 | 3.46 | 2.06 | 28.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Usti n. L. Kladno | Kladno | 5:4 | 1.19 | 5.85 | 10.29 | 24.09.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Kladno Chlumec nad Cidlinou | Chlumec nad Cidlinou | 3:2 | 1.93 | 3.61 | 3.44 | 21.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Banik Most-Sous Kladno | Kladno | 3:0 | 2.13 | 3.52 | 3.03 | 14.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Kladno Usti n. L. | Usti n. L. | 2:1 | 3.88 | 3.94 | 1.74 | 06.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Zapy Kladno | Kladno | 2:2 | 1.69 | 3.7 | 4.43 | 01.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Kladno Mlada Boleslav B | Mlada Boleslav B | 2:0 | 1.7 | 4.5 | 3.62 | 24.08.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Hrebec Kladno | Kladno | 1:3 | 7.25 | 5.36 | 1.27 | 21.08.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Usti nad Orlici Kladno | Kladno | 0:1 | 2.79 | 3.74 | 2.18 | 17.08.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Kladno Teplice B | Teplice B | 7:3 | 1.59 | 4.15 | 4.64 | 10.08.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Zivanice - SK Kladno
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Zivanice Kladno | Kladno | 1:0 | 3.23 | 3.46 | 2.06 | 28.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
