Starting Lineups: Zaqatala - Karvan
 Azerbaijan : I Liqa
		
			Azerbaijan : I Liqa		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.76  | 2.97  | 2.28  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.28  | 3.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.35  | 2.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.48  | 2.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.74  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.96  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.21  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.66  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.7  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.36  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.02  | 1.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.71  | 1.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.52  | 2.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.37  | 2.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.22  | 3.45  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Gabala 2 | 1 | 1 | 3 |  | |
| 2. | Shamakhi | 26 | 15 | 54 |  | |
| 3. | SumQayit 2 | 1 | 1 | 3 |  | |
| 4. | Lokbatan | 26 | 15 | 53 |  | |
| 5. | Araz 2 | 1 | 1 | 3 |  | |
| 6. | Mil-Mugan | 26 | 13 | 47 |  | |
| 7. | Neftci Baku 2 | 1 | 1 | 3 |  | |
| 8. | MOIK Baku | 26 | 13 | 46 |  | |
| 9. | Zira 2 | 1 | 1 | 3 |  | |
| 10. | Karvan | 26 | 12 | 41 |  | |
| 11. | Kapaz 2 | 1 | 0 | 0 |  | |
| 12. | Zaqatala | 26 | 7 | 30 |  | |
| 13. | Qarabag 2 | 1 | 0 | 0 |  | |
| 14. | Iravan | 26 | 8 | 27 |  | |
| 15. | Sabail 2 | 1 | 0 | 0 |  | |
| 16. | Energetik Mingechevir | 26 | 7 | 26 |  | |
| 17. | Sabah Baku 2 | 1 | 0 | 0 |  | |
| 18. | Difai Agsu | 26 | 5 | 22 |  | |
| 19. | Turan 2 | 1 | 0 | 0 |  | |
| 20. | Araz Saatli | 26 | 4 | 13 |  | 
| 
		
			Zaqatala: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Zaqatala Karvan | Karvan | 1:1 | 2.76 | 2.97 | 2.28 | 05.04.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Zaqatala Moik Baku | Moik Baku | 0:1 | 29.03.24 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Iravan Zaqatala | Zaqatala | 0:3 | 3.5 | 3.33 | 1.81 | 14.03.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Zaqatala Mingachevir | Mingachevir | 1:2 | 1.61 | 3.45 | 4.37 | 07.03.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Shamakhi Zaqatala | Zaqatala | 1:1 | 1.27 | 4.51 | 7.81 | 28.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Zaqatala Imisli FK | Imisli FK | 1:2 | 2.77 | 3.25 | 2.13 | 22.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Araz Saatli Zaqatala | Zaqatala | 1:1 | 6.4 | 4.43 | 1.32 | 15.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Zaqatala Lokbatan | Lokbatan | 1:1 | 09.02.24 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Karvan Zaqatala | Zaqatala | 0:2 | 1.38 | 4.39 | 5.3 | 25.12.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Moik Baku Zaqatala | Zaqatala | 2:1 | 1.57 | 3.49 | 4.61 | 13.12.23 1L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Karvan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Zaqatala Karvan | Karvan | 1:1 | 2.76 | 2.97 | 2.28 | 05.04.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Karvan Difai Agsu | Difai Agsu | 0:0 | 28.03.24 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Mingachevir Karvan | Karvan | 1:0 | 2.84 | 2.84 | 2.31 | 14.03.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Karvan Shamakhi | Shamakhi | 0:6 | 3.25 | 2.69 | 2.18 | 07.03.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Imisli FK Karvan | Karvan | 2:0 | 29.02.24 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Karvan Araz Saatli | Araz Saatli | 1:0 | 1.04 | 9.6 | 18.23 | 21.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Lokbatan Karvan | Karvan | 0:1 | 1.99 | 3 | 3.32 | 15.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Moik Baku Karvan | Karvan | 0:1 | 1.65 | 3.72 | 3.8 | 08.02.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Karvan Zaqatala | Zaqatala | 0:2 | 1.38 | 4.39 | 5.3 | 25.12.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Sumqayit Karvan | Karvan | 3:1 | 1.17 | 6.19 | 11.57 | 18.12.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Zaqatala - Karvan
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Zaqatala Karvan | Karvan | 1:1 | 2.76 | 2.97 | 2.28 | 05.04.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Karvan Zaqatala | Zaqatala | 0:2 | 1.38 | 4.39 | 5.3 | 25.12.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Zaqatala Karvan | Karvan | 2:2 | 2.19 | 3.18 | 2.73 | 04.10.23 1L | |||||||||||||||||||||||||||||||||||||||||
| Karvan Zaqatala | Zaqatala | 0:0 | 17.04.10 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Zaqatala Karvan | Karvan | 0:0 | 12.03.10 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Karvan Zaqatala | Zaqatala | 3:2 | 03.02.10 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Zaqatala Karvan | Karvan | 2:0 | 17.10.09 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Karvan Zaqatala | Zaqatala | 1:3 | 04.04.09 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Zaqatala Karvan | Karvan | 2:0 | 05.10.08 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Karvan Zaqatala | Zaqatala | 1:1 | 18.05.08 PL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
