Starting Lineups: Zacatecoluca - Cacahuatique
 El Salvador : Primera Division - Apertura
		
			El Salvador : Primera Division - Apertura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.68  | 2.92  | 2.82  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.4  | 2.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.51  | 2.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.71  | 2.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.06  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.32  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.71  | 1.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.48  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.19  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.59  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.23  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.86  | 1.96  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.57  | 2.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.42  | 2.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.28  | 3.37  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Luis Angel Firpo | 1 | 1 | 3 |  | |
| 2. | Aguila | 1 | 1 | 3 |  | |
| 3. | FAS | 1 | 1 | 3 |  | |
| 4. | Cacahuatique | 1 | 1 | 3 |  | |
| 5. | Alianza FC | 1 | 0 | 1 |  | |
| 6. | Fuerte San Francisco | 1 | 0 | 1 |  | |
| 7. | Hercules | 1 | 0 | 1 |  | |
| 8. | Inter F.A | 1 | 0 | 1 |  | |
| 9. | Metapan | 1 | 0 | 0 |  | |
| 10. | Platense Municipal | 1 | 0 | 0 |  | |
| 11. | Zacatecoluca | 1 | 0 | 0 |  | |
| 12. | Municipal Limeno | 1 | 0 | 0 |  | 
| 
		
			Zacatecoluca: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Zacatecoluca Cacahuatique | Cacahuatique | 0:1 | 2.68 | 2.92 | 2.82 | 21.07.25 PD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Cacahuatique: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Zacatecoluca Cacahuatique | Cacahuatique | 0:1 | 2.68 | 2.92 | 2.82 | 21.07.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Alianza FC Cacahuatique | Cacahuatique | 4:0 | 1.61 | 3.69 | 5.56 | 11.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Cacahuatique Alianza FC | Alianza FC | 1:2 | 3.25 | 2.85 | 2.42 | 08.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Cacahuatique Luis Angel Firpo | Luis Angel Firpo | 1:1 | 3.31 | 3.02 | 2.12 | 04.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| FAS Cacahuatique | Cacahuatique | 1:2 | 1.89 | 3.14 | 4.46 | 28.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Dragon Cacahuatique | Cacahuatique | 1:2 | 3.01 | 3.23 | 2.33 | 24.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Platense Municipal Cacahuatique | Cacahuatique | 2:0 | 2.73 | 3.27 | 2.5 | 21.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Cacahuatique Municipal Limeno | Municipal Limeno | 0:2 | 2.32 | 2.95 | 3.33 | 11.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| 11 Deportivo Cacahuatique | Cacahuatique | 0:0 | 3.31 | 3 | 2.29 | 07.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Cacahuatique Metapan | Metapan | 0:0 | 30.03.25 PD | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Zacatecoluca - Cacahuatique
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Zacatecoluca Cacahuatique | Cacahuatique | 0:1 | 2.68 | 2.92 | 2.82 | 21.07.25 PD | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
