Starting Lineups: YSCC - Ehime
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.8  | 3.47  | 2.35  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.48  | 2.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.74  | 2.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.27  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.76  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 2.4  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.08  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.79  | 2.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.6  | 2.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.43  | 2.74  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Ehime | 37 | 20 | 70 |  | |
| 2. | Kagoshima Utd | 37 | 18 | 61 |  | |
| 3. | Toyama | 37 | 18 | 59 |  | |
| 4. | Imabari | 37 | 15 | 56 |  | |
| 5. | Gainare Tottori | 37 | 14 | 55 |  | |
| 6. | Vanraure | 37 | 15 | 55 |  | |
| 7. | Nara Club (Jpn) | 37 | 14 | 54 |  | |
| 8. | Gifu | 37 | 14 | 54 |  | |
| 9. | Yamaga | 37 | 15 | 54 |  | |
| 10. | Osaka | 37 | 14 | 53 |  | |
| 11. | YSCC | 37 | 14 | 52 |  | |
| 12. | Azul Claro Numazu | 37 | 15 | 51 |  | |
| 13. | Grulla Morioka | 37 | 14 | 51 |  | |
| 14. | Nagano | 37 | 13 | 49 |  | |
| 15. | Fukushima Utd | 37 | 12 | 46 |  | |
| 16. | Kamatamare | 37 | 11 | 44 |  | |
| 17. | Ryukyu | 37 | 12 | 42 |  | |
| 18. | Sagamihara | 37 | 9 | 40 |  | |
| 19. | Tegevajaro Miyazaki | 37 | 9 | 38 |  | |
| 20. | Giravanz Kitakyushu | 37 | 6 | 28 |  | 
| 
		
			YSCC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama Ehime FC | Ehime FC | 3:2 | 2.8 | 3.47 | 2.35 | 10.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd YSCC Yokohama | YSCC Yokohama | 0:1 | 1.98 | 3.32 | 3.79 | 03.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama Giravanz Kitakyushu | Giravanz Kitakyushu | 2:1 | 2.28 | 3.54 | 2.85 | 27.05.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama SC Sagamihara | SC Sagamihara | 2:2 | 2.43 | 3.4 | 2.73 | 13.05.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu YSCC Yokohama | YSCC Yokohama | 1:2 | 1.77 | 3.74 | 4.17 | 03.05.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama FC Imabari | FC Imabari | 4:2 | 4.71 | 3.73 | 1.69 | 30.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe YSCC Yokohama | YSCC Yokohama | 1:1 | 2.07 | 3.3 | 3.51 | 16.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama Kagoshima Utd | Kagoshima Utd | 1:1 | 4.31 | 3.58 | 1.78 | 08.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro YSCC Yokohama | YSCC Yokohama | 1:0 | 02.04.23 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Nara Club YSCC Yokohama | YSCC Yokohama | 2:2 | 1.94 | 3.35 | 3.85 | 26.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ehime: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama Ehime FC | Ehime FC | 3:2 | 2.8 | 3.47 | 2.35 | 10.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Ehime FC | Ehime FC | 0:1 | 3.11 | 3.39 | 2.2 | 03.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ehime FC Fukushima Utd | Fukushima Utd | 0:1 | 1.94 | 3.34 | 3.89 | 27.05.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari Ehime FC | Ehime FC | 0:0 | 2.2 | 3.63 | 2.92 | 14.05.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Azul Claro Numazu Ehime FC | Ehime FC | 1:2 | 2.57 | 3.04 | 2.84 | 03.05.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ehime FC Ryukyu | Ryukyu | 2:1 | 2.35 | 3.04 | 3.17 | 29.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Ehime FC | Ehime FC | 0:0 | 3.29 | 3.32 | 2.15 | 16.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ehime FC FC Gifu | FC Gifu | 2:1 | 2.5 | 3.17 | 2.81 | 08.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Ehime FC | Ehime FC | 0:0 | 2.39 | 3.15 | 2.98 | 02.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ehime FC Osaka | Osaka | 2:1 | 1.83 | 3.4 | 4.34 | 26.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: YSCC - Ehime
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama Ehime FC | Ehime FC | 3:2 | 2.8 | 3.47 | 2.35 | 10.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ehime FC YSCC Yokohama | YSCC Yokohama | 2:0 | 1.44 | 4.61 | 6.9 | 31.07.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama Ehime FC | Ehime FC | 0:1 | 02.04.22 J3 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
