Starting Lineups: Young Africans - Kitayosce
 Tanzania : Ligi Kuu Bara
		
			Tanzania : Ligi Kuu Bara		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Young Africans | 29 | 25 | 77 |  | |
| 2. | Azam | 29 | 20 | 66 |  | |
| 3. | Simba | 29 | 20 | 66 |  | |
| 4. | Coastal Union | 29 | 11 | 42 |  | |
| 5. | Kinondoni MC | 29 | 8 | 36 |  | |
| 6. | Tanzania Prisons | 29 | 7 | 34 |  | |
| 7. | Namungo | 29 | 7 | 33 |  | |
| 8. | Singida Big Star | 29 | 8 | 33 |  | |
| 9. | Dodoma Jiji | 29 | 8 | 33 |  | |
| 10. | Ihefu | 29 | 8 | 33 |  | |
| 11. | Mashujaa | 29 | 8 | 32 |  | |
| 12. | JKT Tanzania | 29 | 6 | 32 |  | |
| 13. | Kagera Sugar | 29 | 6 | 31 |  | |
| 14. | Kitayosce | 29 | 5 | 27 |  | |
| 15. | Geita Gold | 29 | 5 | 25 |  | |
| 16. | Mtibwa Sugar | 29 | 5 | 21 |  | 
| 
		
			Young Africans: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Young Africans Tabora United | Tabora United | 3:0 | 25.05.24 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Dodoma Jiji Young Africans | Young Africans | 0:4 | 9.61 | 4.55 | 1.32 | 22.05.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Singida Black Stars Young Africans | Young Africans | 0:1 | 19.05.24 FAC | ||||||||||||||||||||||||||||||||||||||||||||
| Mtibwa Sugar Young Africans | Young Africans | 1:3 | 13.05.24 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Young Africans Kagera Sugar | Kagera Sugar | 1:0 | 1.14 | 7.01 | 15.49 | 08.05.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Mashujaa Young Africans | Young Africans | 0:1 | 05.05.24 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Young Africans Tabora United | Tabora United | 3:0 | 01.05.24 FAC | ||||||||||||||||||||||||||||||||||||||||||||
| Young Africans Coastal Union | Coastal Union | 1:0 | 27.04.24 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| JKT Tanzania Young Africans | Young Africans | 0:0 | 24.04.24 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Young Africans Simba | Simba | 2:1 | 1.83 | 3.36 | 4.18 | 20.04.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kitayosce: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Young Africans Tabora United | Tabora United | 3:0 | 25.05.24 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Tabora United Singida Black Stars | Singida Black Stars | 1:1 | 22.05.24 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Tabora United Mashujaa | Mashujaa | 1:0 | 12.05.24 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Mtibwa Sugar Tabora United | Tabora United | 3:0 | 09.05.24 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Simba Tabora United | Tabora United | 2:0 | 1.1 | 8.81 | 19.02 | 06.05.24 LKB | |||||||||||||||||||||||||||||||||||||||||
| Young Africans Tabora United | Tabora United | 3:0 | 01.05.24 FAC | ||||||||||||||||||||||||||||||||||||||||||||
| Tabora United Geita Gold | Geita Gold | 0:0 | 21.04.24 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Tabora United Kagera Sugar | Kagera Sugar | 0:3 | 17.04.24 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Tabora United JKT Tanzania | JKT Tanzania | 1:1 | 13.04.24 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Fountain Gate Tabora United | Tabora United | 0:3 | 04.04.24 FAC | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Young Africans - Kitayosce
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Young Africans Tabora United | Tabora United | 3:0 | 25.05.24 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Young Africans Tabora United | Tabora United | 3:0 | 01.05.24 FAC | ||||||||||||||||||||||||||||||||||||||||||||
| Tabora United Young Africans | Young Africans | 0:1 | 13.19 | 5.55 | 1.21 | 23.12.23 LKB | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
