Starting Lineups: Yokohama FC - Shonan Bellmare
 Japan : J1 League
		
			Japan : J1 League		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.67  | 3.32  | 2.85  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.32  | 3.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.52  | 2.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.79  | 2.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.07  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.35  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.88  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.57  | 1.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 7.05  | 1.12  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 4.54  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.25  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.65  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.27  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.89  | 2.02  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.62  | 2.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.48  | 2.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.34  | 3.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.2  | 5.02  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Vissel Kobe | 33 | 20 | 68 |  | |
| 2. | Yokohama F. Marinos | 33 | 19 | 64 |  | |
| 3. | Sanfrecce Hiroshima | 33 | 16 | 55 |  | |
| 4. | Urawa Reds | 33 | 14 | 54 |  | |
| 5. | Nagoya Grampus | 33 | 14 | 51 |  | |
| 6. | Avispa Fukuoka | 33 | 15 | 51 |  | |
| 7. | Kashima Antlers | 33 | 13 | 49 |  | |
| 8. | Cerezo Osaka | 33 | 15 | 49 |  | |
| 9. | Kawasaki Frontale | 33 | 13 | 47 |  | |
| 10. | Albirex Niigata | 33 | 10 | 42 |  | |
| 11. | Hokkaido Consadole Sapporo | 33 | 10 | 40 |  | |
| 12. | FC Tokyo | 33 | 11 | 40 |  | |
| 13. | Sagan Tosu | 33 | 9 | 38 |  | |
| 14. | Kyoto | 33 | 11 | 37 |  | |
| 15. | Shonan Bellmare | 33 | 8 | 34 |  | |
| 16. | Gamba Osaka | 33 | 9 | 34 |  | |
| 17. | Kashiwa Reysol | 33 | 6 | 32 |  | |
| 18. | Yokohama FC | 33 | 7 | 29 |  | 
| 
		
			Yokohama FC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Shonan | Shonan | 0:1 | 2.67 | 3.32 | 2.85 | 25.11.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Yokohama FC | Yokohama FC | 1:3 | 3.09 | 3.62 | 2.33 | 11.11.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sapporo Yokohama FC | Yokohama FC | 2:1 | 1.67 | 4.48 | 4.78 | 28.10.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Tokyo | Tokyo | 1:0 | 2.65 | 3.56 | 2.7 | 21.10.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Urawa Yokohama FC | Yokohama FC | 1:1 | 1.66 | 3.96 | 5.72 | 29.09.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Albirex Niigata Yokohama FC | Yokohama FC | 3:1 | 1.98 | 3.66 | 4 | 23.09.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Kashiwa | Kashiwa | 1:2 | 3.63 | 3.29 | 2.23 | 17.09.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Nagoya Yokohama FC | Yokohama FC | 1:1 | 1.51 | 4.49 | 6.87 | 02.09.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Yokohama M. | Yokohama M. | 4:1 | 5.02 | 4.7 | 1.62 | 26.08.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC C-Osaka | C-Osaka | 0:1 | 3.87 | 3.58 | 2.04 | 20.08.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Shonan Bellmare: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Shonan | Shonan | 0:1 | 2.67 | 3.32 | 2.85 | 25.11.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Shonan Nagoya | Nagoya | 2:1 | 2.85 | 3.33 | 2.66 | 11.11.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Shonan Kobe | Kobe | 1:1 | 3.69 | 3.78 | 2.03 | 28.10.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kyoto Sanga Shonan | Shonan | 0:1 | 2.63 | 3.47 | 2.78 | 21.10.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| C-Osaka Shonan | Shonan | 0:2 | 1.78 | 3.83 | 4.8 | 30.09.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Shonan Kawasaki | Kawasaki | 0:2 | 4.36 | 3.94 | 1.83 | 24.09.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sapporo Shonan | Shonan | 0:1 | 1.65 | 4.5 | 4.95 | 16.09.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Shonan Kashima | Kashima | 2:2 | 3.09 | 3.35 | 2.47 | 02.09.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka Shonan | Shonan | 3:1 | 2.35 | 3.2 | 3.38 | 30.08.23 EMP | |||||||||||||||||||||||||||||||||||||||||
| Shonan Urawa | Urawa | 0:1 | 4.02 | 3.45 | 2.04 | 25.08.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Yokohama FC - Shonan Bellmare
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Shonan | Shonan | 0:1 | 2.67 | 3.32 | 2.85 | 25.11.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Shonan Yokohama FC | Yokohama FC | 2:2 | 1.68 | 3.91 | 5.54 | 24.02.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Shonan Yokohama FC | Yokohama FC | 2:1 | 23.10.21 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Shonan | Shonan | 2:0 | 15.05.21 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Shonan | Shonan | 1:1 | 05.05.21 NC | ||||||||||||||||||||||||||||||||||||||||||||
| Shonan Yokohama FC | Yokohama FC | 1:0 | 27.03.21 NC | ||||||||||||||||||||||||||||||||||||||||||||
| Shonan Yokohama FC | Yokohama FC | 1:0 | 31.10.20 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Shonan | Shonan | 4:2 | 15.08.20 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Shonan Yokohama FC | Yokohama FC | 2:2 | 02.09.17 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Shonan | Shonan | 0:1 | 25.06.17 J2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

