Starting Lineups: Yokohama FC - Sanfrecce Hiroshima
 Japan : YBC Levain Cup
		
			Japan : YBC Levain Cup		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 12.44  | 7.19  | 1.21  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.34  | 3.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.47  | 2.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.58  | 2.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.74  | 2.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.98  | 1.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.22  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.56  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 3.14  | 1.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 3.48  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 1 | 3.76  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 2.8  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 2.34  | 1.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 2.08  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.82  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.25 | 1.63  | 2.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.5 | 1.51  | 2.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.75 | 1.38  | 3.15  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 3 | 1.25  | 4.13  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Yokohama F. Marinos | 5 | 4 | 12 |  | |
| 2. | Urawa Reds | 5 | 1 | 7 |  | |
| 3. | Nagoya Grampus | 5 | 4 | 12 |  | |
| 4. | Avispa Fukuoka | 5 | 3 | 10 |  | |
| 5. | Kyoto | 5 | 3 | 9 |  | |
| 6. | Hokkaido Consadole Sapporo | 5 | 3 | 10 |  | |
| 7. | Shimizu S-Pulse | 5 | 2 | 7 |  | |
| 8. | Sanfrecce Hiroshima | 5 | 3 | 9 |  | |
| 9. | Kashima Antlers | 5 | 2 | 7 |  | |
| 10. | Gamba Osaka | 5 | 2 | 7 |  | |
| 11. | Sagan Tosu | 5 | 1 | 4 |  | |
| 12. | Shonan Bellmare | 5 | 1 | 6 |  | |
| 13. | Vissel Kobe | 5 | 2 | 6 |  | |
| 14. | Albirex Niigata | 5 | 2 | 6 |  | |
| 15. | FC Tokyo | 5 | 2 | 7 |  | |
| 16. | Iwata | 5 | 1 | 3 |  | |
| 17. | Kawasaki Frontale | 5 | 1 | 5 |  | |
| 18. | Yokohama FC | 5 | 1 | 3 |  | |
| 19. | Kashiwa Reysol | 5 | 1 | 5 |  | |
| 20. | Cerezo Osaka | 5 | 1 | 5 |  | 
| 
		
			Yokohama FC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Hiroshima | Hiroshima | 1:0 | 12.44 | 7.19 | 1.21 | 24.05.23 NC | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Kawasaki | Kawasaki | 2:1 | 7.83 | 4.96 | 1.42 | 20.05.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kashiwa Yokohama FC | Yokohama FC | 0:1 | 1.79 | 3.92 | 4.62 | 13.05.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kobe Yokohama FC | Yokohama FC | 3:0 | 1.39 | 5.19 | 8.27 | 07.05.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Albirex Niigata | Albirex Niigata | 1:0 | 2.82 | 3.65 | 2.51 | 03.05.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Sapporo | Sapporo | 1:4 | 4.66 | 4.27 | 1.72 | 29.04.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| G-Osaka Yokohama FC | Yokohama FC | 1:1 | 1.64 | 4.41 | 5.18 | 23.04.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Nagoya | Nagoya | 0:2 | 3.38 | 3.23 | 2.34 | 19.04.23 NC | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Hiroshima | Hiroshima | 0:3 | 7.78 | 4.87 | 1.43 | 15.04.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Yokohama FC | Yokohama FC | 5:0 | 1.39 | 5.55 | 7.49 | 08.04.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sanfrecce Hiroshima: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Hiroshima | Hiroshima | 1:0 | 12.44 | 7.19 | 1.21 | 24.05.23 NC | |||||||||||||||||||||||||||||||||||||||||
| Nagoya Hiroshima | Hiroshima | 2:1 | 2.78 | 3.14 | 2.86 | 20.05.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kobe Hiroshima | Hiroshima | 2:0 | 2.99 | 3.37 | 2.53 | 13.05.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Hiroshima Avispa Fukuoka | Avispa Fukuoka | 3:1 | 1.55 | 4.05 | 7.21 | 07.05.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| C-Osaka Hiroshima | Hiroshima | 0:1 | 3.6 | 3.6 | 2.12 | 29.04.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Hiroshima Tokyo | Tokyo | 1:2 | 1.81 | 3.63 | 4.91 | 22.04.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Hiroshima Kobe | Kobe | 2:1 | 1.35 | 5.39 | 9.06 | 19.04.23 NC | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Hiroshima | Hiroshima | 0:3 | 7.78 | 4.87 | 1.43 | 15.04.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Hiroshima Sagan Tosu | Sagan Tosu | 1:0 | 1.43 | 4.8 | 8.5 | 09.04.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kobe Hiroshima | Hiroshima | 0:5 | 6.59 | 4.12 | 1.56 | 05.04.23 NC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Yokohama FC - Sanfrecce Hiroshima
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Hiroshima | Hiroshima | 1:0 | 12.44 | 7.19 | 1.21 | 24.05.23 NC | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Hiroshima | Hiroshima | 0:3 | 7.78 | 4.87 | 1.43 | 15.04.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Hiroshima Yokohama FC | Yokohama FC | 3:1 | 1.61 | 4.32 | 5.38 | 08.03.23 NC | |||||||||||||||||||||||||||||||||||||||||
| Hiroshima Yokohama FC | Yokohama FC | 5:0 | 22.06.22 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Hiroshima Yokohama FC | Yokohama FC | 0:1 | 11.07.21 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Hiroshima | Hiroshima | 0:3 | 07.04.21 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Hiroshima Yokohama FC | Yokohama FC | 1:1 | 14.11.20 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Hiroshima | Hiroshima | 0:2 | 01.08.20 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Hiroshima | Hiroshima | 0:2 | 16.02.20 NC | ||||||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Hiroshima | Hiroshima | 1:1 | 20.09.08 J2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

