Starting Lineups: Xelaju - Mictlan
 Guatemala : Liga Nacional - Apertura
		
			Guatemala : Liga Nacional - Apertura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.25  | 5.15  | 13.49  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.38  | 2.92  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.47  | 2.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.61  | 2.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.87  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.1  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.42  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.08  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.25 | 3.19  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 2.82  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.28  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.99  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.69  | 2.14  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.4  | 2.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.3  | 3.36  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Deportivo Mixco | 3 | 3 | 9 |  | |
| 2. | Antigua | 3 | 2 | 6 |  | |
| 3. | Deportivo Achuapa | 3 | 1 | 5 |  | |
| 4. | Municipal | 2 | 1 | 4 |  | |
| 5. | Aurora F.C. (Gtm) | 3 | 1 | 4 |  | |
| 6. | Xelaju | 3 | 1 | 4 |  | |
| 7. | Comunicaciones | 2 | 1 | 3 |  | |
| 8. | Coban Imperial | 2 | 1 | 3 |  | |
| 9. | Mictlan | 3 | 0 | 2 |  | |
| 10. | Marquense | 3 | 0 | 2 |  | |
| 11. | Malacateco | 3 | 0 | 1 |  | |
| 12. | Guastatoya | 2 | 0 | 0 |  | 
| 
		
			Xelaju: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Xelaju Mictlan | Mictlan | 0:0 | 1.25 | 5.15 | 13.49 | 03.08.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Hercules Xelaju | Xelaju | 0:2 | 31.07.25 CCAC | ||||||||||||||||||||||||||||||||||||||||||||
| Xelaju Antigua | Antigua | 0:2 | 26.07.25 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Malacateco Xelaju | Xelaju | 0:1 | 1.85 | 2.94 | 5.24 | 20.07.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Real Espana Xelaju | Xelaju | 1:0 | 06.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Xelaju Coban Imperial | Coban Imperial | 2:0 | 1.52 | 3.91 | 6.3 | 25.04.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Marquense Xelaju | Xelaju | 1:0 | 2.61 | 2.9 | 2.92 | 21.04.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Xelaju Comunicaciones | Comunicaciones | 3:2 | 1.79 | 3.36 | 4.64 | 18.04.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Guastatoya Xelaju | Xelaju | 2:2 | 2.13 | 2.72 | 4.29 | 14.04.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Xelaju Deportivo Mixco | Deportivo Mixco | 1:1 | 1.34 | 4.44 | 10.09 | 10.04.25 LN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Mictlan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Xelaju Mictlan | Mictlan | 0:0 | 1.25 | 5.15 | 13.49 | 03.08.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Mictlan Malacateco | Malacateco | 2:2 | 2.3 | 2.95 | 3.35 | 27.07.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Comunicaciones Mictlan | Mictlan | 2:0 | 1.35 | 4.53 | 9.49 | 21.07.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Mictlan Deportivo Achuapa | Deportivo Achuapa | 0:1 | 07.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Petapa Mictlan | Mictlan | 3:0 | 07.05.17 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Mictlan Marquense | Marquense | 1:0 | 30.04.17 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Coban Imperial Mictlan | Mictlan | 2:0 | 27.04.17 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Mictlan Comunicaciones | Comunicaciones | 0:0 | 23.04.17 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Xelaju Mictlan | Mictlan | 2:3 | 13.04.17 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Mictlan Guastatoya | Guastatoya | 2:1 | 09.04.17 LN | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Xelaju - Mictlan
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Xelaju Mictlan | Mictlan | 0:0 | 1.25 | 5.15 | 13.49 | 03.08.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Xelaju Mictlan | Mictlan | 2:3 | 13.04.17 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Mictlan Xelaju | Xelaju | 1:0 | 16.02.17 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Mictlan Xelaju | Xelaju | 1:2 | 27.10.16 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Xelaju Mictlan | Mictlan | 0:1 | 07.08.16 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Mictlan Xelaju | Xelaju | 3:2 | 03.04.16 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Xelaju Mictlan | Mictlan | 1:1 | 31.01.16 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Mictlan Xelaju | Xelaju | 3:1 | 11.10.15 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Xelaju Mictlan | Mictlan | 1:0 | 09.08.15 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Xelaju Mictlan | Mictlan | 3:0 | 31.03.14 LN | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
