Starting Lineups: Xelaju - Antigua
 Guatemala : Liga Nacional - Apertura
		
			Guatemala : Liga Nacional - Apertura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Antigua | 2 | 2 | 6 |  | |
| 2. | Comunicaciones | 1 | 1 | 3 |  | |
| 3. | Aurora F.C. (Gtm) | 1 | 1 | 3 |  | |
| 4. | Deportivo Mixco | 1 | 1 | 3 |  | |
| 5. | Xelaju | 2 | 1 | 3 |  | |
| 6. | Municipal | 1 | 0 | 1 |  | |
| 7. | Deportivo Achuapa | 1 | 0 | 1 |  | |
| 8. | Malacateco | 1 | 0 | 0 |  | |
| 9. | Coban Imperial | 1 | 0 | 0 |  | |
| 10. | Guastatoya | 1 | 0 | 0 |  | |
| 11. | Mictlan | 1 | 0 | 0 |  | |
| 12. | Marquense | 1 | 0 | 0 |  | 
| 
		
			Xelaju: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Xelaju Antigua | Antigua | 0:2 | 26.07.25 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Malacateco Xelaju | Xelaju | 0:1 | 1.85 | 2.94 | 5.24 | 20.07.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Real Espana Xelaju | Xelaju | 1:0 | 06.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Xelaju Coban Imperial | Coban Imperial | 2:0 | 1.52 | 3.91 | 6.3 | 25.04.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Marquense Xelaju | Xelaju | 1:0 | 2.61 | 2.9 | 2.92 | 21.04.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Xelaju Comunicaciones | Comunicaciones | 3:2 | 1.79 | 3.36 | 4.64 | 18.04.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Guastatoya Xelaju | Xelaju | 2:2 | 2.13 | 2.72 | 4.29 | 14.04.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Xelaju Deportivo Mixco | Deportivo Mixco | 1:1 | 1.34 | 4.44 | 10.09 | 10.04.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Xinabajul Xelaju | Xelaju | 2:2 | 3.2 | 2.75 | 2.53 | 07.04.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Municipal Xelaju | Xelaju | 1:0 | 1.78 | 3.15 | 5.21 | 30.03.25 LN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Antigua: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Xelaju Antigua | Antigua | 0:2 | 26.07.25 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Antigua Marquense | Marquense | 3:0 | 1.41 | 4.23 | 8.1 | 20.07.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Municipal Antigua | Antigua | 1:2 | 1.99 | 2.95 | 4.33 | 18.05.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Antigua Municipal | Municipal | 0:0 | 2.07 | 2.71 | 4.57 | 16.05.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Antigua Coban Imperial | Coban Imperial | 4:0 | 1.4 | 4.4 | 7.77 | 11.05.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Coban Imperial Antigua | Antigua | 2:1 | 1.89 | 2.98 | 4.81 | 08.05.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Antigua Guastatoya | Guastatoya | 2:0 | 1.64 | 3.22 | 6.73 | 04.05.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Guastatoya Antigua | Antigua | 0:3 | 2.12 | 3.13 | 3.58 | 01.05.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Antigua Deportivo Achuapa | Deportivo Achuapa | 2:0 | 1.42 | 4.52 | 6.83 | 28.04.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Mixco Antigua | Antigua | 2:1 | 2.45 | 3.1 | 2.93 | 25.04.25 LN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Xelaju - Antigua
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Xelaju Antigua | Antigua | 0:2 | 26.07.25 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Antigua Xelaju | Xelaju | 1:0 | 1.72 | 3.46 | 5 | 09.03.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Xelaju Antigua | Antigua | 5:1 | 1.84 | 3.07 | 4.94 | 24.01.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Xelaju Antigua | Antigua | 1:0 | 1.97 | 2.88 | 4.64 | 09.12.24 LN | |||||||||||||||||||||||||||||||||||||||||
| Antigua Xelaju | Xelaju | 1:1 | 2.09 | 2.82 | 4.19 | 06.12.24 LN | |||||||||||||||||||||||||||||||||||||||||
| Xelaju Antigua | Antigua | 4:1 | 1.56 | 3.58 | 6.67 | 22.09.24 LN | |||||||||||||||||||||||||||||||||||||||||
| Antigua Xelaju | Xelaju | 1:0 | 1.68 | 3.01 | 6.98 | 14.04.24 LN | |||||||||||||||||||||||||||||||||||||||||
| Xelaju Antigua | Antigua | 0:1 | 1.98 | 3.2 | 3.94 | 05.11.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Xelaju Antigua | Antigua | 3:0 | 1.93 | 2.93 | 4.75 | 28.05.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Antigua Xelaju | Xelaju | 2:0 | 25.05.23 LN | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
