Starting Lineups: Wislanie Jaskowice - Chelmianka Chelm
 Poland : III Liga - Group IV
		
			Poland : III Liga - Group IV		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.63  | 4.83  | 3.5  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.75 | 1.4  | 2.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.5  | 2.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.7  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.91  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.1  | 1.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.4  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.64  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.47  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.23  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2  | 1.73  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.78  | 1.97  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.62  | 2.17  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.48  | 2.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.35  | 2.89  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Sandecja Nowy S. (Pol) | 33 | 22 | 74 |  | |
| 2. | Podhale Nowy Targ | 33 | 20 | 65 |  | |
| 3. | Ostrowiec Swietokrzyski | 33 | 19 | 63 |  | |
| 4. | Garbarnia (Pol) | 0 | 0 | 0 |  | |
| 5. | Siarka Tarnobrzeg | 33 | 19 | 62 |  | |
| 6. | Avia Swidnik | 33 | 17 | 59 |  | |
| 7. | Korona Kielce 2 (Pol) | 33 | 16 | 58 |  | |
| 8. | Star Starachowice (Pol) | 33 | 16 | 55 |  | |
| 9. | Chelmianka Chelm | 33 | 16 | 54 |  | |
| 10. | Biala Podlaska | 33 | 14 | 50 |  | |
| 11. | Wisloka Debica | 33 | 14 | 46 |  | |
| 12. | Czarni Polaniec | 33 | 11 | 41 |  | |
| 13. | Wisla II (Pol) | 33 | 11 | 41 |  | |
| 14. | Swidniczanka Swidnik (Pol) | 33 | 9 | 36 |  | |
| 15. | Wislanie Jaskowice | 33 | 9 | 36 |  | |
| 16. | Lubaczow (Pol) | 33 | 9 | 34 |  | |
| 17. | Wiazownica | 33 | 6 | 27 |  | |
| 18. | Lewart Lubartow | 33 | 5 | 19 |  | |
| 19. | Unia Tarnow | 33 | 1 | 8 |  | 
| 
		
			Wislanie Jaskowice: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Wislanie Skawina Chelmianka Chelm | Chelmianka Chelm | 3:2 | 1.63 | 4.83 | 3.5 | 07.06.25 3L | |||||||||||||||||||||||||||||||||||||||||
| Korona II Wislanie Skawina | Wislanie Skawina | 5:1 | 1.48 | 4.54 | 4.79 | 30.05.25 3L | |||||||||||||||||||||||||||||||||||||||||
| Wislanie Skawina Sandecja | Sandecja | 2:1 | 24.05.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Swidniczanka Swidnik Wislanie Skawina | Wislanie Skawina | 2:0 | 21.05.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Wislanie Skawina Ostrowiec | Ostrowiec | 1:2 | 3.39 | 3.4 | 1.93 | 16.05.25 3L | |||||||||||||||||||||||||||||||||||||||||
| Siarka Tarnobrzeg Wislanie Skawina | Wislanie Skawina | 9:0 | 1.39 | 4.62 | 5.9 | 10.05.25 3L | |||||||||||||||||||||||||||||||||||||||||
| Wislanie Skawina Wiazownica | Wiazownica | 1:1 | 1.69 | 3.91 | 3.86 | 02.05.25 3L | |||||||||||||||||||||||||||||||||||||||||
| Lewart Lubartow Wislanie Skawina | Wislanie Skawina | 1:0 | 26.04.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Wislanie Skawina Czarni Polaniec | Czarni Polaniec | 1:2 | 1.73 | 3.91 | 3.68 | 19.04.25 3L | |||||||||||||||||||||||||||||||||||||||||
| Wisla II Wislanie Skawina | Wislanie Skawina | 5:0 | 12.04.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Chelmianka Chelm: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Wislanie Skawina Chelmianka Chelm | Chelmianka Chelm | 3:2 | 1.63 | 4.83 | 3.5 | 07.06.25 3L | |||||||||||||||||||||||||||||||||||||||||
| Chelmianka Chelm Lubaczow | Lubaczow | 3:4 | 30.05.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Unia Tarnow Chelmianka Chelm | Chelmianka Chelm | 1:1 | 25.05.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Chelmianka Chelm Podhale Nowy Targ | Podhale Nowy Targ | 3:2 | 21.05.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Chelmianka Chelm Korona II | Korona II | 1:2 | 16.05.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Sandecja Chelmianka Chelm | Chelmianka Chelm | 2:1 | 1.56 | 4.01 | 4.65 | 10.05.25 3L | |||||||||||||||||||||||||||||||||||||||||
| Chelmianka Chelm Swidniczanka Swidnik | Swidniczanka Swidnik | 2:2 | 02.05.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Ostrowiec Chelmianka Chelm | Chelmianka Chelm | 3:0 | 26.04.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Chelmianka Chelm Siarka Tarnobrzeg | Siarka Tarnobrzeg | 5:4 | 19.04.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Wiazownica Chelmianka Chelm | Chelmianka Chelm | 2:3 | 11.04.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Wislanie Jaskowice - Chelmianka Chelm
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Wislanie Skawina Chelmianka Chelm | Chelmianka Chelm | 3:2 | 1.63 | 4.83 | 3.5 | 07.06.25 3L | |||||||||||||||||||||||||||||||||||||||||
| Chelmianka Chelm Wislanie Skawina | Wislanie Skawina | 1:1 | 16.11.24 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Wislanie Skawina Chelmianka Chelm | Chelmianka Chelm | 0:0 | 1.94 | 3.6 | 3.19 | 04.05.24 LIG | |||||||||||||||||||||||||||||||||||||||||
| Chelmianka Chelm Wislanie Skawina | Wislanie Skawina | 1:6 | 07.10.23 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Wislanie Skawina Chelmianka Chelm | Chelmianka Chelm | 0:0 | 23.03.19 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Chelmianka Chelm Wislanie Skawina | Wislanie Skawina | 2:0 | 19.08.18 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Wislanie Skawina Chelmianka Chelm | Chelmianka Chelm | 1:5 | 24.03.18 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Chelmianka Chelm Wislanie Skawina | Wislanie Skawina | 1:2 | 19.08.17 LIG | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
