Starting Lineups: Wilstermann (Bol) - Libertad
 Bolivia : League Cup
		
			Bolivia : League Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.38  | 4.6  | 7.93  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.56  | 2.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.78  | 2.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.34  | 1.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.63  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 2.47  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.13  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.88  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.6  | 2.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.45  | 2.67  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Bolivar | 7 | 5 | 15 |  | |
| 2. | Aurora | 7 | 3 | 13 |  | |
| 3. | Blooming | 8 | 6 | 19 |  | |
| 4. | Wilstermann (Bol) | 8 | 4 | 13 |  | |
| 5. | The Strongest | 7 | 2 | 9 |  | |
| 6. | Universitario de Vinto | 8 | 3 | 12 |  | |
| 7. | Tomayapo | 7 | 3 | 11 |  | |
| 8. | Guabira | 6 | 2 | 8 |  | |
| 9. | Always Ready | 8 | 3 | 12 |  | |
| 10. | Libertad | 7 | 3 | 10 |  | |
| 11. | Palmaflor | 6 | 1 | 6 |  | |
| 12. | Nacional Potosi | 8 | 3 | 11 |  | |
| 13. | Royal Pari | 8 | 3 | 9 |  | |
| 14. | Santa Cruz | 6 | 1 | 5 |  | |
| 15. | Vaca Diez | 8 | 3 | 9 |  | |
| 16. | Oriente Petrolero | 7 | 1 | 5 |  | |
| 17. | Independiente Petrolero (Bol) | 8 | 1 | 4 |  | 
| 
		
			Wilstermann (Bol): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Wilstermann Libertad Gran Mamore | Libertad Gran Mamore | 4:1 | 1.38 | 4.6 | 7.93 | 02.11.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Oriente Petrolero Wilstermann | Wilstermann | 1:1 | 1.85 | 3.7 | 3.82 | 31.10.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Wilstermann Royal Pari | Royal Pari | 2:0 | 1.57 | 4.08 | 5.25 | 28.10.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Wilstermann Tomayapo | Tomayapo | 0:1 | 1.57 | 3.96 | 5.5 | 25.10.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Palmaflor Wilstermann | Wilstermann | 2:0 | 3.29 | 2.98 | 2.39 | 15.10.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Wilstermann Bolivar | Bolivar | 3:1 | 3.61 | 3.27 | 2.11 | 09.10.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Independiente Wilstermann | Wilstermann | 0:3 | 2.24 | 3.09 | 3.48 | 04.10.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Wilstermann Universitario de Vinto | Universitario de Vinto | 0:0 | 2.33 | 2.97 | 3.44 | 23.08.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Potosi Wilstermann | Wilstermann | 2:1 | 1.43 | 4.73 | 6.74 | 21.08.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Bolivar Wilstermann | Wilstermann | 2:0 | 1.29 | 5.38 | 9.14 | 16.08.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Libertad: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Wilstermann Libertad Gran Mamore | Libertad Gran Mamore | 4:1 | 1.38 | 4.6 | 7.93 | 02.11.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Libertad Gran Mamore Bolivar | Bolivar | 0:2 | 3.86 | 3.93 | 1.79 | 30.10.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Tomayapo Libertad Gran Mamore | Libertad Gran Mamore | 0:1 | 1.62 | 3.81 | 5.22 | 28.10.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Oriente Petrolero Libertad Gran Mamore | Libertad Gran Mamore | 1:2 | 1.46 | 4.5 | 6.09 | 25.10.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Guabira Libertad Gran Mamore | Libertad Gran Mamore | 2:2 | 1.6 | 3.98 | 5.49 | 22.10.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Libertad Gran Mamore Santa Cruz | Santa Cruz | 1:0 | 1.88 | 3.86 | 3.74 | 07.10.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Tomayapo Libertad Gran Mamore | Libertad Gran Mamore | 3:2 | 1.5 | 4.18 | 6.7 | 05.10.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Libertad Gran Mamore Palmaflor | Palmaflor | 2:1 | 1.77 | 3.71 | 4.5 | 26.08.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Bolivar Libertad Gran Mamore | Libertad Gran Mamore | 3:0 | 1.09 | 11.19 | 25.38 | 19.08.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Libertad Gran Mamore Royal Pari | Royal Pari | 2:1 | 2.48 | 3.51 | 2.61 | 16.08.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Wilstermann (Bol) - Libertad
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Wilstermann Libertad Gran Mamore | Libertad Gran Mamore | 4:1 | 1.38 | 4.6 | 7.93 | 02.11.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Wilstermann Libertad Gran Mamore | Libertad Gran Mamore | 1:0 | 1.36 | 4.93 | 8.63 | 23.07.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Libertad Gran Mamore Wilstermann | Wilstermann | 0:2 | 2.46 | 3.28 | 2.78 | 19.07.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Libertad Gran Mamore Wilstermann | Wilstermann | 1:1 | 1.86 | 3.68 | 3.81 | 19.02.23 LFP | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
