Starting Lineups: Wil (Sui) - Zurich II
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Wil (Sui): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Wil Zurich II | Zurich II | 3:1 | 19.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Wil Lugano | Lugano | 2:2 | 16.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Wil Bellinzona | Bellinzona | 0:2 | 2.1 | 3.33 | 3.63 | 14.12.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Thun Wil | Wil | 0:2 | 1.6 | 4.09 | 5.39 | 06.12.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Wil Etoile-Carouge | Etoile-Carouge | 2:1 | 2.63 | 3.23 | 2.78 | 30.11.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Aarau Wil | Wil | 1:1 | 1.71 | 3.89 | 4.68 | 24.11.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Altach Wil | Wil | 2:1 | 1.72 | 4.06 | 3.86 | 14.11.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Wil Schaffhausen | Schaffhausen | 2:2 | 1.98 | 3.58 | 3.74 | 10.11.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Xamax Wil | Wil | 1:4 | 2.05 | 3.63 | 3.48 | 01.11.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Wil Vaduz | Vaduz | 0:0 | 2.24 | 3.64 | 3.04 | 27.10.24 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Zurich II: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Wil Zurich II | Zurich II | 3:1 | 19.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Paradiso Zurich II | Zurich II | 2:1 | 23.11.24 PRL | ||||||||||||||||||||||||||||||||||||||||||||
| Basel II Zurich II | Zurich II | 0:0 | 1.65 | 4.47 | 4.1 | 16.11.24 PRL | |||||||||||||||||||||||||||||||||||||||||
| Zurich II Bavois | Bavois | 3:2 | 2.12 | 3.77 | 2.99 | 09.11.24 PRL | |||||||||||||||||||||||||||||||||||||||||
| Cham Zurich II | Zurich II | 2:4 | 2.83 | 3.66 | 2.25 | 02.11.24 PRL | |||||||||||||||||||||||||||||||||||||||||
| Zurich II Grand-Saconnex | Grand-Saconnex | 2:2 | 2.04 | 3.97 | 3.03 | 26.10.24 PRL | |||||||||||||||||||||||||||||||||||||||||
| Luzern II Zurich II | Zurich II | 4:2 | 2.21 | 4.06 | 2.69 | 23.10.24 PRL | |||||||||||||||||||||||||||||||||||||||||
| Zurich II Rapperswil-Jona | Rapperswil-Jona | 2:3 | 2.82 | 4.01 | 2.14 | 19.10.24 PRL | |||||||||||||||||||||||||||||||||||||||||
| Biel Zurich II | Zurich II | 3:3 | 1.63 | 4.2 | 4.52 | 06.10.24 PRL | |||||||||||||||||||||||||||||||||||||||||
| Zurich II Bruhl SG | Bruhl SG | 6:0 | 28.09.24 PRL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Wil (Sui) - Zurich II
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Wil Zurich II | Zurich II | 3:1 | 19.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
