Starting Lineups: Wichita - Springfield
USA : USL League Two
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
userbet.info
|
userbet.info
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
# | Team | MP | W | G | Pts | Form |
---|---|---|---|---|---|---|
1. | Seacoast Utd Phantoms | 14 | 11 |
|
||
2. | The Villages | 12 | 8 |
|
||
3. | Ballard | 11 | 9 |
|
||
4. | Redlands FC | 12 | 8 |
|
||
5. | Park City | 10 | 7 |
|
||
6. | Long Island | 13 | 11 |
|
||
7. | Flint City | 12 | 10 |
|
||
8. | Chicago City | 12 | 11 |
|
||
9. | Ocean City | 13 | 8 |
|
||
10. | Texas United | 12 | 10 |
|
||
11. | North Carolina Fusion U23 | 14 | 10 |
|
||
12. | Thunder Bay Chill | 12 | 9 |
|
||
13. | Fort Wayne | 12 | 10 |
|
||
14. | Lionsbridge | 12 | 9 |
|
||
15. | AHFC Royals | 12 | 10 |
|
||
16. | Monterey Bay 2 | 12 | 10 |
|
||
17. | Asheville City | 12 | 10 |
|
||
18. | Weston | 12 | 7 |
|
||
19. | Western Mass Pioneers | 14 | 10 |
|
||
20. | Nona | 12 | 8 |
|
||
21. | Oly Town | 12 | 6 |
|
||
22. | Tucson | 12 | 7 |
|
||
23. | New Mexico U23 | 10 | 6 |
|
||
24. | Hudson Valley | 13 | 10 |
|
||
25. | Ann Arbor | 11 | 6 |
|
||
26. | Menace | 12 | 10 |
|
||
27. | West Chester Utd | 12 | 6 |
|
||
28. | Little Rock Rangers | 12 | 8 |
|
||
29. | Charlotte Eagles | 14 | 9 |
|
||
30. | RKC SC | 12 | 8 |
|
||
31. | Cleveland Force | 12 | 5 |
|
||
32. | Northern Virginia | 12 | 7 |
|
||
33. | Brazos Valley Cavalry | 12 | 7 |
|
||
34. | Glens SC | 12 | 9 |
|
||
35. | Bantams | 12 | 10 |
|
||
36. | Miami | 12 | 6 |
|
||
37. | Vermont Green | 13 | 9 |
|
||
38. | Florida Elite | 12 | 6 |
|
||
39. | United PDX | 11 | 5 |
|
||
40. | Ventura | 12 | 8 |
|
||
41. | Boulder County | 9 | 3 |
|
||
42. | New Jersey Copa | 13 | 8 |
|
||
43. | Oakland County | 11 | 4 |
|
||
44. | Peoria | 12 | 6 |
|
||
45. | Reading | 14 | 5 |
|
||
46. | Louisiana | 12 | 6 |
|
||
47. | West Virginia | 14 | 4 |
|
||
48. | Manitoba | 12 | 5 |
|
||
49. | Toledo Villa | 12 | 5 |
|
||
50. | Christos | 12 | 6 |
|
||
51. | Corpus Christi FC | 12 | 5 |
|
||
52. | Marin | 12 | 4 |
|
||
53. | East Atlanta | 12 | 6 |
|
||
54. | Miami City | 11 | 4 |
|
||
55. | Pathfinder | 14 | 5 |
|
||
56. | Tampa Bay U23 | 12 | 3 |
|
||
57. | Portland U23 | 11 | 5 |
|
||
58. | Southern California | 12 | 4 |
|
||
59. | Salt City | 10 | 3 |
|
||
60. | Manhattan | 13 | 7 |
|
||
61. | Lansing City | 12 | 4 |
|
||
62. | St. Charles | 12 | 6 |
|
||
63. | RC New Jersey | 14 | 4 |
|
||
64. | Mississippi Brilla | 12 | 5 |
|
||
65. | FC Carolinas | 14 | 5 |
|
||
66. | St. Croix | 12 | 5 |
|
||
67. | Kings Hammer | 11 | 2 |
|
||
68. | Virginia Beach | 12 | 6 |
|
||
69. | Houston Sur | 11 | 4 |
|
||
70. | Project 51O | 12 | 5 |
|
||
71. | Tennessee | 12 | 3 |
|
||
72. | Sarasota Paradise | 12 | 5 |
|
||
73. | Boston Bolts | 14 | 3 |
|
||
74. | Brevard SC | 12 | 3 |
|
||
75. | Lane United | 11 | 2 |
|
||
76. | Arizona Arsenal | 12 | 2 |
|
||
77. | Flatirons Rush | 10 | 4 |
|
||
78. | Cedar | 14 | 7 |
|
||
79. | Midwest United | 12 | 4 |
|
||
80. | Wichita | 12 | 4 |
|
||
81. | Philadelphia Lone Star | 13 | 3 |
|
||
82. | LA Parish | 12 | 2 |
|
||
83. | Wake FC | 14 | 5 |
|
||
84. | Rochester FC | 12 | 4 |
|
||
85. | Dayton | 12 | 2 |
|
||
86. | Patuxent | 12 | 1 |
|
||
87. | Houston FC | 11 | 2 |
|
||
88. | San Francisco City | 12 | 4 |
|
||
89. | Dalton | 12 | 4 |
|
||
90. | St. Petersburg FC | 12 | 4 |
|
||
91. | Blackwatch Rush | 14 | 4 |
|
||
92. | Swan City | 12 | 1 |
|
||
93. | PDX FC | 12 | 1 |
|
||
94. | Capo | 12 | 1 |
|
||
95. | CISA | 9 | 1 |
|
||
96. | Motown | 14 | 5 |
|
||
97. | Kalamazoo FC | 12 | 4 |
|
||
98. | Chicago Dutch Lions | 12 | 3 |
|
||
99. | Lehigh Valley | 14 | 1 |
|
||
100. | Blue Goose | 12 | 1 |
|
||
101. | Tobacco Road | 14 | 5 |
|
||
102. | Minneapolis City | 12 | 3 |
|
||
103. | Buffalo | 11 | 1 |
|
||
104. | Virginia Marauders | 12 | 1 |
|
||
105. | Round Rock | 12 | 1 |
|
||
106. | Academica SC | 12 | 4 |
|
||
107. | Southern Soccer Academy | 12 | 4 |
|
||
108. | Altitude Rush | 11 | 1 |
|
||
109. | AC Connecticut | 14 | 4 |
|
||
110. | Westchester | 14 | 4 |
|
||
111. | South Bend Lions | 12 | 0 |
|
||
112. | Springfield | 12 | 2 |
|
||
113. | North Carolina FC U23 | 14 | 5 |
|
||
114. | Bavarian United | 12 | 1 |
|
||
115. | Davis Legacy | 12 | 1 |
|
||
116. | North Alabama SC | 12 | 0 |
|
||
117. | Black Rock | 14 | 3 |
|
||
118. | Morris Elite | 14 | 3 |
|
||
119. | Charlotte Independ. 2 | 14 | 1 |
|
||
120. | Boston City | 13 | 0 |
|
||
121. | Euro New York | 14 | 2 |
|
||
122. | Ironbound SC | 14 | 1 |
|
Wichita: Last results
| |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Results: | |||||||||||||||||||||||||||||
Wichita
Springfield
|
Springfield |
5:0 |
14.07.23
USL2
|
||||||||||||||||||||||||||
Chicago Dutch Lions
Wichita
|
Wichita |
4:3 | 3.01 | 4.77 | 1.78 |
08.07.23
USL2
|
|||||||||||||||||||||||
Chicago City
Wichita
|
Wichita |
2:0 | 1.21 | 7.4 | 7.05 |
07.07.23
USL2
|
|||||||||||||||||||||||
St. Charles
Wichita
|
Wichita |
3:0 |
22.06.23
USL2
|
||||||||||||||||||||||||||
Wichita
St. Charles
|
St. Charles |
3:4 |
18.06.23
USL2
|
||||||||||||||||||||||||||
Wichita
Peoria
|
Peoria |
0:2 |
08.06.23
USL2
|
||||||||||||||||||||||||||
Wichita
Chicago Dutch Lions
|
Chicago Dutch Lions |
4:1 |
04.06.23
USL2
|
||||||||||||||||||||||||||
Springfield
Wichita
|
Wichita |
2:4 | 2.35 | 3.51 | 2.53 |
29.05.23
USL2
|
|||||||||||||||||||||||
Peoria
Wichita
|
Wichita |
3:0 |
27.05.23
USL2
|
||||||||||||||||||||||||||
Wichita
Menace
|
Menace |
1:3 |
21.05.23
USL2
|
||||||||||||||||||||||||||
Springfield: Last results
| |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Results: | |||||||||||||||||||||||||||||
Wichita
Springfield
|
Springfield |
5:0 |
14.07.23
USL2
|
||||||||||||||||||||||||||
Peoria
Springfield
|
Springfield |
6:1 |
10.07.23
USL2
|
||||||||||||||||||||||||||
Springfield
Peoria
|
Peoria |
0:2 |
06.07.23
USL2
|
||||||||||||||||||||||||||
Chicago Dutch Lions
Springfield
|
Springfield |
1:2 | 2.21 | 3.89 | 2.49 |
02.07.23
USL2
|
|||||||||||||||||||||||
St. Charles
Springfield
|
Springfield |
1:0 |
28.06.23
USL2
|
||||||||||||||||||||||||||
Springfield
Chicago City
|
Chicago City |
0:4 |
19.06.23
USL2
|
||||||||||||||||||||||||||
Springfield
Menace
|
Menace |
0:6 |
15.06.23
USL2
|
||||||||||||||||||||||||||
Menace
Springfield
|
Springfield |
3:0 |
11.06.23
USL2
|
||||||||||||||||||||||||||
Springfield
St. Charles
|
St. Charles |
1:3 |
05.06.23
USL2
|
||||||||||||||||||||||||||
Springfield
Wichita
|
Wichita |
2:4 | 2.35 | 3.51 | 2.53 |
29.05.23
USL2
|
|||||||||||||||||||||||
Head-to-head: Wichita - Springfield
| |||||||||||||||||||||||||||||
Results: | |||||||||||||||||||||||||||||
Wichita
Springfield
|
Springfield |
5:0 |
14.07.23
USL2
|
||||||||||||||||||||||||||
Springfield
Wichita
|
Wichita |
2:4 | 2.35 | 3.51 | 2.53 |
29.05.23
USL2
|
|||||||||||||||||||||||
Springfield
Wichita
|
Wichita |
1:0 |
22.05.22
USL2
|
||||||||||||||||||||||||||
Wichita
Springfield
|
Springfield |
1:0 |
15.05.22
USL2
|