Starting Lineups: West Ham - TSC Backa Topola
 Europe : Europa League - Group Stage
		
			Europe : Europa League - Group Stage		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.12  | 10.5  | 21  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.33  | 3.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.39  | 3.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.48  | 2.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.67  | 2.25  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.87  | 1.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.09  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.46  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.75  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 3.05  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -3.5 | 3.31  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -3.25 | 2.99  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -3 | 2.69  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.75 | 2.25  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.5 | 2  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 1.76  | 2.12  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 1.54  | 2.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.43  | 2.92  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.35  | 3.28  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | West Ham | 5 | 4 | 12 |  | |
| 2. | Marseille | 5 | 3 | 11 |  | |
| 3. | Betis | 5 | 3 | 9 |  | |
| 4. | Atalanta | 5 | 3 | 11 |  | |
| 5. | Liverpool | 5 | 4 | 12 |  | |
| 6. | Rennes | 5 | 4 | 12 |  | |
| 7. | Slavia Prague | 5 | 4 | 12 |  | |
| 8. | Bayer Leverkusen (Ger) | 5 | 5 | 15 |  | |
| 9. | Freiburg | 5 | 4 | 12 |  | |
| 10. | Brighton | 5 | 3 | 10 |  | |
| 11. | Rangers | 5 | 2 | 8 |  | |
| 12. | Sporting | 5 | 2 | 8 |  | |
| 13. | Toulouse | 5 | 2 | 8 |  | |
| 14. | Villarreal | 5 | 3 | 10 |  | |
| 15. | AS Roma | 5 | 3 | 10 |  | |
| 16. | Qarabag | 5 | 2 | 7 |  | |
| 17. | Olympiacos Piraeus (Gre) | 5 | 1 | 4 |  | |
| 18. | AEK Athens FC | 5 | 1 | 4 |  | |
| 19. | Sparta Prague | 5 | 2 | 7 |  | |
| 20. | Sturm Graz (Aut) | 5 | 1 | 4 |  | |
| 21. | Royale Union SG | 5 | 1 | 5 |  | |
| 22. | Panathinaikos | 5 | 1 | 4 |  | |
| 23. | Servette | 5 | 1 | 5 |  | |
| 24. | Molde | 5 | 2 | 7 |  | |
| 25. | TSC Backa Topola | 5 | 0 | 1 |  | |
| 26. | Ajax | 5 | 0 | 2 |  | |
| 27. | Aris (Cyp) | 5 | 1 | 4 |  | |
| 28. | Rakow (Pol) | 5 | 1 | 4 |  | |
| 29. | LASK | 5 | 1 | 3 |  | |
| 30. | Maccabi Haifa | 5 | 0 | 2 |  | |
| 31. | Sheriff Tiraspol | 5 | 0 | 1 |  | |
| 32. | Hacken | 5 | 0 | 0 |  | 
| 
		
			West Ham: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| West Ham TSC | TSC | 3:1 | 1.12 | 10.5 | 21 | 21.09.23 EL | |||||||||||||||||||||||||||||||||||||||||
| West Ham Man City | Man City | 1:3 | 5.49 | 4.29 | 1.63 | 16.09.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Luton West Ham | West Ham | 1:2 | 4.61 | 4.08 | 1.77 | 01.09.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Brighton West Ham | West Ham | 1:3 | 1.5 | 4.95 | 6.25 | 26.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| West Ham Chelsea | Chelsea | 3:1 | 3.25 | 3.65 | 2.27 | 20.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Bournemouth West Ham | West Ham | 1:1 | 2.74 | 3.63 | 2.62 | 12.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Leverkusen West Ham | West Ham | 4:0 | 2.07 | 3.72 | 3.13 | 05.08.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Rennes West Ham | West Ham | 3:1 | 2.32 | 3.41 | 2.89 | 29.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Dag & Red West Ham | West Ham | 2:2 | 5.98 | 5.7 | 1.37 | 22.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
| West Ham Tottenham | Tottenham | 3:2 | 18.07.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			TSC Backa Topola: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| West Ham TSC | TSC | 3:1 | 1.12 | 10.5 | 21 | 21.09.23 EL | |||||||||||||||||||||||||||||||||||||||||
| TSC Zeleznicar Pancevo | Zeleznicar Pancevo | 6:3 | 1.33 | 4.42 | 10.82 | 16.09.23 SL | |||||||||||||||||||||||||||||||||||||||||
| TSC Dun. Streda | Dun. Streda | 4:1 | 2.37 | 3.23 | 2.83 | 09.09.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Radnik TSC | TSC | 0:1 | 4.89 | 3.43 | 1.74 | 01.09.23 SL | |||||||||||||||||||||||||||||||||||||||||
| TSC IMT Novi Beograd | IMT Novi Beograd | 1:0 | 1.37 | 4.81 | 7.46 | 26.08.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Javor TSC | TSC | 0:3 | 3.83 | 3.48 | 1.91 | 20.08.23 SL | |||||||||||||||||||||||||||||||||||||||||
| TSC Braga | Braga | 1:4 | 4.98 | 4.14 | 1.68 | 15.08.23 CL | |||||||||||||||||||||||||||||||||||||||||
| TSC Radnicki 1923 | Radnicki 1923 | 1:0 | 1.47 | 4.35 | 6.26 | 12.08.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Braga TSC | TSC | 3:0 | 1.24 | 6.27 | 12.39 | 08.08.23 CL | |||||||||||||||||||||||||||||||||||||||||
| Radnicki Nis TSC | TSC | 0:3 | 3.38 | 3.31 | 2.11 | 03.08.23 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: West Ham - TSC Backa Topola
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| West Ham TSC | TSC | 3:1 | 1.12 | 10.5 | 21 | 21.09.23 EL | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
