Starting Lineups: Waterford - Shelbourne
 Ireland : Premier Division
		
			Ireland : Premier Division		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.86  | 3.37  | 2.55  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.36  | 3.2  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.46  | 2.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.6  | 2.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.89  | 1.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.16  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.5  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.89  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 5.19  | 1.18  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.57  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.86  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.46  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.07  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.74  | 2.19  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.56  | 2.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.39  | 3.1  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.24  | 4.31  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Shamrock Rovers | 22 | 13 | 45 |  | |
| 2. | Drogheda | 22 | 8 | 34 |  | |
| 3. | Bohemians | 20 | 11 | 33 |  | |
| 4. | Derry City | 20 | 9 | 31 |  | |
| 5. | St. Patricks | 22 | 8 | 30 |  | |
| 6. | Shelbourne | 22 | 7 | 30 |  | |
| 7. | Galway | 20 | 7 | 28 |  | |
| 8. | Waterford | 20 | 8 | 26 |  | |
| 9. | Sligo Rovers | 20 | 4 | 15 |  | |
| 10. | Cork City | 20 | 2 | 13 |  | 
| 
		
			Waterford: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Waterford Shelbourne | Shelbourne | 2:2 | 2.86 | 3.37 | 2.55 | 23.06.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Waterford Bohemians | Bohemians | 2:1 | 3.49 | 3.69 | 2.07 | 20.06.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Sligo Rovers Waterford | Waterford | 1:0 | 2.3 | 3.65 | 3.02 | 14.06.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Waterford Drogheda | Drogheda | 2:2 | 2.62 | 3.46 | 2.72 | 30.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| St. Patricks Waterford | Waterford | 2:2 | 1.46 | 4.75 | 6.76 | 23.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Waterford Shamrock Rovers | Shamrock Rovers | 1:3 | 5.32 | 3.75 | 1.7 | 16.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Waterford Galway | Galway | 1:0 | 3.21 | 3.53 | 2.25 | 09.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Shelbourne Waterford | Waterford | 0:1 | 1.47 | 4.24 | 7.87 | 05.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Bohemians Waterford | Waterford | 1:2 | 1.54 | 4.28 | 6.19 | 02.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Waterford Derry City | Derry City | 2:1 | 4.66 | 3.48 | 1.85 | 25.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Shelbourne: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Waterford Shelbourne | Shelbourne | 2:2 | 2.86 | 3.37 | 2.55 | 23.06.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Shelbourne Derry City | Derry City | 0:1 | 2.66 | 2.76 | 3.33 | 20.06.25 PD | |||||||||||||||||||||||||||||||||||||||||
| St. Patricks Shelbourne | Shelbourne | 0:1 | 2.3 | 3.19 | 3.44 | 16.06.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Shelbourne Shamrock Rovers | Shamrock Rovers | 1:2 | 3.97 | 3.06 | 2.17 | 13.06.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Cork City Shelbourne | Shelbourne | 1:1 | 3.49 | 3.32 | 2.22 | 30.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Shelbourne Sligo Rovers | Sligo Rovers | 3:2 | 1.64 | 3.96 | 5.58 | 23.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Shelbourne Drogheda | Drogheda | 0:0 | 1.91 | 3.46 | 4.38 | 19.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Bohemians Shelbourne | Shelbourne | 1:0 | 2.38 | 3.15 | 3.32 | 16.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Shelbourne St. Patricks | St. Patricks | 2:1 | 2.5 | 3.13 | 3.13 | 09.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Shelbourne Waterford | Waterford | 0:1 | 1.47 | 4.24 | 7.87 | 05.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Waterford - Shelbourne
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Waterford Shelbourne | Shelbourne | 2:2 | 2.86 | 3.37 | 2.55 | 23.06.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Shelbourne Waterford | Waterford | 0:1 | 1.47 | 4.24 | 7.87 | 05.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Waterford Shelbourne | Shelbourne | 0:1 | 3.93 | 3.24 | 2.1 | 21.02.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Shelbourne Waterford | Waterford | 4:1 | 18.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Shelbourne Waterford | Waterford | 3:1 | 1.69 | 3.79 | 5.31 | 18.10.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Waterford Shelbourne | Shelbourne | 0:1 | 3.21 | 3.14 | 2.45 | 13.06.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Shelbourne Waterford | Waterford | 1:0 | 1.84 | 3.36 | 4.97 | 17.05.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Waterford Shelbourne | Shelbourne | 1:1 | 3.68 | 3.29 | 2.19 | 16.02.24 PD | |||||||||||||||||||||||||||||||||||||||||
| Waterford Shelbourne | Shelbourne | 0:1 | 4.08 | 3.43 | 1.96 | 16.10.22 FAI | |||||||||||||||||||||||||||||||||||||||||
| Waterford Shelbourne | Shelbourne | 0:1 | 10.10.20 PD | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
