Starting Lineups: Washington Spirit W - San Diego Wave W
 USA : NWSL Women
		
			USA : NWSL Women		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Portland Thorns W | 21 | 10 | 38 |  | |
| 2. | Reign W | 21 | 10 | 37 |  | |
| 3. | Kansas City Current W | 21 | 10 | 36 |  | |
| 4. | San Diego Wave W | 21 | 10 | 35 |  | |
| 5. | Houston Dash W | 21 | 9 | 33 |  | |
| 6. | North Carolina Courage W | 21 | 9 | 31 |  | |
| 7. | Chicago W | 21 | 8 | 30 |  | |
| 8. | Angel City W | 21 | 8 | 29 |  | |
| 9. | Orlando Pride W | 21 | 5 | 22 |  | |
| 10. | Racing Louisville W | 21 | 4 | 20 |  | |
| 11. | Washington Spirit W | 21 | 3 | 19 |  | |
| 12. | Gotham W | 21 | 4 | 12 |  | 
| 
		
			Washington Spirit W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Washington W San Diego Wave W | San Diego Wave W | 4:3 | 2.98 | 3.29 | 2.39 | 10.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Houston Dash W Washington W | Washington W | 2:2 | 2.26 | 3.37 | 3.07 | 28.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Washington W Portland Thorns W | Portland Thorns W | 1:2 | 2.77 | 3.43 | 2.39 | 11.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Racing Louisville W Washington W | Washington W | 1:1 | 2.83 | 3.67 | 2.32 | 06.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Washington W | Washington W | 3:3 | 2.44 | 3.46 | 2.78 | 30.07.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Washington W Orlando Pride W | Orlando Pride W | 0:0 | 1.8 | 3.74 | 4.26 | 18.07.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Washington W Kansas City Current W | Kansas City Current W | 0:1 | 2.11 | 3.72 | 3.18 | 11.07.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Washington W | Washington W | 2:1 | 04.07.22 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| Washington W Racing Louisville W | Racing Louisville W | 2:2 | 18.06.22 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| Washington W North Carolina Courage W | North Carolina Courage W | 2:3 | 12.06.22 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			San Diego Wave W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Washington W San Diego Wave W | San Diego Wave W | 4:3 | 2.98 | 3.29 | 2.39 | 10.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Portland Thorns W San Diego Wave W | San Diego Wave W | 0:2 | 1.78 | 3.79 | 4.35 | 28.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Houston Dash W | Houston Dash W | 3:1 | 2.4 | 3.51 | 2.82 | 21.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Orlando Pride W | Orlando Pride W | 0:1 | 1.62 | 4.57 | 4.54 | 14.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Kansas City Current W | Kansas City Current W | 1:2 | 1.72 | 3.94 | 4.51 | 08.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Chicago W San Diego Wave W | San Diego Wave W | 0:1 | 2.74 | 3.23 | 2.61 | 31.07.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Racing Louisville W | Racing Louisville W | 0:0 | 1.71 | 4.01 | 4.45 | 16.07.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Angel City W San Diego Wave W | San Diego Wave W | 2:1 | 3.08 | 3.35 | 2.3 | 10.07.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Washington W | Washington W | 2:1 | 04.07.22 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| Gotham W San Diego Wave W | San Diego Wave W | 0:3 | 19.06.22 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Washington Spirit W - San Diego Wave W
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Washington W San Diego Wave W | San Diego Wave W | 4:3 | 2.98 | 3.29 | 2.39 | 10.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Washington W | Washington W | 2:1 | 04.07.22 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
