Starting Lineups: Walldorf U19 - Ingolstadt U19
 Germany : Junioren Bundesliga South
		
			Germany : Junioren Bundesliga South		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.88  | 4.25  | 1.51  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.45  | 2.36  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.56  | 2.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.72  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.93  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.12  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.5 | 2.24  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.03  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.79  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.6  | 2.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.47  | 2.31  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Mainz U19 | 15 | 11 | 35 |  | |
| 2. | Karlsruher SC U19 | 15 | 10 | 33 |  | |
| 3. | Nurnberg U19 | 15 | 9 | 31 |  | |
| 4. | Hoffenheim U19 | 15 | 8 | 28 |  | |
| 5. | Bayern U19 | 16 | 8 | 27 |  | |
| 6. | Stuttgart U19 | 15 | 7 | 23 |  | |
| 7. | Munich 1860 U19 | 15 | 7 | 23 |  | |
| 8. | Heidenheim U19 | 15 | 6 | 22 |  | |
| 9. | Augsburg U19 | 15 | 5 | 21 |  | |
| 10. | Eintracht Frankfurt U19 | 15 | 5 | 20 |  | |
| 11. | Darmstadt U19 | 15 | 4 | 18 |  | |
| 12. | Ingolstadt U19 | 15 | 4 | 17 |  | |
| 13. | Unterhaching U19 | 15 | 4 | 16 |  | |
| 14. | Freiburg U19 (Ger) | 15 | 4 | 15 |  | |
| 15. | Reutlingen U19 | 15 | 4 | 13 |  | |
| 16. | Walldorf U19 | 15 | 3 | 12 |  | |
| 17. | Eintracht Trier U19 | 15 | 0 | 1 |  | 
| 
		
			Walldorf U19: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Walldorf U19 Ingolstadt U19 | Ingolstadt U19 | 1:3 | 3.88 | 4.25 | 1.51 | 11.03.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Reutlingen U19 Walldorf U19 | Walldorf U19 | 3:1 | 2.44 | 3.97 | 2.26 | 05.03.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Walldorf U19 Frankfurt U19 | Frankfurt U19 | 1:2 | 5.12 | 4.85 | 1.42 | 25.02.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Nurnberg U19 Walldorf U19 | Walldorf U19 | 4:1 | 1.19 | 6.12 | 10.43 | 19.02.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Walldorf U19 Stuttgart U19 | Stuttgart U19 | 2:4 | 6.58 | 5 | 1.33 | 11.02.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Karlsruher U19 Walldorf U19 | Walldorf U19 | 2:1 | 1.35 | 5.23 | 5.68 | 10.12.22 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim U19 Walldorf U19 | Walldorf U19 | 7:0 | 1.37 | 4.75 | 5.81 | 04.12.22 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Walldorf U19 Eintracht Trier U19 | Eintracht Trier U19 | 1:0 | 1.4 | 4.1 | 5.04 | 19.11.22 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Walldorf U19 Unterhaching U19 | Unterhaching U19 | 3:2 | 3.42 | 4.22 | 1.74 | 06.11.22 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Munich 1860 U19 Walldorf U19 | Walldorf U19 | 3:1 | 1.93 | 3.5 | 3.29 | 30.10.22 JBUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ingolstadt U19: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Walldorf U19 Ingolstadt U19 | Ingolstadt U19 | 1:3 | 3.88 | 4.25 | 1.51 | 11.03.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Ingolstadt U19 Hoffenheim U19 | Hoffenheim U19 | 1:1 | 2.62 | 3.72 | 2.2 | 04.03.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Eintracht Trier U19 Ingolstadt U19 | Ingolstadt U19 | 0:4 | 26.02.23 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Ingolstadt U19 Karlsruher U19 | Karlsruher U19 | 0:1 | 3.64 | 4.33 | 1.67 | 18.02.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Unterhaching U19 Ingolstadt U19 | Ingolstadt U19 | 1:3 | 1.99 | 3.46 | 3.18 | 11.02.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Ingolstadt U19 Munich 1860 U19 | Munich 1860 U19 | 4:1 | 2.38 | 3.84 | 2.36 | 05.02.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Bayern U19 Ingolstadt U19 | Ingolstadt U19 | 1:1 | 1.53 | 4.11 | 4.75 | 28.01.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Ingolstadt U19 Freiburg U19 | Freiburg U19 | 2:2 | 2.19 | 3.73 | 2.62 | 19.11.22 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Augsburg U19 Ingolstadt U19 | Ingolstadt U19 | 1:1 | 1.48 | 4.57 | 4.41 | 13.11.22 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Ingolstadt U19 Darmstadt U19 | Darmstadt U19 | 1:3 | 3.14 | 3.95 | 1.87 | 05.11.22 JBUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Walldorf U19 - Ingolstadt U19
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Walldorf U19 Ingolstadt U19 | Ingolstadt U19 | 1:3 | 3.88 | 4.25 | 1.51 | 11.03.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Walldorf U19 Ingolstadt U19 | Ingolstadt U19 | 0:2 | 26.09.21 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
