Starting Lineups: Energetik-BGU - Slutsk
 Belarus : Vysshaya Liga
		
			Belarus : Vysshaya Liga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.83  | 3.56  | 4.35  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.43  | 2.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.68  | 2.19  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.93  | 1.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.18  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.6  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 2.42  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.04  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.83  | 2.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.58  | 2.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.34  | 3.19  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Din. Minsk | 27 | 21 | 66 |  | |
| 2. | Neman | 27 | 18 | 59 |  | |
| 3. | Zhodino | 27 | 12 | 49 |  | |
| 4. | Isloch | 27 | 14 | 47 |  | |
| 5. | BATE | 27 | 14 | 47 |  | |
| 6. | FC Gomel | 27 | 11 | 41 |  | |
| 7. | Slavia Mozyr | 27 | 11 | 40 |  | |
| 8. | Slutsk | 27 | 8 | 32 |  | |
| 9. | FC Minsk | 27 | 7 | 30 |  | |
| 10. | Dynamo Brest | 27 | 8 | 27 |  | |
| 11. | Smorgon | 28 | 7 | 24 |  | |
| 12. | Naftan | 27 | 6 | 23 |  | |
| 13. | Shakhtyor Soligorsk | 27 | 12 | 6 |  | |
| 14. | Belshina | 27 | 3 | 3 |  | |
| 15. | Energetik-BGU | 27 | 6 | 1 |  | 
| 
		
			Energetik-BGU: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Energetik-BGU Slutsk | Slutsk | 1:0 | 1.83 | 3.56 | 4.35 | 19.03.23 VL | |||||||||||||||||||||||||||||||||||||||||
| Energetik-BGU Smorgon | Smorgon | 1:1 | 12.03.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Energetik-BGU Ostrovets | Ostrovets | 2:1 | 04.03.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Energetik-BGU Din. Minsk | Din. Minsk | 3:3 | 25.02.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Energetik-BGU Molodechno | Molodechno | 3:1 | 22.02.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Energetik-BGU Smorgon | Smorgon | 2:0 | 18.02.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Energetik-BGU Zhodino | Zhodino | 0:2 | 11.02.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Energetik-BGU Zhodino | Zhodino | 0:0 | 11.02.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| FC Minsk Energetik-BGU | Energetik-BGU | 1:1 | 08.02.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Energetik-BGU BATE | BATE | 1:0 | 04.02.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Slutsk: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Energetik-BGU Slutsk | Slutsk | 1:0 | 1.83 | 3.56 | 4.35 | 19.03.23 VL | |||||||||||||||||||||||||||||||||||||||||
| Slutsk Slavia Mozyr | Slavia Mozyr | 1:0 | 2.91 | 3.18 | 2.34 | 12.03.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Slavia Mozyr Slutsk | Slutsk | 2:0 | 2.23 | 3.2 | 3.08 | 05.03.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Neman Slutsk | Slutsk | 2:0 | 22.02.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Din. Minsk Slutsk | Slutsk | 3:1 | 18.02.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Naftan Slutsk | Slutsk | 0:3 | 14.02.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Slutsk Neman | Neman | 0:3 | 12.02.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Dynamo Brest Slutsk | Slutsk | 2:1 | 10.02.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Slutsk Volna Pinsk | Volna Pinsk | 2:2 | 04.02.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Isloch Slutsk | Slutsk | 3:1 | 28.01.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Energetik-BGU - Slutsk
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Energetik-BGU Slutsk | Slutsk | 1:0 | 1.83 | 3.56 | 4.35 | 19.03.23 VL | |||||||||||||||||||||||||||||||||||||||||
| Energetik-BGU Slutsk | Slutsk | 2:0 | 21.01.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Slutsk Energetik-BGU | Energetik-BGU | 1:2 | 3.48 | 3.85 | 1.96 | 20.08.22 VL | |||||||||||||||||||||||||||||||||||||||||
| Energetik-BGU Slutsk | Slutsk | 1:1 | 09.04.22 VL | ||||||||||||||||||||||||||||||||||||||||||||
| Energetik-BGU Slutsk | Slutsk | 2:1 | 05.03.22 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Slutsk Energetik-BGU | Energetik-BGU | 2:0 | 03.10.21 VL | ||||||||||||||||||||||||||||||||||||||||||||
| Energetik-BGU Slutsk | Slutsk | 1:0 | 22.05.21 VL | ||||||||||||||||||||||||||||||||||||||||||||
| Slutsk Energetik-BGU | Energetik-BGU | 2:2 | 24.02.21 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Energetik-BGU Slutsk | Slutsk | 0:2 | 01.11.20 VL | ||||||||||||||||||||||||||||||||||||||||||||
| Slutsk Energetik-BGU | Energetik-BGU | 1:2 | 08.05.20 VL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
