Starting Lineups: Vysehrad - Kunratice
 Czech Republic : Prazsky prebor
		
			Czech Republic : Prazsky prebor		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Vysehrad | 14 | 9 | 30 |  | |
| 2. | Motorlet Prague B | 14 | 8 | 27 |  | |
| 3. | Spoje Prague | 13 | 8 | 26 |  | |
| 4. | Kbely | 12 | 7 | 23 |  | |
| 5. | Zizkov B | 14 | 7 | 23 |  | |
| 6. | Zlicin | 14 | 6 | 22 |  | |
| 7. | Stresovice | 14 | 6 | 21 |  | |
| 8. | Kolovraty | 14 | 6 | 20 |  | |
| 9. | Kunratice | 14 | 6 | 20 |  | |
| 10. | Dukla JM | 13 | 6 | 19 |  | |
| 11. | Aritma Prague B | 13 | 5 | 17 |  | |
| 12. | Treboradice | 14 | 4 | 15 |  | |
| 13. | Uhrineves | 13 | 3 | 14 |  | |
| 14. | Dubec | 14 | 4 | 14 |  | |
| 15. | Dolni Chabry | 14 | 3 | 12 |  | |
| 16. | CAFC | 14 | 1 | 4 |  | 
| 
		
			Vysehrad: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vysehrad Kunratice | Kunratice | 4:0 | 09.11.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Stresovice Vysehrad | Vysehrad | 4:2 | 02.11.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Vysehrad Motorlet Prague B | Motorlet Prague B | 4:3 | 27.10.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Aritma Prague B Vysehrad | Vysehrad | 2:3 | 19.10.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Vysehrad Uhrineves | Uhrineves | 2:1 | 13.10.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Spoje Prague Vysehrad | Vysehrad | 2:2 | 05.10.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Vysehrad Dubec | Dubec | 5:0 | 28.09.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| CAFC Vysehrad | Vysehrad | 1:5 | 21.09.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Vysehrad Dolni Chabry | Dolni Chabry | 3:2 | 15.09.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Kolovraty Vysehrad | Vysehrad | 3:3 | 07.09.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Kunratice: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vysehrad Kunratice | Kunratice | 4:0 | 09.11.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Motorlet Prague B Kunratice | Kunratice | 4:0 | 02.11.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Kunratice Uhrineves | Uhrineves | 0:2 | 28.10.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Dubec Kunratice | Kunratice | 1:2 | 19.10.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Kunratice Dolni Chabry | Dolni Chabry | 1:2 | 13.10.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Zlicin Kunratice | Kunratice | 3:3 | 05.10.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Kunratice Dukla JM | Dukla JM | 4:0 | 29.09.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Kunratice Stresovice | Stresovice | 4:6 | 26.09.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Treboradice Kunratice | Kunratice | 0:3 | 21.09.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Aritma Prague B Kunratice | Kunratice | 1:3 | 07.09.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Vysehrad - Kunratice
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vysehrad Kunratice | Kunratice | 4:0 | 09.11.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
