Starting Lineups: Vysehrad - Hostivar
 Czech Republic : Prazsky prebor
		
			Czech Republic : Prazsky prebor		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Spoje Prague | 29 | 21 | 67 |  | |
| 2. | Dukla JM | 29 | 17 | 55 |  | |
| 3. | Predni Kopanina | 29 | 16 | 54 |  | |
| 4. | Tempo Prague | 29 | 16 | 53 |  | |
| 5. | Kolovraty | 29 | 13 | 45 |  | |
| 6. | CAFC | 29 | 11 | 41 |  | |
| 7. | Branik | 29 | 11 | 41 |  | |
| 8. | Zlicin | 29 | 10 | 39 |  | |
| 9. | Motorlet Prague B | 29 | 10 | 38 |  | |
| 10. | Zizkov B | 29 | 10 | 36 |  | |
| 11. | Uhrineves | 29 | 9 | 36 |  | |
| 12. | Kralovice | 29 | 10 | 34 |  | |
| 13. | Podoli Praha | 29 | 9 | 31 |  | |
| 14. | Hostivar | 29 | 7 | 29 |  | |
| 15. | Vysehrad | 29 | 7 | 29 |  | |
| 16. | Olympia Radotin | 29 | 5 | 18 |  | 
| 
		
			Vysehrad: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Motorlet Prague B Vysehrad | Vysehrad | 2:2 | 21.05.23 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Vysehrad Kralovice | Kralovice | 5:2 | 13.05.23 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Zizkov B Vysehrad | Vysehrad | 1:1 | 06.05.23 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Vysehrad Predni Kopanina | Predni Kopanina | 2:1 | 30.04.23 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Branik Vysehrad | Vysehrad | 6:2 | 22.04.23 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Vysehrad CAFC | CAFC | 0:1 | 15.04.23 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Spoje Prague Vysehrad | Vysehrad | 3:3 | 07.04.23 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Vysehrad Kolovraty | Kolovraty | 3:0 | 02.04.23 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Zlicin Vysehrad | Vysehrad | 1:0 | 25.03.23 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Vysehrad Podoli Praha | Podoli Praha | 2:2 | 19.03.23 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Hostivar: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vysehrad Hostivar | Hostivar | 5:1 | 27.05.23 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Hostivar Kralovice | Kralovice | 1:4 | 20.05.23 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Predni Kopanina Hostivar | Hostivar | 2:2 | 13.05.23 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Hostivar CAFC | CAFC | 0:2 | 06.05.23 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Kolovraty Hostivar | Hostivar | 3:0 | 29.04.23 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Hostivar Podoli Praha | Podoli Praha | 0:2 | 22.04.23 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Tempo Prague Hostivar | Hostivar | 2:0 | 15.04.23 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Hostivar Uhrineves | Uhrineves | 1:1 | 07.04.23 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Motorlet Prague B Hostivar | Hostivar | 2:0 | 02.04.23 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Hostivar Zizkov B | Zizkov B | 3:3 | 25.03.23 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Vysehrad - Hostivar
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Hostivar Vysehrad | Vysehrad | 3:0 | 28.10.22 PRA | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
