Starting Lineups: Vukovar 1991 - Dubrava
 Croatia : Prva NL
		
			Croatia : Prva NL		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.5  | 3.92  | 6.16  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.37  | 2.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.46  | 2.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.62  | 2.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.9  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.14  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.48  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.13  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 2.99  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.47  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.18  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.88  | 1.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.63  | 2.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.48  | 2.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.32  | 3.16  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Vukovar 1991 | 16 | 10 | 33 |  | |
| 2. | Opatija | 16 | 9 | 33 |  | |
| 3. | Dubrava | 16 | 8 | 27 |  | |
| 4. | Sesvete | 16 | 7 | 26 |  | |
| 5. | Cibalia | 16 | 6 | 23 |  | |
| 6. | Orijent | 16 | 4 | 21 |  | |
| 7. | Croatia Zmijavci | 16 | 4 | 20 |  | |
| 8. | Rudes | 16 | 5 | 18 |  | |
| 9. | Jarun | 16 | 4 | 17 |  | |
| 10. | Dugopolje | 16 | 2 | 15 |  | |
| 11. | Bijelo Brdo | 16 | 3 | 15 |  | |
| 12. | Zrinski Jurjevac | 16 | 1 | 7 |  | 
| 
		
			Vukovar 1991: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vukovar 1991 Dubrava | Dubrava | 1:0 | 1.5 | 3.92 | 6.16 | 25.11.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Cibalia Vukovar 1991 | Vukovar 1991 | 1:0 | 3.02 | 3.26 | 2.24 | 16.11.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Vukovar 1991 Dugopolje | Dugopolje | 5:0 | 1.52 | 4.02 | 5.62 | 09.11.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Zrinski Osjecko Vukovar 1991 | Vukovar 1991 | 1:3 | 5.15 | 3.37 | 1.68 | 02.11.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Vukovar 1991 Sesvete | Sesvete | 1:0 | 1.58 | 3.67 | 5.56 | 27.10.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Vukovar 1991 Orijent | Orijent | 0:1 | 1.33 | 4.55 | 8.95 | 20.10.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Vukovar 1991 Bijelo Brdo | Bijelo Brdo | 1:1 | 16.10.24 PNL | ||||||||||||||||||||||||||||||||||||||||||||
| Croatia Zmijavci Vukovar 1991 | Vukovar 1991 | 1:0 | 3.48 | 3.15 | 2.08 | 13.10.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Jarun Vukovar 1991 | Vukovar 1991 | 1:1 | 3.33 | 2.98 | 2.23 | 06.10.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Rudes Vukovar 1991 | Vukovar 1991 | 0:1 | 2.92 | 2.88 | 2.53 | 23.09.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Dubrava: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vukovar 1991 Dubrava | Dubrava | 1:0 | 1.5 | 3.92 | 6.16 | 25.11.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Dubrava Jarun | Jarun | 1:0 | 2.27 | 2.99 | 3.23 | 15.11.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Bijelo Brdo Dubrava | Dubrava | 1:1 | 2.3 | 2.96 | 3.2 | 09.11.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Dubrava Rudes | Rudes | 1:0 | 2.33 | 3.27 | 2.86 | 03.11.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Opatija Dubrava | Dubrava | 0:0 | 2.09 | 3.07 | 3.55 | 25.10.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Dubrava Croatia Zmijavci | Croatia Zmijavci | 0:1 | 1.88 | 3.36 | 3.91 | 19.10.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Cibalia Dubrava | Dubrava | 1:2 | 2.06 | 3.31 | 3.36 | 11.10.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Dubrava Dugopolje | Dugopolje | 2:0 | 2.17 | 3.11 | 3.3 | 05.10.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Zrinski Osjecko Dubrava | Dubrava | 0:1 | 2.3 | 3.07 | 3.07 | 28.09.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Dubrava Sesvete | Sesvete | 0:0 | 2.01 | 3.42 | 3.4 | 21.09.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Vukovar 1991 - Dubrava
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vukovar 1991 Dubrava | Dubrava | 1:0 | 1.5 | 3.92 | 6.16 | 25.11.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Dubrava Vukovar 1991 | Vukovar 1991 | 1:2 | 3.34 | 3.29 | 2.07 | 13.09.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Vukovar 1991 Dubrava | Dubrava | 3:1 | 2.15 | 3.29 | 3.17 | 11.05.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Dubrava Vukovar 1991 | Vukovar 1991 | 1:2 | 3.46 | 3.2 | 2.07 | 25.02.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Vukovar 1991 Dubrava | Dubrava | 2:2 | 1.84 | 3.83 | 3.75 | 30.09.23 PNL | |||||||||||||||||||||||||||||||||||||||||
| Vukovar 1991 Dubrava | Dubrava | 4:2 | 1.94 | 3.58 | 3.28 | 15.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Vukovar 1991 Dubrava | Dubrava | 1:1 | 1.61 | 3.84 | 5.25 | 06.05.23 PNL | |||||||||||||||||||||||||||||||||||||||||
| Vukovar 1991 Dubrava | Dubrava | 1:0 | 1.79 | 3.45 | 4.5 | 29.10.22 PNL | |||||||||||||||||||||||||||||||||||||||||
| Dubrava Vukovar 1991 | Vukovar 1991 | 0:0 | 2.14 | 3.3 | 3.47 | 13.08.22 PNL | |||||||||||||||||||||||||||||||||||||||||
| Vukovar 1991 Dubrava | Dubrava | 0:1 | 2.5 | 3.84 | 2.25 | 23.07.22 CF | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
