Starting Lineups: Vlasim - Teplice
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Vlasim: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vlasim Teplice | Teplice | 0:2 | 29.06.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Vlasim Brno | Brno | 2:2 | 2.93 | 3.83 | 2.16 | 25.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Sparta Prague B Vlasim | Vlasim | 2:2 | 1.75 | 4.44 | 3.73 | 19.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Vlasim Taborsko | Taborsko | 2:1 | 3.45 | 3.5 | 2.05 | 12.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Vlasim Sigma Olomouc B | Sigma Olomouc B | 0:3 | 2.24 | 3.61 | 2.93 | 08.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Dukla Prague Vlasim | Vlasim | 5:1 | 1.47 | 4.53 | 6.16 | 04.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Vlasim Kromeriz | Kromeriz | 2:0 | 1.84 | 3.55 | 4.19 | 27.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Opava Vlasim | Vlasim | 2:2 | 21.04.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Vlasim Artis Brno | Artis Brno | 4:5 | 2.14 | 3.04 | 3.73 | 17.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Jihlava Vlasim | Vlasim | 1:1 | 2.44 | 3.3 | 2.84 | 12.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Teplice: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vlasim Teplice | Teplice | 0:2 | 29.06.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Teplice Zizkov | Zizkov | 1:0 | 1.59 | 3.52 | 5.87 | 22.06.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Hradec Kralove Teplice | Teplice | 2:0 | 2.04 | 3.54 | 3.73 | 25.05.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Teplice Hradec Kralove | Hradec Kralove | 0:1 | 2.39 | 3.28 | 3.17 | 19.05.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Liberec Teplice | Teplice | 1:2 | 1.81 | 3.57 | 4.83 | 12.05.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Teplice Liberec | Liberec | 2:0 | 2.52 | 3.19 | 3.05 | 05.05.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Plzen Teplice | Teplice | 3:0 | 1.33 | 5.49 | 8.91 | 28.04.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Teplice Ceske Budejovice | Ceske Budejovice | 2:2 | 1.62 | 4.1 | 5.47 | 20.04.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Mlada Boleslav Teplice | Teplice | 1:2 | 1.96 | 3.8 | 3.75 | 13.04.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Teplice Hradec Kralove | Hradec Kralove | 0:1 | 2.13 | 3.37 | 3.64 | 07.04.24 1L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Vlasim - Teplice
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vlasim Teplice | Teplice | 0:2 | 29.06.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Teplice Vlasim | Vlasim | 3:2 | 1.73 | 4.13 | 3.77 | 01.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Vlasim Teplice | Teplice | 1:4 | 1.85 | 4.02 | 3.35 | 25.11.22 TL | |||||||||||||||||||||||||||||||||||||||||
| Vlasim Teplice | Teplice | 2:2 | 22.05.22 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Teplice Vlasim | Vlasim | 3:0 | 19.05.22 1L | ||||||||||||||||||||||||||||||||||||||||||||
| Teplice Vlasim | Vlasim | 2:3 | 07.07.21 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Vlasim Teplice | Teplice | 0:2 | 20.01.18 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
