Starting Lineups: Vizela - Celta Vigo B
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.68  | 4.1  | 3.73  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.31  | 3.07  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.5  | 2.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.69  | 2.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.89  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.2  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.48  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.76  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.69  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.41  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.15  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.86  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.67  | 2.08  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.5  | 2.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.33  | 2.96  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Vizela: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vizela Celta Vigo B | Celta Vigo B | 4:2 | 1.68 | 4.1 | 3.73 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Vizela Fafe | Fafe | 1:0 | 26.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Vizela Academica | Academica | 3:1 | 23.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Vizela Felgueiras | Felgueiras | 0:1 | 23.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Varzim Vizela | Vizela | 2:2 | 20.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Guimaraes Vizela | Vizela | 1:0 | 1.6 | 3.71 | 4.79 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Vizela AFS | AFS | 2:2 | 1.76 | 3.88 | 4.63 | 01.06.25 LP | |||||||||||||||||||||||||||||||||||||||||
| AFS Vizela | Vizela | 3:0 | 2.71 | 3.2 | 2.8 | 24.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Maritimo Vizela | Vizela | 1:2 | 4.29 | 3.97 | 1.76 | 16.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Vizela Academico Viseu | Academico Viseu | 1:1 | 1.37 | 5.07 | 7.65 | 11.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Celta Vigo B: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vizela Celta Vigo B | Celta Vigo B | 4:2 | 1.68 | 4.1 | 3.73 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Celta Vigo B Coruxo | Coruxo | 0:1 | 30.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Real Sociedad B Celta Vigo B | Celta Vigo B | 2:0 | 1.93 | 3.66 | 3.41 | 24.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Celta Vigo B Ath. Bilbao B | Ath. Bilbao B | 2:1 | 2.17 | 3.53 | 2.92 | 17.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Amorebieta Celta Vigo B | Celta Vigo B | 4:3 | 3.41 | 3.82 | 1.96 | 11.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Celta Vigo B Osasuna B | Osasuna B | 3:0 | 1.74 | 4.07 | 4.08 | 04.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Zamora Celta Vigo B | Celta Vigo B | 1:1 | 2.13 | 3.45 | 3.28 | 27.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Celta Vigo B Tarazona | Tarazona | 1:1 | 1.9 | 3.49 | 3.97 | 20.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Gimnastica Segoviana Celta Vigo B | Celta Vigo B | 1:3 | 3.32 | 3.33 | 2.16 | 13.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Celta Vigo B Barcelona B | Barcelona B | 3:1 | 1.75 | 3.95 | 4.16 | 04.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Vizela - Celta Vigo B
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vizela Celta Vigo B | Celta Vigo B | 4:2 | 1.68 | 4.1 | 3.73 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
