Starting Lineups: Vizela - Alverca
 Portugal : Liga Portugal 2
		
			Portugal : Liga Portugal 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.66  | 4  | 5.24  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.29  | 3.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.45  | 2.86  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.68  | 2.26  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.91  | 1.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.16  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.61  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.29  | 1.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.42  | 1.13  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 3.67  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.95  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.59  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.21  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.87  | 2.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.66  | 2.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.46  | 2.84  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.27  | 4.01  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.22  | 4.59  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Tondela | 29 | 15 | 57 |  | |
| 2. | Vizela | 29 | 14 | 51 |  | |
| 3. | Alverca | 29 | 12 | 48 |  | |
| 4. | Chaves | 29 | 13 | 47 |  | |
| 5. | Benfica B | 29 | 12 | 44 |  | |
| 6. | Torreense | 29 | 12 | 44 |  | |
| 7. | Leiria | 29 | 12 | 43 |  | |
| 8. | Penafiel | 28 | 12 | 43 |  | |
| 9. | Feirense | 29 | 11 | 42 |  | |
| 10. | Academico Viseu | 29 | 10 | 41 |  | |
| 11. | Maritimo | 29 | 9 | 37 |  | |
| 12. | Felgueiras | 29 | 8 | 35 |  | |
| 13. | Leixoes | 29 | 7 | 32 |  | |
| 14. | Portimonense | 29 | 8 | 30 |  | |
| 15. | Pacos Ferreira | 29 | 8 | 30 |  | |
| 16. | FC Porto B | 29 | 6 | 29 |  | |
| 17. | Oliveirense (Por) | 29 | 6 | 25 |  | |
| 18. | Mafra | 28 | 4 | 21 |  | 
| 
		
			Vizela: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vizela Alverca | Alverca | 1:1 | 1.66 | 4 | 5.24 | 13.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Chaves Vizela | Vizela | 1:2 | 3.52 | 3.11 | 2.31 | 05.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Vizela Portimonense | Portimonense | 3:2 | 1.36 | 5.08 | 8.65 | 29.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Vizela Pacos Ferreira | Pacos Ferreira | 2:1 | 1.5 | 4.47 | 6.5 | 16.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Oliveirense Vizela | Vizela | 0:1 | 5.38 | 4.21 | 1.61 | 09.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Vizela Feirense | Feirense | 5:0 | 1.66 | 3.6 | 6.16 | 02.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Mafra Vizela | Vizela | 1:4 | 3.95 | 3.2 | 2.11 | 22.02.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Vizela Leixoes | Leixoes | 0:0 | 1.66 | 3.54 | 6.33 | 16.02.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Torreense Vizela | Vizela | 2:4 | 4.09 | 3.26 | 2.05 | 10.02.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Vizela Benfica B | Benfica B | 1:0 | 1.92 | 3.65 | 4.09 | 01.02.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Alverca: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vizela Alverca | Alverca | 1:1 | 1.66 | 4 | 5.24 | 13.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Alverca Benfica B | Benfica B | 0:0 | 2.01 | 3.29 | 4.18 | 06.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Feirense Alverca | Alverca | 0:1 | 2.91 | 3.05 | 2.73 | 30.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Alverca Torreense | Torreense | 2:2 | 2.02 | 3.36 | 4.04 | 14.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Penafiel Alverca | Alverca | 3:2 | 3.5 | 3.32 | 2.21 | 08.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Alverca Mafra | Mafra | 2:0 | 1.85 | 3.29 | 5.07 | 01.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Leixoes Alverca | Alverca | 1:1 | 2.88 | 2.99 | 2.8 | 23.02.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Alverca Maritimo | Maritimo | 5:0 | 2.5 | 3.16 | 3.11 | 16.02.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Academico Viseu Alverca | Alverca | 2:2 | 2.76 | 3.12 | 2.81 | 09.02.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Alverca Leiria | Leiria | 2:1 | 2.45 | 3.25 | 3.11 | 02.02.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Vizela - Alverca
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vizela Alverca | Alverca | 1:1 | 1.66 | 4 | 5.24 | 13.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Alverca Vizela | Vizela | 4:2 | 2.82 | 3.15 | 2.73 | 30.11.24 LP2 | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
