Starting Lineups: Vizela - Academico Viseu
 Portugal : Liga Portugal 2
		
			Portugal : Liga Portugal 2		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.37  | 5.07  | 7.65  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.2  | 4.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.62  | 2.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.78  | 2.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.03  | 1.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.3  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.57  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.62  | 1.19  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.25 | 3.34  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 2.96  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.39  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.07  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.83  | 2.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.58  | 2.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.45  | 2.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.36  | 3.16  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.24  | 4.08  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Tondela | 33 | 16 | 61 |  | |
| 2. | Alverca | 33 | 16 | 60 |  | |
| 3. | Vizela | 33 | 16 | 59 |  | |
| 4. | Torreense | 33 | 15 | 54 |  | |
| 5. | Leiria | 33 | 15 | 52 |  | |
| 6. | Benfica B | 32 | 14 | 51 |  | |
| 7. | Chaves | 33 | 14 | 50 |  | |
| 8. | Feirense | 33 | 13 | 49 |  | |
| 9. | Academico Viseu | 33 | 11 | 45 |  | |
| 10. | Maritimo | 33 | 10 | 43 |  | |
| 11. | Penafiel | 32 | 12 | 43 |  | |
| 12. | Felgueiras | 33 | 10 | 43 |  | |
| 13. | Leixoes | 33 | 9 | 38 |  | |
| 14. | Portimonense | 32 | 9 | 34 |  | |
| 15. | FC Porto B | 32 | 7 | 32 |  | |
| 16. | Pacos Ferreira | 33 | 8 | 30 |  | |
| 17. | Oliveirense (Por) | 33 | 7 | 29 |  | |
| 18. | Mafra | 33 | 5 | 24 |  | 
| 
		
			Vizela: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vizela Academico Viseu | Academico Viseu | 1:1 | 1.37 | 5.07 | 7.65 | 11.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| FC Porto B Vizela | Vizela | 0:1 | 3.84 | 3.9 | 1.91 | 03.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Vizela Felgueiras | Felgueiras | 1:1 | 1.69 | 3.84 | 5.25 | 26.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Tondela Vizela | Vizela | 0:1 | 3.16 | 2.92 | 2.64 | 20.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Vizela Alverca | Alverca | 1:1 | 1.66 | 4 | 5.24 | 13.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Chaves Vizela | Vizela | 1:2 | 3.52 | 3.11 | 2.31 | 05.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Vizela Portimonense | Portimonense | 3:2 | 1.36 | 5.08 | 8.65 | 29.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Vizela Pacos Ferreira | Pacos Ferreira | 2:1 | 1.5 | 4.47 | 6.5 | 16.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Oliveirense Vizela | Vizela | 0:1 | 5.38 | 4.21 | 1.61 | 09.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Vizela Feirense | Feirense | 5:0 | 1.66 | 3.6 | 6.16 | 02.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Academico Viseu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vizela Academico Viseu | Academico Viseu | 1:1 | 1.37 | 5.07 | 7.65 | 11.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Academico Viseu Portimonense | Portimonense | 2:1 | 2.81 | 3.38 | 2.58 | 03.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Oliveirense Academico Viseu | Academico Viseu | 2:0 | 2.51 | 3.37 | 2.92 | 25.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Academico Viseu Torreense | Torreense | 1:2 | 2.68 | 3.32 | 2.75 | 19.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Leixoes Academico Viseu | Academico Viseu | 1:1 | 2.82 | 2.91 | 2.94 | 12.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Academico Viseu Mafra | Mafra | 3:1 | 2.15 | 3.06 | 4.05 | 06.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Benfica B Academico Viseu | Academico Viseu | 1:0 | 2.42 | 3.32 | 3.09 | 31.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Academico Viseu Penafiel | Penafiel | 1:0 | 2 | 3.32 | 4.18 | 15.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Maritimo Academico Viseu | Academico Viseu | 1:1 | 2.13 | 3.31 | 3.73 | 09.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Academico Viseu Felgueiras | Felgueiras | 0:0 | 2.67 | 3.01 | 3.01 | 01.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Vizela - Academico Viseu
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vizela Academico Viseu | Academico Viseu | 1:1 | 1.37 | 5.07 | 7.65 | 11.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Academico Viseu Vizela | Vizela | 0:0 | 2.81 | 3.06 | 2.81 | 12.01.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Vizela Academico Viseu | Academico Viseu | 0:1 | 23.07.22 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Academico Viseu Vizela | Vizela | 1:3 | 12.04.21 LP2 | ||||||||||||||||||||||||||||||||||||||||||||
| Vizela Academico Viseu | Academico Viseu | 1:0 | 05.12.20 LP2 | ||||||||||||||||||||||||||||||||||||||||||||
| Vizela Academico Viseu | Academico Viseu | 1:1 | 14.01.17 LP2 | ||||||||||||||||||||||||||||||||||||||||||||
| Academico Viseu Vizela | Vizela | 0:1 | 06.08.16 LP2 | ||||||||||||||||||||||||||||||||||||||||||||
| Academico Viseu Vizela | Vizela | 1:2 | 13.09.08 TP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

