Starting Lineups: Viktoria Koln U19 - Bochum U19
 Germany : Junioren Bundesliga West
		
			Germany : Junioren Bundesliga West		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.5  | 4.81  | 1.53  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 3 | 1.44  | 2.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.63  | 2.21  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.83  | 1.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.01  | 1.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.3  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.5 | 2.44  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.21  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.97  | 1.82  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.74  | 2.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.59  | 2.25  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Dortmund U19 | 24 | 22 | 67 |  | |
| 2. | Leverkusen U19 | 24 | 15 | 48 |  | |
| 3. | B. Monchengladbach U19 | 24 | 15 | 47 |  | |
| 4. | Schalke U19 | 24 | 13 | 44 |  | |
| 5. | Paderborn U19 | 24 | 11 | 38 |  | |
| 6. | Koln U19 | 24 | 10 | 34 |  | |
| 7. | Alemannia Aachen U19 | 24 | 11 | 34 |  | |
| 8. | Viktoria Koln U19 | 24 | 9 | 32 |  | |
| 9. | Dusseldorf U19 | 24 | 7 | 27 |  | |
| 10. | Duisburg U19 | 24 | 7 | 27 |  | |
| 11. | Bochum U19 | 24 | 8 | 26 |  | |
| 12. | Arminia Bielefeld U19 | 24 | 7 | 25 |  | |
| 13. | Wuppertaler U19 | 24 | 5 | 19 |  | |
| 14. | Verl U19 | 24 | 2 | 10 |  | 
| 
		
			Viktoria Koln U19: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Viktoria Koln U19 Bochum U19 | Bochum U19 | 2:3 | 4.5 | 4.81 | 1.53 | 30.09.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Verl U19 Viktoria Koln U19 | Viktoria Koln U19 | 1:5 | 2.23 | 3.92 | 2.62 | 23.09.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Viktoria Koln U19 Dusseldorf U19 | Dusseldorf U19 | 2:3 | 4.5 | 4.05 | 1.51 | 16.09.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Dortmund U19 Viktoria Koln U19 | Viktoria Koln U19 | 3:0 | 1.12 | 9.65 | 12.72 | 27.08.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Viktoria Koln U19 Bielefeld U19 | Bielefeld U19 | 1:1 | 2.11 | 4.14 | 2.7 | 23.08.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Viktoria Koln U19 Wuppertaler U19 | Wuppertaler U19 | 4:3 | 1.65 | 4.51 | 3.77 | 19.08.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| B. Monchengladbach U19 Viktoria Koln U19 | Viktoria Koln U19 | 2:0 | 1.24 | 6.69 | 7.16 | 13.08.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Engers Viktoria Koln U19 | Viktoria Koln U19 | 5:0 | 16.07.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Walldorf U19 Viktoria Koln U19 | Viktoria Koln U19 | 3:6 | 5.18 | 4.61 | 1.34 | 21.05.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Viktoria Koln U19 Reutlingen U19 | Reutlingen U19 | 7:1 | 1.88 | 3.62 | 3.36 | 13.05.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Bochum U19: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Viktoria Koln U19 Bochum U19 | Bochum U19 | 2:3 | 4.5 | 4.81 | 1.53 | 30.09.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Bochum U19 Wuppertaler U19 | Wuppertaler U19 | 4:1 | 1.25 | 6.61 | 7.39 | 24.09.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| B. Monchengladbach U19 Bochum U19 | Bochum U19 | 4:2 | 1.51 | 4.17 | 4.36 | 17.09.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Bielefeld U19 Bochum U19 | Bochum U19 | 1:0 | 27.08.23 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Schalke U19 Bochum U19 | Bochum U19 | 1:2 | 1.54 | 4.7 | 4.49 | 23.08.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Bochum U19 Leverkusen U19 | Leverkusen U19 | 1:2 | 2.36 | 3.44 | 2.61 | 19.08.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Alemannia Aachen U19 Bochum U19 | Bochum U19 | 3:2 | 12.08.23 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Darmstadt U19 Bochum U19 | Bochum U19 | 4:1 | 5.27 | 4.69 | 1.42 | 24.05.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Bochum U19 Hertha U19 | Hertha U19 | 1:0 | 2.03 | 3.84 | 2.51 | 20.05.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Leverkusen U19 Bochum U19 | Bochum U19 | 1:2 | 2.21 | 3.76 | 2.59 | 10.05.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Viktoria Koln U19 - Bochum U19
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Viktoria Koln U19 Bochum U19 | Bochum U19 | 2:3 | 4.5 | 4.81 | 1.53 | 30.09.23 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Viktoria Koln U19 Bochum U19 | Bochum U19 | 0:2 | 4.2 | 4.67 | 1.53 | 13.08.22 JBUN | |||||||||||||||||||||||||||||||||||||||||
| Bochum U19 Viktoria Koln U19 | Viktoria Koln U19 | 4:0 | 23.04.22 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Viktoria Koln U19 Bochum U19 | Bochum U19 | 0:2 | 27.09.20 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Bochum U19 Viktoria Koln U19 | Viktoria Koln U19 | 3:1 | 19.10.19 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Bochum U19 Viktoria Koln U19 | Viktoria Koln U19 | 1:1 | 08.04.17 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Viktoria Koln U19 Bochum U19 | Bochum U19 | 0:1 | 29.10.16 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Viktoria Koln U19 Bochum U19 | Bochum U19 | 2:0 | 12.04.15 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Bochum U19 Viktoria Koln U19 | Viktoria Koln U19 | 6:1 | 02.11.14 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Bochum U19 Viktoria Koln U19 | Viktoria Koln U19 | 3:1 | 24.04.10 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
