Starting Lineups: Vihiga United - Coastal Heroes
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.93  | 3.24  | 3.61  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.28  | 3.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.45  | 2.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.59  | 2.22  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.83  | 1.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.13  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.41  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.88  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.23  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.82  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.23  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.93  | 1.82  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.67  | 2.1  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.41  | 2.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.31  | 3.09  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Muhoroni | 0 | 0 | 0 |  | |
| 2. | Nairobi United | 12 | 7 | 24 |  | |
| 3. | Fortune Sacco | 12 | 6 | 21 |  | |
| 4. | 3K FC | 12 | 5 | 20 |  | |
| 5. | APS Bomet | 12 | 6 | 20 |  | |
| 6. | Luanda Villa | 12 | 5 | 19 |  | |
| 7. | Kisumu All-Stars | 12 | 5 | 19 |  | |
| 8. | Kibera | 12 | 5 | 19 |  | |
| 9. | Darajani Gogo | 11 | 6 | 19 |  | |
| 10. | MOFA | 12 | 5 | 18 |  | |
| 11. | SamWest | 12 | 4 | 15 |  | |
| 12. | Migori | 10 | 4 | 15 |  | |
| 13. | Dimba Patriots | 11 | 4 | 15 |  | |
| 14. | Vihiga United | 12 | 3 | 14 |  | |
| 15. | MCF | 11 | 4 | 13 |  | |
| 16. | Assad | 12 | 4 | 12 |  | |
| 17. | Rainbow | 0 | 0 | 0 |  | |
| 18. | Mombasa Elite | 12 | 3 | 12 |  | |
| 19. | Nzoia Sugar | 11 | 3 | 11 |  | |
| 20. | Naivas FC | 11 | 3 | 11 |  | |
| 21. | Wazito | 10 | 2 | 10 |  | |
| 22. | Coastal Heroes | 11 | 2 | 9 |  | 
| 
		
			Vihiga United: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Mombasa Stars | Mombasa Stars | 0:0 | 1.93 | 3.24 | 3.61 | 11.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nzoia Sugar Vihiga United | Vihiga United | 0:0 | 30.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Vihiga United | Vihiga United | 3:0 | 1.69 | 3.35 | 3.98 | 24.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Vihiga United Darajani Gogo | Darajani Gogo | 1:2 | 2.22 | 2.84 | 2.98 | 17.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 3K FC Vihiga United | Vihiga United | 0:0 | 10.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Fortune Sacco | Fortune Sacco | 0:1 | 03.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Luanda Villa | Luanda Villa | 1:1 | 2.84 | 2.84 | 2.31 | 27.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots Vihiga United | Vihiga United | 2:1 | 19.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United MOFA | MOFA | 1:1 | 2.19 | 2.7 | 3.22 | 12.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kibera Vihiga United | Vihiga United | 0:0 | 06.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Coastal Heroes: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Mombasa Stars | Mombasa Stars | 0:0 | 1.93 | 3.24 | 3.61 | 11.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Migori Mombasa Stars | Mombasa Stars | 2:0 | 23.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Mombasa United | Mombasa United | 0:0 | 2.35 | 2.94 | 2.69 | 17.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Dimba Patriots | Dimba Patriots | 1:0 | 13.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| APS Bomet Mombasa Stars | Mombasa Stars | 1:0 | 09.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Kibera | Kibera | 1:0 | 02.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| SamWest Mombasa Stars | Mombasa Stars | 4:1 | 20.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Assad | Assad | 0:1 | 13.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MCF Mombasa Stars | Mombasa Stars | 2:0 | 06.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MOFA Mombasa Stars | Mombasa Stars | 1:1 | 29.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Vihiga United - Coastal Heroes
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Mombasa Stars | Mombasa Stars | 0:0 | 1.93 | 3.24 | 3.61 | 11.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Vihiga United | Vihiga United | 2:0 | 10.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Mombasa Stars | Mombasa Stars | 1:2 | 2.2 | 3.11 | 2.77 | 19.11.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Vihiga United | Vihiga United | 3:4 | 08.04.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Mombasa Stars | Mombasa Stars | 2:2 | 1.71 | 3.43 | 4.32 | 03.12.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Vihiga United Mombasa Stars | Mombasa Stars | 2:0 | 14.05.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Vihiga United | Vihiga United | 2:1 | 16.01.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
