Starting Lineups: Vihiga United - Kibera
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.14  | 3.02  | 2.95  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.28  | 3.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.35  | 2.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.47  | 2.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.72  | 1.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.94  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.2  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.67  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.17  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.47  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.12  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.86  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.56  | 2.18  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.4  | 2.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.31  | 2.88  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Mara Sugar | 37 | 26 | 84 |  | |
| 2. | Mathare Utd. | 37 | 24 | 79 |  | |
| 3. | Naivas FC | 37 | 21 | 73 |  | |
| 4. | Nairobi United | 37 | 21 | 72 |  | |
| 5. | Kisumu All-Stars | 37 | 17 | 61 |  | |
| 6. | Mwatate United | 0 | 0 | 0 |  | |
| 7. | Dimba Patriots | 37 | 13 | 53 |  | |
| 8. | Kibera | 37 | 14 | 51 |  | |
| 9. | Darajani Gogo | 37 | 14 | 50 |  | |
| 10. | Rainbow | 37 | 13 | 49 |  | |
| 11. | Luanda Villa | 37 | 11 | 49 |  | |
| 12. | Coastal Heroes | 37 | 13 | 49 |  | |
| 13. | MCF | 37 | 12 | 48 |  | |
| 14. | Migori | 37 | 11 | 47 |  | |
| 15. | Vihiga | 37 | 9 | 41 |  | |
| 16. | Assad | 37 | 13 | 40 |  | |
| 17. | Vihiga United | 37 | 11 | 38 |  | |
| 18. | Mombasa Elite | 37 | 10 | 37 |  | |
| 19. | Kajiado | 37 | 9 | 34 |  | |
| 20. | Gusii | 37 | 9 | 25 |  | |
| 21. | Silibwet | 37 | 6 | 22 |  | 
| 
		
			Vihiga United: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Kibera | Kibera | 2:2 | 2.14 | 3.02 | 2.95 | 04.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Migori Vihiga United | Vihiga United | 1:0 | 28.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Dimba Patriots | Dimba Patriots | 1:1 | 2.3 | 2.84 | 2.83 | 21.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Vihiga United | Vihiga United | 2:1 | 13.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kajiado Vihiga United | Vihiga United | 2:0 | 06.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Mathare Utd. | Mathare Utd. | 2:2 | 31.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Vihiga United | Vihiga United | 1:1 | 1.44 | 3.53 | 6.16 | 24.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Vihiga United | Vihiga United | 2:0 | 10.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Nairobi United | Nairobi United | 0:1 | 03.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Vihiga United | Vihiga United | 1:0 | 1.31 | 4.42 | 6.71 | 18.02.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kibera: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Kibera | Kibera | 2:2 | 2.14 | 3.02 | 2.95 | 04.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kibera Darajani Gogo | Darajani Gogo | 0:0 | 28.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Naivas FC Kibera | Kibera | 2:3 | 20.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Assad | Assad | 2:0 | 14.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Nairobi United Kibera | Kibera | 2:0 | 06.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Silibwet | Silibwet | 2:0 | 31.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Dimba Patriots | Dimba Patriots | 0:2 | 2.36 | 2.86 | 2.74 | 27.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kibera MCF | MCF | 0:1 | 23.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Gusii Kibera | Kibera | 3:1 | 17.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Vihiga | Vihiga | 2:1 | 10.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Vihiga United - Kibera
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Kibera | Kibera | 2:2 | 2.14 | 3.02 | 2.95 | 04.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kibera Vihiga United | Vihiga United | 2:1 | 1.65 | 3.41 | 4.19 | 06.01.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kibera Vihiga United | Vihiga United | 0:0 | 19.04.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Kibera | Kibera | 0:1 | 14.12.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Kibera | Kibera | 2:1 | 14.07.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Vihiga United | Vihiga United | 1:0 | 22.01.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
