Starting Lineups: Vihiga United - Darajani Gogo
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.22  | 2.84  | 2.98  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.35  | 2.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.45  | 2.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.63  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.96  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.17  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.51  | 1.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.15  | 1.24  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.32  | 1.21  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.54  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.16  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.91  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.56  | 2.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.39  | 2.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.29  | 2.83  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Muhoroni | 0 | 0 | 0 |  | |
| 2. | Fortune Sacco | 9 | 6 | 20 |  | |
| 3. | Nairobi United | 9 | 6 | 19 |  | |
| 4. | APS Bomet | 9 | 5 | 17 |  | |
| 5. | 3K FC | 9 | 4 | 15 |  | |
| 6. | Darajani Gogo | 9 | 5 | 15 |  | |
| 7. | Luanda Villa | 8 | 3 | 12 |  | |
| 8. | MOFA | 8 | 3 | 12 |  | |
| 9. | Wazito | 9 | 3 | 12 |  | |
| 10. | Kibera | 9 | 3 | 12 |  | |
| 11. | Dimba Patriots | 8 | 3 | 11 |  | |
| 12. | Mombasa Elite | 9 | 3 | 11 |  | |
| 13. | SamWest | 9 | 3 | 10 |  | |
| 14. | Vihiga United | 9 | 2 | 10 |  | |
| 15. | Kisumu All-Stars | 9 | 2 | 10 |  | |
| 16. | Assad | 9 | 3 | 9 |  | |
| 17. | Rainbow | 0 | 0 | 0 |  | |
| 18. | Naivas FC | 8 | 2 | 8 |  | |
| 19. | Migori | 7 | 2 | 8 |  | |
| 20. | Nzoia Sugar | 7 | 2 | 8 |  | |
| 21. | Coastal Heroes | 9 | 2 | 8 |  | |
| 22. | MCF | 7 | 2 | 7 |  | 
| 
		
			Vihiga United: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Darajani Gogo | Darajani Gogo | 1:2 | 2.22 | 2.84 | 2.98 | 17.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 3K FC Vihiga United | Vihiga United | 0:0 | 10.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Fortune Sacco | Fortune Sacco | 0:1 | 03.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Luanda Villa | Luanda Villa | 1:1 | 2.84 | 2.84 | 2.31 | 27.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots Vihiga United | Vihiga United | 2:1 | 19.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United MOFA | MOFA | 1:1 | 2.19 | 2.7 | 3.22 | 12.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kibera Vihiga United | Vihiga United | 0:0 | 06.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Muhoroni Youth | Muhoroni Youth | 3:0 | 28.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MCF Vihiga United | Vihiga United | 0:1 | 22.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa United Vihiga United | Vihiga United | 1:1 | 30.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Darajani Gogo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Darajani Gogo | Darajani Gogo | 1:2 | 2.22 | 2.84 | 2.98 | 17.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo MCF | MCF | 2:1 | 2.02 | 2.89 | 3.38 | 10.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Muhoroni Youth Darajani Gogo | Darajani Gogo | 2:1 | 02.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Fortune Sacco | Fortune Sacco | 0:1 | 27.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Luanda Villa Darajani Gogo | Darajani Gogo | 4:2 | 19.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Nzoia Sugar | Nzoia Sugar | 3:1 | 1.96 | 2.75 | 3.78 | 13.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| SamWest Darajani Gogo | Darajani Gogo | 1:2 | 2.77 | 2.58 | 2.57 | 06.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kibera Darajani Gogo | Darajani Gogo | 1:0 | 29.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Migori | Migori | 1:0 | 21.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MCF Darajani Gogo | Darajani Gogo | 0:3 | 30.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Vihiga United - Darajani Gogo
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Darajani Gogo | Darajani Gogo | 1:2 | 2.22 | 2.84 | 2.98 | 17.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Vihiga United | Vihiga United | 1:1 | 1.44 | 3.53 | 6.16 | 24.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Vihiga United Darajani Gogo | Darajani Gogo | 1:0 | 2.84 | 2.95 | 2.24 | 10.02.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Vihiga United | Vihiga United | 5:1 | 1.34 | 4.35 | 6.02 | 10.05.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Vihiga United Darajani Gogo | Darajani Gogo | 0:2 | 3.65 | 3.38 | 1.76 | 16.01.23 SL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
