Starting Lineups: Vihiga - Darajani Gogo
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.84  | 2.98  | 2.22  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1 | 1.16  | 4.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.25 | 1.36  | 2.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.57  | 2.17  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.74  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.27  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.54  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.78  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.43  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.09  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.75  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.55  | 2.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.37  | 2.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.2  | 3.6  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Mara Sugar | 37 | 26 | 84 |  | |
| 2. | Mathare Utd. | 37 | 24 | 79 |  | |
| 3. | Naivas FC | 37 | 21 | 73 |  | |
| 4. | Nairobi United | 37 | 21 | 72 |  | |
| 5. | Kisumu All-Stars | 37 | 17 | 61 |  | |
| 6. | Mwatate United | 0 | 0 | 0 |  | |
| 7. | Dimba Patriots | 37 | 13 | 53 |  | |
| 8. | Kibera | 37 | 14 | 51 |  | |
| 9. | Darajani Gogo | 37 | 14 | 50 |  | |
| 10. | Rainbow | 37 | 13 | 49 |  | |
| 11. | Luanda Villa | 37 | 11 | 49 |  | |
| 12. | Coastal Heroes | 37 | 13 | 49 |  | |
| 13. | MCF | 37 | 12 | 48 |  | |
| 14. | Migori | 37 | 11 | 47 |  | |
| 15. | Vihiga | 37 | 9 | 41 |  | |
| 16. | Assad | 37 | 13 | 40 |  | |
| 17. | Vihiga United | 37 | 11 | 38 |  | |
| 18. | Mombasa Elite | 37 | 10 | 37 |  | |
| 19. | Kajiado | 37 | 9 | 34 |  | |
| 20. | Gusii | 37 | 9 | 25 |  | |
| 21. | Silibwet | 37 | 6 | 22 |  | 
| 
		
			Vihiga: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vihiga Darajani Gogo | Darajani Gogo | 2:1 | 2.84 | 2.98 | 2.22 | 14.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Vihiga Gusii | Gusii | 3:0 | 07.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots Vihiga | Vihiga | 1:1 | 31.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Vihiga | Vihiga | 0:0 | 24.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga Nairobi United | Nairobi United | 0:0 | 2.88 | 3.69 | 1.92 | 17.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kibera Vihiga | Vihiga | 2:1 | 10.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga Rainbow | Rainbow | 1:1 | 03.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Silibwet Vihiga | Vihiga | 0:1 | 18.02.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga Migori | Migori | 1:1 | 11.02.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Vihiga | Vihiga | 2:0 | 1.78 | 3.24 | 3.73 | 03.02.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Darajani Gogo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vihiga Darajani Gogo | Darajani Gogo | 2:1 | 2.84 | 2.98 | 2.22 | 14.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Rainbow | Rainbow | 0:1 | 1.98 | 3.02 | 3.32 | 07.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Vihiga United | Vihiga United | 1:1 | 1.44 | 3.53 | 6.16 | 24.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kajiado Darajani Gogo | Darajani Gogo | 1:2 | 2.27 | 2.97 | 2.77 | 16.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Assad | Assad | 3:2 | 1.83 | 2.99 | 3.88 | 09.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Gusii Darajani Gogo | Darajani Gogo | 0:1 | 02.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Naivas FC | Naivas FC | 1:1 | 17.02.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Darajani Gogo | Darajani Gogo | 1:0 | 2.84 | 2.95 | 2.24 | 10.02.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Vihiga | Vihiga | 2:0 | 1.78 | 3.24 | 3.73 | 03.02.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Darajani Gogo | Darajani Gogo | 1:0 | 20.01.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Vihiga - Darajani Gogo
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vihiga Darajani Gogo | Darajani Gogo | 2:1 | 2.84 | 2.98 | 2.22 | 14.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Vihiga | Vihiga | 2:0 | 1.78 | 3.24 | 3.73 | 03.02.24 SL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
