Starting Lineups: Kofu - Oita Trinita
 Japan : J2 League
		
			Japan : J2 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.53  | 3.11  | 3.11  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 0.5 | 1.12  | 6.86  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.53  | 2.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.69  | 2.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.97  | 1.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.33  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.67  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 5.36  | 1.17  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 5.14  | 1.19  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 4.54  | 1.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.15  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.53  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.15  | 1.77  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.75  | 2.16  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.52  | 2.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.4  | 3.08  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.27  | 4  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Mito | 26 | 15 | 51 |  | |
| 2. | Chiba | 26 | 14 | 48 |  | |
| 3. | V-Varen Nagasaki | 26 | 12 | 45 |  | |
| 4. | Omiya Ardija | 26 | 12 | 44 |  | |
| 5. | Tokushima | 26 | 12 | 44 |  | |
| 6. | Vegalta Sendai | 26 | 11 | 43 |  | |
| 7. | Sagan Tosu | 26 | 12 | 42 |  | |
| 8. | Iwata | 26 | 12 | 41 |  | |
| 9. | Imabari | 26 | 10 | 40 |  | |
| 10. | Kofu | 26 | 10 | 38 |  | |
| 11. | Hokkaido Consadole Sapporo | 26 | 10 | 34 |  | |
| 12. | Blaublitz | 26 | 9 | 31 |  | |
| 13. | Iwaki | 26 | 7 | 30 |  | |
| 14. | Montedio Yamagata | 26 | 8 | 29 |  | |
| 15. | Fujieda MYFC | 26 | 7 | 29 |  | |
| 16. | Oita Trinita | 26 | 6 | 28 |  | |
| 17. | Kumamoto | 26 | 7 | 27 |  | |
| 18. | Toyama | 26 | 5 | 23 |  | |
| 19. | Renofa Yamaguchi | 26 | 3 | 21 |  | |
| 20. | Ehime | 26 | 2 | 16 |  | 
| 
		
			Kofu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Oita | Oita | 2:0 | 2.53 | 3.11 | 3.11 | 17.08.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Ventforet Kofu | Ventforet Kofu | 0:1 | 2.81 | 3.07 | 2.8 | 11.08.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Montedio Yamagata | Montedio Yamagata | 1:3 | 2.51 | 3.22 | 3.04 | 02.08.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Kobe Ventforet Kofu | Ventforet Kofu | 2:1 | 1.81 | 3.44 | 4.51 | 16.07.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Omiya Ardija | Omiya Ardija | 1:0 | 2.93 | 3.2 | 2.6 | 12.07.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari Ventforet Kofu | Ventforet Kofu | 2:4 | 2.36 | 3.15 | 3.36 | 05.07.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Ehime FC | Ehime FC | 0:0 | 1.65 | 3.69 | 5.95 | 28.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Vegalta Sendai Ventforet Kofu | Ventforet Kofu | 0:0 | 1.99 | 3.13 | 4.58 | 22.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Roasso Kumamoto | Roasso Kumamoto | 1:1 | 2.78 | 3.15 | 2.76 | 15.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Fukui Utd. | Fukui Utd. | 2:1 | 1.24 | 4.96 | 12.62 | 11.06.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Oita Trinita: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Oita | Oita | 2:0 | 2.53 | 3.11 | 3.11 | 17.08.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Oita Kataller Toyama | Kataller Toyama | 2:2 | 2 | 3.15 | 4.5 | 09.08.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Oita FC Imabari | FC Imabari | 0:1 | 3.18 | 2.98 | 2.57 | 02.08.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Oita | Oita | 2:0 | 1.92 | 3.28 | 4.19 | 16.07.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Oita | Oita | 2:1 | 2.22 | 3.13 | 3.73 | 12.07.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Oita | Oita | 1:0 | 1.6 | 4.14 | 5.61 | 05.07.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Oita Omiya Ardija | Omiya Ardija | 0:0 | 3.09 | 3.37 | 2.39 | 28.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Tokushima Vortis Oita | Oita | 2:0 | 1.98 | 3.05 | 4.81 | 21.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Sapporo Oita | Oita | 2:3 | 1.97 | 3.47 | 3.8 | 18.06.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Oita Blaublitz Akita | Blaublitz Akita | 1:2 | 2.53 | 3.05 | 3.18 | 15.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kofu - Oita Trinita
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Oita | Oita | 2:0 | 2.53 | 3.11 | 3.11 | 17.08.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Oita Ventforet Kofu | Ventforet Kofu | 2:1 | 2.81 | 2.92 | 2.93 | 31.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Oita Ventforet Kofu | Ventforet Kofu | 0:0 | 3.82 | 3.83 | 1.95 | 29.06.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Oita | Oita | 1:2 | 2.15 | 3.66 | 3.32 | 03.05.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Oita | Oita | 3:2 | 3.03 | 3.43 | 2.43 | 09.09.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Oita Ventforet Kofu | Ventforet Kofu | 2:1 | 2.88 | 3.22 | 2.67 | 04.06.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Oita Ventforet Kofu | Ventforet Kofu | 2:1 | 2.49 | 3.26 | 3.07 | 24.09.22 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Oita | Oita | 1:1 | 27.02.22 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Oita Ventforet Kofu | Ventforet Kofu | 2:4 | 07.07.18 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Oita | Oita | 6:2 | 26.05.18 J2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
