Starting Lineups: Kofu - Ehime
 Japan : J2 League
		
			Japan : J2 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.65  | 3.69  | 5.95  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.39  | 3.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.49  | 2.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.63  | 2.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.9  | 1.97  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.16  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.5  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.9  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 3.91  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 3.1  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.7  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.27  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.88  | 2.01  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.65  | 2.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.44  | 2.92  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.23  | 4.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.18  | 5.16  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Mito | 21 | 12 | 42 |  | |
| 2. | Vegalta Sendai | 21 | 11 | 40 |  | |
| 3. | Chiba | 21 | 11 | 38 |  | |
| 4. | Omiya Ardija | 21 | 10 | 38 |  | |
| 5. | Tokushima | 21 | 10 | 37 |  | |
| 6. | Iwata | 21 | 10 | 35 |  | |
| 7. | V-Varen Nagasaki | 21 | 9 | 34 |  | |
| 8. | Sagan Tosu | 21 | 9 | 33 |  | |
| 9. | Imabari | 21 | 6 | 28 |  | |
| 10. | Hokkaido Consadole Sapporo | 21 | 8 | 28 |  | |
| 11. | Oita Trinita | 21 | 6 | 27 |  | |
| 12. | Kofu | 21 | 6 | 26 |  | |
| 13. | Fujieda MYFC | 21 | 6 | 23 |  | |
| 14. | Iwaki | 21 | 5 | 22 |  | |
| 15. | Blaublitz | 21 | 6 | 21 |  | |
| 16. | Montedio Yamagata | 21 | 5 | 20 |  | |
| 17. | Toyama | 21 | 4 | 19 |  | |
| 18. | Renofa Yamaguchi | 21 | 3 | 18 |  | |
| 19. | Kumamoto | 21 | 4 | 18 |  | |
| 20. | Ehime | 21 | 2 | 16 |  | 
| 
		
			Kofu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Ehime FC | Ehime FC | 0:0 | 1.65 | 3.69 | 5.95 | 28.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Vegalta Sendai Ventforet Kofu | Ventforet Kofu | 0:0 | 1.99 | 3.13 | 4.58 | 22.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Roasso Kumamoto | Roasso Kumamoto | 1:1 | 2.78 | 3.15 | 2.76 | 15.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Fukui Utd. | Fukui Utd. | 2:1 | 1.24 | 4.96 | 12.62 | 11.06.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Oita Ventforet Kofu | Ventforet Kofu | 2:1 | 2.81 | 2.92 | 2.93 | 31.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Montedio Yamagata Ventforet Kofu | Ventforet Kofu | 0:4 | 2.27 | 3.23 | 3.46 | 25.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Shimizu Ventforet Kofu | Ventforet Kofu | 1:1 | 18.05.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu FC Imabari | FC Imabari | 1:0 | 3.69 | 3.07 | 2.26 | 17.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Ventforet Kofu | Ventforet Kofu | 0:0 | 2.31 | 3.09 | 3.55 | 11.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Blaublitz Akita Ventforet Kofu | Ventforet Kofu | 0:1 | 2.53 | 2.97 | 3.28 | 06.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ehime: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Ehime FC | Ehime FC | 0:0 | 1.65 | 3.69 | 5.95 | 28.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ehime FC Renofa Yamaguchi | Renofa Yamaguchi | 2:0 | 3.8 | 3.53 | 2.03 | 21.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Jubilo Iwata Ehime FC | Ehime FC | 4:0 | 1.64 | 3.97 | 5.52 | 15.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Ehime FC | Ehime FC | 1:0 | 2.24 | 3.29 | 3.26 | 11.06.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Omiya Ardija Ehime FC | Ehime FC | 1:1 | 1.72 | 4.08 | 4.63 | 08.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Ehime FC | Ehime FC | 2:2 | 1.76 | 3.65 | 5.01 | 31.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ehime FC Mitsubishi Nagasaki | Mitsubishi Nagasaki | 1:0 | 24.05.25 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Ehime FC Tokushima Vortis | Tokushima Vortis | 0:2 | 4.94 | 3.45 | 1.82 | 18.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Ehime FC | Ehime FC | 2:2 | 1.79 | 3.84 | 4.51 | 11.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ehime FC Iwaki | Iwaki | 1:1 | 4.03 | 3.59 | 1.94 | 06.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kofu - Ehime
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Ehime FC | Ehime FC | 0:0 | 1.65 | 3.69 | 5.95 | 28.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ehime FC Ventforet Kofu | Ventforet Kofu | 0:0 | 3.38 | 3.4 | 2.23 | 13.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Ehime FC | Ehime FC | 1:2 | 1.72 | 4.15 | 4.5 | 22.06.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ehime FC Ventforet Kofu | Ventforet Kofu | 2:1 | 2.98 | 3.55 | 2.37 | 27.04.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Ehime FC | Ehime FC | 1:0 | 11.07.21 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Ehime FC Ventforet Kofu | Ventforet Kofu | 0:1 | 21.03.21 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Ehime FC Ventforet Kofu | Ventforet Kofu | 0:2 | 09.12.20 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Ehime FC | Ehime FC | 3:2 | 19.08.20 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Ehime FC | Ehime FC | 1:0 | 13.07.19 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Ehime FC Ventforet Kofu | Ventforet Kofu | 1:1 | 27.04.19 J2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
