Starting Lineups: Velke Ludince - Dun. Streda
 Slovakia : Slovak Cup
		
			Slovakia : Slovak Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 4 | 1.41  | 2.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 1.57  | 2.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 1.74  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.75 | 1.91  | 1.8  | 
| bookmakers | total | over | under | 
|  PS3838 | 5 | 2.13  | 1.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.25 | 2.32  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.5 | 2.52  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 3 | 2.62  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 3.25 | 2.23  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 3.5 | 2  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 3.75 | 1.85  | 1.86  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 4 | 1.66  | 2.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 4.25 | 1.54  | 2.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 4.5 | 1.46  | 2.44  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Velke Ludince: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Velke Ludince Dun. Streda | Dun. Streda | 0:3 | 25.09.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Sala Velke Ludince | Velke Ludince | 3:0 | 1.6 | 3.94 | 4.37 | 21.09.24 3LE | |||||||||||||||||||||||||||||||||||||||||
| Velke Ludince Belusa | Belusa | 2:2 | 15.09.24 3LE | ||||||||||||||||||||||||||||||||||||||||||||
| Galanta Velke Ludince | Velke Ludince | 3:1 | 07.09.24 3LE | ||||||||||||||||||||||||||||||||||||||||||||
| Velke Ludince Podkonice | Podkonice | 0:3 | 01.09.24 3LE | ||||||||||||||||||||||||||||||||||||||||||||
| Zeliezovce Velke Ludince | Velke Ludince | 0:2 | 28.08.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Inter Bratislava Velke Ludince | Velke Ludince | 1:0 | 24.08.24 3LE | ||||||||||||||||||||||||||||||||||||||||||||
| Velke Ludince Myjava | Myjava | 2:0 | 21.08.24 3LE | ||||||||||||||||||||||||||||||||||||||||||||
| Velke Ludince FKM Nove Zamky | FKM Nove Zamky | 2:0 | 18.08.24 3LE | ||||||||||||||||||||||||||||||||||||||||||||
| Krasno Velke Ludince | Velke Ludince | 0:3 | 2.56 | 3.29 | 2.44 | 11.08.24 3LE | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Dun. Streda: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Velke Ludince Dun. Streda | Dun. Streda | 0:3 | 25.09.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Skalica Dun. Streda | Dun. Streda | 1:3 | 4.73 | 3.59 | 1.78 | 21.09.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Trencin Dun. Streda | Dun. Streda | 0:3 | 3.77 | 3.4 | 2.03 | 17.09.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Dun. Streda Slovan Bratislava | Slovan Bratislava | 1:2 | 2.99 | 3.27 | 2.44 | 14.09.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Dun. Streda Győr | Győr | 4:1 | 1.75 | 4.07 | 3.73 | 07.09.24 CF | |||||||||||||||||||||||||||||||||||||||||
| TJ Salka Dun. Streda | Dun. Streda | 0:9 | 28.08.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Michalovce Dun. Streda | Dun. Streda | 0:3 | 4.36 | 3.47 | 1.87 | 17.08.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Banska Bystrica Dun. Streda | Dun. Streda | 1:0 | 3.27 | 3.51 | 2.18 | 11.08.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Dun. Streda Komarno | Komarno | 2:0 | 1.4 | 4.84 | 7.46 | 04.08.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Dun. Streda Zira | Zira | 1:2 | 1.9 | 3.33 | 4.19 | 01.08.24 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Velke Ludince - Dun. Streda
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Velke Ludince Dun. Streda | Dun. Streda | 0:3 | 25.09.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
