Starting Lineups: Veertien Mie - Yamanashi Gakuin
 Japan : Emperors Cup
		
			Japan : Emperors Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Veertien Mie: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Veertien Mie Yamanashi Gakuin | Yamanashi Gakuin | 1:0 | 25.05.25 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Jubilo Iwata Veertien Mie | Veertien Mie | 1:1 | 16.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Tokyo Veertien Mie | Veertien Mie | 3:0 | 1.28 | 5.5 | 8.05 | 12.06.24 EMP | |||||||||||||||||||||||||||||||||||||||||
| Nagoya Veertien Mie | Veertien Mie | 3:2 | 1.19 | 5.89 | 17.97 | 07.06.23 EMP | |||||||||||||||||||||||||||||||||||||||||
| Veertien Mie V-Varen Nagasaki | V-Varen Nagasaki | 2:3 | 14.08.19 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Shonan Veertien Mie | Veertien Mie | 0:4 | 03.07.19 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| C-Osaka Veertien Mie | Veertien Mie | 4:2 | 12.07.14 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Yamanashi Gakuin: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Veertien Mie Yamanashi Gakuin | Yamanashi Gakuin | 1:0 | 25.05.25 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Kashiwa Yamanashi Gakuin | Yamanashi Gakuin | 7:1 | 07.06.23 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Shonan Yamanashi Gakuin | Yamanashi Gakuin | 6:0 | 03.09.16 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Tochigi Uva Yamanashi Gakuin | Yamanashi Gakuin | 1:2 | 27.08.16 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Veertien Mie - Yamanashi Gakuin
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Veertien Mie Yamanashi Gakuin | Yamanashi Gakuin | 1:0 | 25.05.25 EMP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
