Starting Lineups: Varnamo - Brommapojkarna
 Sweden : Allsvenskan
		
			Sweden : Allsvenskan		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.99  | 3.51  | 4.15  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.29  | 3.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.45  | 2.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.7  | 2.25  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.95  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.2  | 1.73  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.64  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.29  | 1.36  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.58  | 1.13  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.68  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 3.27  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.87  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.29  | 1.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.99  | 1.92  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.7  | 2.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.43  | 3.01  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.33  | 3.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.27  | 4.09  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Elfsborg | 29 | 20 | 64 |  | |
| 2. | Malmo FF | 29 | 19 | 61 |  | |
| 3. | Hacken | 29 | 18 | 57 |  | |
| 4. | Djurgarden | 29 | 15 | 50 |  | |
| 5. | Varnamo | 29 | 14 | 45 |  | |
| 6. | Hammarby | 29 | 11 | 43 |  | |
| 7. | Kalmar | 29 | 12 | 42 |  | |
| 8. | Norrkoping | 29 | 12 | 41 |  | |
| 9. | Sirius | 29 | 11 | 39 |  | |
| 10. | Mjallby | 29 | 11 | 38 |  | |
| 11. | Halmstad | 29 | 9 | 35 |  | |
| 12. | AIK | 29 | 8 | 33 |  | |
| 13. | Goteborg | 29 | 7 | 31 |  | |
| 14. | Brommapojkarna | 29 | 9 | 30 |  | |
| 15. | Degerfors | 29 | 7 | 26 |  | |
| 16. | Varbergs | 29 | 3 | 15 |  | 
| 
		
			Varnamo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Värnamo Brommapojkarna | Brommapojkarna | 0:1 | 1.99 | 3.51 | 4.15 | 04.05.23 ALL | |||||||||||||||||||||||||||||||||||||||||
| Hacken Värnamo | Värnamo | 3:1 | 1.31 | 5.65 | 10.18 | 29.04.23 ALL | |||||||||||||||||||||||||||||||||||||||||
| Värnamo AIK Stockholm | AIK Stockholm | 1:0 | 4.17 | 3.37 | 2.03 | 24.04.23 ALL | |||||||||||||||||||||||||||||||||||||||||
| Norrkoping Värnamo | Värnamo | 2:1 | 1.72 | 3.96 | 5.04 | 16.04.23 ALL | |||||||||||||||||||||||||||||||||||||||||
| Värnamo Mjallby | Mjallby | 0:1 | 2.94 | 3.26 | 2.63 | 10.04.23 ALL | |||||||||||||||||||||||||||||||||||||||||
| Goteborg Värnamo | Värnamo | 0:1 | 2.04 | 3.62 | 3.81 | 02.04.23 ALL | |||||||||||||||||||||||||||||||||||||||||
| Skövde Värnamo | Värnamo | 0:2 | 25.03.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Halmstad Värnamo | Värnamo | 1:1 | 18.03.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Värnamo Varberg | Varberg | 1:2 | 11.03.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Öster Värnamo | Värnamo | 0:1 | 25.02.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Brommapojkarna: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Värnamo Brommapojkarna | Brommapojkarna | 0:1 | 1.99 | 3.51 | 4.15 | 04.05.23 ALL | |||||||||||||||||||||||||||||||||||||||||
| Halmstad Brommapojkarna | Brommapojkarna | 0:2 | 2.15 | 3.5 | 3.6 | 29.04.23 ALL | |||||||||||||||||||||||||||||||||||||||||
| Brommapojkarna Mjallby | Mjallby | 2:0 | 3.16 | 3.34 | 2.43 | 24.04.23 ALL | |||||||||||||||||||||||||||||||||||||||||
| Elfsborg Brommapojkarna | Brommapojkarna | 5:0 | 1.38 | 5.62 | 7.77 | 15.04.23 ALL | |||||||||||||||||||||||||||||||||||||||||
| Brommapojkarna Malmo FF | Malmo FF | 1:2 | 7.44 | 4.79 | 1.47 | 08.04.23 ALL | |||||||||||||||||||||||||||||||||||||||||
| Djurgarden Brommapojkarna | Brommapojkarna | 3:1 | 1.32 | 5.91 | 9.28 | 01.04.23 ALL | |||||||||||||||||||||||||||||||||||||||||
| Norrkoping Brommapojkarna | Brommapojkarna | 1:2 | 2.01 | 3.83 | 3.07 | 25.03.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Brommapojkarna Sundsvall | Sundsvall | 4:2 | 18.03.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Brommapojkarna Brage | Brage | 0:2 | 14.03.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Brommapojkarna Vasalund | Vasalund | 3:1 | 11.03.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Varnamo - Brommapojkarna
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Värnamo Brommapojkarna | Brommapojkarna | 0:1 | 1.99 | 3.51 | 4.15 | 04.05.23 ALL | |||||||||||||||||||||||||||||||||||||||||
| Brommapojkarna Värnamo | Värnamo | 2:1 | 20.08.17 SUP | ||||||||||||||||||||||||||||||||||||||||||||
| Värnamo Brommapojkarna | Brommapojkarna | 0:1 | 18.04.17 SUP | ||||||||||||||||||||||||||||||||||||||||||||
| Värnamo Brommapojkarna | Brommapojkarna | 2:1 | 21.09.15 SUP | ||||||||||||||||||||||||||||||||||||||||||||
| Brommapojkarna Värnamo | Värnamo | 2:1 | 02.06.15 SUP | ||||||||||||||||||||||||||||||||||||||||||||
| Brommapojkarna Värnamo | Värnamo | 2:4 | 03.11.12 SUP | ||||||||||||||||||||||||||||||||||||||||||||
| Värnamo Brommapojkarna | Brommapojkarna | 0:1 | 24.06.12 SUP | ||||||||||||||||||||||||||||||||||||||||||||
| Brommapojkarna Värnamo | Värnamo | 1:3 | 15.08.11 SUP | ||||||||||||||||||||||||||||||||||||||||||||
| Värnamo Brommapojkarna | Brommapojkarna | 2:1 | 01.05.11 SUP | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

