Starting Lineups: Varazdin - Osijek (Cro)
 Croatia : HNL
		
			Croatia : HNL		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.78  | 3.06  | 2.76  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.4  | 2.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.51  | 2.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.7  | 2.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.03  | 1.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.34  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.76  | 1.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 4.33  | 1.21  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 5.01  | 1.18  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.45  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.77  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.35  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.93  | 1.92  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.63  | 2.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.47  | 2.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.32  | 3.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.18  | 5  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | D. Zagreb (Cro) | 3 | 3 | 9 |  | |
| 2. | Hajduk Split (Cro) | 2 | 2 | 6 |  | |
| 3. | Gorica (Cro) | 3 | 1 | 4 |  | |
| 4. | Rijeka | 3 | 1 | 4 |  | |
| 5. | Lok. Zagreb (Cro) | 3 | 1 | 4 |  | |
| 6. | Slaven Belupo (Cro) | 2 | 1 | 3 |  | |
| 7. | Istra 1961 | 3 | 0 | 2 |  | |
| 8. | Varazdin | 3 | 0 | 2 |  | |
| 9. | Osijek (Cro) | 3 | 0 | 2 |  | |
| 10. | Vukovar 1991 | 3 | 0 | 1 |  | 
| 
		
			Varazdin: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Varazdin Osijek | Osijek | 0:0 | 2.78 | 3.06 | 2.76 | 17.08.25 HNL | |||||||||||||||||||||||||||||||||||||||||
| Slaven Belupo Varazdin | Varazdin | 3:1 | 2.39 | 3.23 | 3.11 | 10.08.25 HNL | |||||||||||||||||||||||||||||||||||||||||
| Varazdin Gorica | Gorica | 1:1 | 1.76 | 3.4 | 5.21 | 04.08.25 HNL | |||||||||||||||||||||||||||||||||||||||||
| Santa Clara Varazdin | Varazdin | 2:0 | 1.35 | 3.95 | 13.63 | 31.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Varazdin Santa Clara | Santa Clara | 2:1 | 3.73 | 2.85 | 2.21 | 24.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Sesvete Varazdin | Varazdin | 0:0 | 2.78 | 3.25 | 2.29 | 18.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Varazdin Zorya | Zorya | 2:1 | 1.98 | 3.38 | 3.28 | 17.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sarajevo Varazdin | Varazdin | 1:2 | 1.93 | 3.72 | 2.85 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Aluminij Varazdin | Varazdin | 0:2 | 11.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Din. Zagreb Varazdin | Varazdin | 1:0 | 1.16 | 6.62 | 17.05 | 25.05.25 HNL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Osijek (Cro): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Varazdin Osijek | Osijek | 0:0 | 2.78 | 3.06 | 2.76 | 17.08.25 HNL | |||||||||||||||||||||||||||||||||||||||||
| Osijek Rijeka | Rijeka | 0:0 | 2.74 | 3.22 | 2.68 | 09.08.25 HNL | |||||||||||||||||||||||||||||||||||||||||
| Osijek Din. Zagreb | Din. Zagreb | 0:2 | 4.68 | 4.02 | 1.69 | 02.08.25 HNL | |||||||||||||||||||||||||||||||||||||||||
| Osijek Slaven Belupo | Slaven Belupo | 4:0 | 2.15 | 3.53 | 2.81 | 25.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Osijek Cibalia | Cibalia | 1:1 | 1.29 | 5.12 | 7.1 | 24.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Osijek Ujpest | Ujpest | 0:1 | 17.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Osijek Dyn. Kyiv | Dyn. Kyiv | 1:0 | 3.87 | 3.75 | 1.72 | 16.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Osijek Kozarmisleny | Kozarmisleny | 6:0 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Osijek Szentlorinc | Szentlorinc | 6:4 | 1.37 | 3.76 | 9.07 | 02.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Osijek Istra 1961 | Istra 1961 | 1:1 | 2.73 | 3.26 | 2.58 | 25.05.25 HNL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Varazdin - Osijek (Cro)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Varazdin Osijek | Osijek | 0:0 | 2.78 | 3.06 | 2.76 | 17.08.25 HNL | |||||||||||||||||||||||||||||||||||||||||
| Varazdin Osijek | Osijek | 2:1 | 2.38 | 3.3 | 2.96 | 17.05.25 HNL | |||||||||||||||||||||||||||||||||||||||||
| Osijek Varazdin | Varazdin | 0:0 | 2.35 | 2.79 | 3.74 | 16.03.25 HNL | |||||||||||||||||||||||||||||||||||||||||
| Varazdin Osijek | Osijek | 0:0 | 2.84 | 2.95 | 2.79 | 15.12.24 HNL | |||||||||||||||||||||||||||||||||||||||||
| Osijek Varazdin | Varazdin | 2:1 | 1.97 | 3.34 | 4.08 | 29.09.24 HNL | |||||||||||||||||||||||||||||||||||||||||
| Varazdin Osijek | Osijek | 0:2 | 4.21 | 3.54 | 1.83 | 25.05.24 HNL | |||||||||||||||||||||||||||||||||||||||||
| Osijek Varazdin | Varazdin | 0:1 | 1.72 | 3.49 | 5.53 | 15.03.24 HNL | |||||||||||||||||||||||||||||||||||||||||
| Varazdin Osijek | Osijek | 2:2 | 3.37 | 3.56 | 2.14 | 10.12.23 HNL | |||||||||||||||||||||||||||||||||||||||||
| Osijek Varazdin | Varazdin | 1:1 | 1.65 | 4.13 | 4.97 | 22.09.23 HNL | |||||||||||||||||||||||||||||||||||||||||
| Varazdin Osijek | Osijek | 1:3 | 2.83 | 3.15 | 2.68 | 30.04.23 HNL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
