Starting Lineups: Vanraure - Tegevajaro Miyazaki
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.36  | 2.8  | 3.54  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.28  | 3.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.43  | 2.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.57  | 2.36  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.82  | 2.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.13  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.43  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.89  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.86  | 1.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.79  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.33  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.99  | 1.86  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.57  | 2.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.39  | 2.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.29  | 3.4  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Tochigi City | 19 | 12 | 40 |  | |
| 2. | Osaka | 18 | 12 | 39 |  | |
| 3. | Vanraure | 19 | 11 | 37 |  | |
| 4. | Tegevajaro Miyazaki | 19 | 9 | 34 |  | |
| 5. | Kagoshima Utd | 19 | 8 | 31 |  | |
| 6. | Nara Club (Jpn) | 19 | 8 | 30 |  | |
| 7. | Giravanz Kitakyushu | 19 | 8 | 27 |  | |
| 8. | Kanazawa | 19 | 7 | 25 |  | |
| 9. | Gainare Tottori | 19 | 7 | 25 |  | |
| 10. | Kochi United | 19 | 6 | 24 |  | |
| 11. | Tochigi | 19 | 6 | 23 |  | |
| 12. | Yamaga | 19 | 6 | 23 |  | |
| 13. | Fukushima Utd | 19 | 6 | 23 |  | |
| 14. | Kusatsu | 19 | 5 | 22 |  | |
| 15. | Sagamihara | 18 | 4 | 20 |  | |
| 16. | Ryukyu | 19 | 5 | 19 |  | |
| 17. | Nagano | 18 | 5 | 19 |  | |
| 18. | Azul Claro Numazu | 19 | 3 | 17 |  | |
| 19. | Gifu | 18 | 4 | 17 |  | |
| 20. | Kamatamare | 19 | 4 | 17 |  | 
| 
		
			Vanraure: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Tegevajaro Miyazaki | Tegevajaro Miyazaki | 2:1 | 2.36 | 2.8 | 3.54 | 05.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Vanraure Hachinohe | Vanraure Hachinohe | 0:1 | 4.19 | 3.99 | 1.74 | 27.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Thespakusatsu Gunma | Thespakusatsu Gunma | 2:0 | 22.06.25 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd Vanraure Hachinohe | Vanraure Hachinohe | 1:1 | 2.25 | 3.3 | 3.15 | 14.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Ryukyu | Ryukyu | 1:0 | 2.01 | 3.15 | 4.02 | 08.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Matsumoto Yamaga | Matsumoto Yamaga | 2:0 | 2.31 | 3.28 | 3.07 | 01.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Vanraure Hachinohe | Vanraure Hachinohe | 2:1 | 2.76 | 2.95 | 2.75 | 18.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Tochigi City | Tochigi City | 0:0 | 2.71 | 3 | 2.76 | 06.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Azul Claro Numazu Vanraure Hachinohe | Vanraure Hachinohe | 0:1 | 3.24 | 3.14 | 2.29 | 03.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Zweigen Kanazawa | Zweigen Kanazawa | 2:0 | 2.95 | 2.96 | 2.58 | 27.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Tegevajaro Miyazaki: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Tegevajaro Miyazaki | Tegevajaro Miyazaki | 2:1 | 2.36 | 2.8 | 3.54 | 05.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Kamatamare Sanuki | Kamatamare Sanuki | 1:0 | 1.79 | 3.4 | 4.7 | 28.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Tegevajaro Miyazaki | Tegevajaro Miyazaki | 2:3 | 2.78 | 3.06 | 2.65 | 21.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Osaka | Osaka | 0:0 | 3.17 | 3.11 | 2.34 | 14.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki SC Sagamihara | SC Sagamihara | 4:2 | 2.25 | 3 | 3.5 | 07.06.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Tegevajaro Miyazaki | Tegevajaro Miyazaki | 1:1 | 2.19 | 3.14 | 3.45 | 31.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Zweigen Kanazawa | Zweigen Kanazawa | 1:1 | 2.75 | 3.13 | 2.62 | 17.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nara Club Tegevajaro Miyazaki | Tegevajaro Miyazaki | 0:1 | 3.94 | 3.4 | 1.93 | 06.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Kochi United | Kochi United | 3:2 | 2.44 | 3.12 | 2.99 | 03.05.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Tegevajaro Miyazaki | Tegevajaro Miyazaki | 1:1 | 2.92 | 3.33 | 2.37 | 20.04.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Vanraure - Tegevajaro Miyazaki
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Tegevajaro Miyazaki | Tegevajaro Miyazaki | 2:1 | 2.36 | 2.8 | 3.54 | 05.07.25 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Vanraure Hachinohe | Vanraure Hachinohe | 3:2 | 2.92 | 3.27 | 2.4 | 31.08.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Tegevajaro Miyazaki | Tegevajaro Miyazaki | 0:0 | 1.96 | 3.28 | 3.99 | 16.06.24 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Vanraure Hachinohe | Vanraure Hachinohe | 3:4 | 2.59 | 3.08 | 2.88 | 12.11.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Tegevajaro Miyazaki | Tegevajaro Miyazaki | 0:0 | 2.59 | 2.87 | 2.97 | 04.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Tegevajaro Miyazaki | Tegevajaro Miyazaki | 1:2 | 2.87 | 3.51 | 2.36 | 03.09.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Vanraure Hachinohe | Vanraure Hachinohe | 2:0 | 13.03.22 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Tegevajaro Miyazaki | Tegevajaro Miyazaki | 0:1 | 04.09.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Vanraure Hachinohe | Vanraure Hachinohe | 2:0 | 06.06.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
