Starting Lineups: Vanraure - Toyama
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.94  | 3.31  | 2.41  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.46  | 2.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.72  | 2.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.98  | 1.86  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.22  | 1.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.65  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 2.49  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.12  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.79  | 2.08  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.59  | 2.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.42  | 2.83  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Ehime | 37 | 20 | 70 |  | |
| 2. | Kagoshima Utd | 37 | 18 | 61 |  | |
| 3. | Toyama | 37 | 18 | 59 |  | |
| 4. | Imabari | 37 | 15 | 56 |  | |
| 5. | Gainare Tottori | 37 | 14 | 55 |  | |
| 6. | Vanraure | 37 | 15 | 55 |  | |
| 7. | Nara Club (Jpn) | 37 | 14 | 54 |  | |
| 8. | Gifu | 37 | 14 | 54 |  | |
| 9. | Yamaga | 37 | 15 | 54 |  | |
| 10. | Osaka | 37 | 14 | 53 |  | |
| 11. | YSCC | 37 | 14 | 52 |  | |
| 12. | Azul Claro Numazu | 37 | 15 | 51 |  | |
| 13. | Grulla Morioka | 37 | 14 | 51 |  | |
| 14. | Nagano | 37 | 13 | 49 |  | |
| 15. | Fukushima Utd | 37 | 12 | 46 |  | |
| 16. | Kamatamare | 37 | 11 | 44 |  | |
| 17. | Ryukyu | 37 | 12 | 42 |  | |
| 18. | Sagamihara | 37 | 9 | 40 |  | |
| 19. | Tegevajaro Miyazaki | 37 | 9 | 38 |  | |
| 20. | Giravanz Kitakyushu | 37 | 6 | 28 |  | 
| 
		
			Vanraure: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Kataller Toyama | Kataller Toyama | 1:0 | 2.94 | 3.31 | 2.41 | 19.11.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Vanraure Hachinohe | Vanraure Hachinohe | 3:4 | 2.59 | 3.08 | 2.88 | 12.11.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Vanraure Hachinohe | Vanraure Hachinohe | 3:1 | 2.12 | 3.18 | 3.68 | 04.11.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Kamatamare Sanuki | Kamatamare Sanuki | 2:2 | 2.4 | 3.08 | 3.16 | 29.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Vanraure Hachinohe | Vanraure Hachinohe | 1:3 | 2.65 | 3.01 | 2.88 | 22.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Kagoshima Utd | Kagoshima Utd | 2:1 | 3.39 | 3.47 | 2.11 | 15.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Vanraure Hachinohe | Vanraure Hachinohe | 1:1 | 2.36 | 3.13 | 3.19 | 08.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Matsumoto Yamaga | Matsumoto Yamaga | 1:2 | 3.4 | 3.1 | 2.27 | 30.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari Vanraure Hachinohe | Vanraure Hachinohe | 2:0 | 1.76 | 3.58 | 4.76 | 23.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Nara Club | Nara Club | 1:1 | 2.86 | 3.09 | 2.61 | 16.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Toyama: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Kataller Toyama | Kataller Toyama | 1:0 | 2.94 | 3.31 | 2.41 | 19.11.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Nara Club | Nara Club | 0:2 | 2.05 | 3.38 | 3.65 | 12.11.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Kataller Toyama | Kataller Toyama | 1:3 | 3.05 | 3.46 | 2.27 | 04.11.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama FC Gifu | FC Gifu | 1:1 | 2.47 | 3.32 | 2.84 | 29.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Kataller Toyama | Kataller Toyama | 1:2 | 2.45 | 3.23 | 2.95 | 22.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Azul Claro Numazu | Azul Claro Numazu | 1:2 | 2.16 | 3.27 | 3.46 | 15.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Kataller Toyama | Kataller Toyama | 0:1 | 3.12 | 3.14 | 2.39 | 08.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Ehime FC | Ehime FC | 3:2 | 2.6 | 3.27 | 2.72 | 01.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Kataller Toyama | Kataller Toyama | 3:1 | 3.02 | 3.17 | 2.43 | 23.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Osaka | Osaka | 2:1 | 2.15 | 3.05 | 3.78 | 17.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Vanraure - Toyama
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Kataller Toyama | Kataller Toyama | 1:0 | 2.94 | 3.31 | 2.41 | 19.11.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Vanraure Hachinohe | Vanraure Hachinohe | 2:1 | 1.83 | 3.34 | 4.42 | 24.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Kataller Toyama | Kataller Toyama | 2:1 | 3.24 | 3.5 | 2.1 | 23.10.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Vanraure Hachinohe | Vanraure Hachinohe | 2:1 | 1.85 | 3.44 | 4.4 | 15.07.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Kataller Toyama | Kataller Toyama | 0:1 | 06.10.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Vanraure Hachinohe | Vanraure Hachinohe | 2:1 | 21.03.21 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Kataller Toyama | Kataller Toyama | 1:2 | 18.11.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Vanraure Hachinohe | Vanraure Hachinohe | 1:1 | 21.10.20 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Kataller Toyama | Kataller Toyama | 2:0 | 17.11.19 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Vanraure Hachinohe | Vanraure Hachinohe | 1:2 | 23.06.19 J3 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
