Starting Lineups: Valerenga 2 - Follo
 Norway : Division 2 - Group 2
		
			Norway : Division 2 - Group 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.48  | 4.58  | 1.59  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 3 | 1.39  | 2.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.55  | 2.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.72  | 2.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 1.89  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.12  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.33  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 2.55  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.25 | 2.77  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.34  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.13  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.91  | 1.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.7  | 2.14  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.56  | 2.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.43  | 2.73  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Skeid | 10 | 8 | 25 |  | |
| 2. | Kjelsas | 10 | 7 | 22 |  | |
| 3. | Stjordals Blink | 10 | 6 | 20 |  | |
| 4. | Strommen | 10 | 6 | 19 |  | |
| 5. | Tromsdalen | 10 | 6 | 19 |  | |
| 6. | Strindheim | 10 | 6 | 18 |  | |
| 7. | Eidsvold TF | 10 | 5 | 17 |  | |
| 8. | Grorud | 10 | 4 | 15 |  | |
| 9. | Follo | 10 | 5 | 15 |  | |
| 10. | Ull/Kisa | 10 | 3 | 12 |  | |
| 11. | Alta | 10 | 2 | 10 |  | |
| 12. | Junkeren | 10 | 2 | 6 |  | |
| 13. | SK Gjovik-Lyn | 10 | 1 | 3 |  | |
| 14. | Valerenga 2 | 10 | 0 | 0 |  | 
| 
		
			Valerenga 2: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vålerenga 2 Follo | Follo | 0:3 | 4.48 | 4.58 | 1.59 | 10.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Ull/Kisa Vålerenga 2 | Vålerenga 2 | 2:1 | 1.19 | 7.05 | 10.61 | 02.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Vålerenga 2 Skeid | Skeid | 1:3 | 5.18 | 4.66 | 1.39 | 27.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kjelsås Vålerenga 2 | Vålerenga 2 | 3:1 | 16.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Vålerenga 2 Alta | Alta | 2:4 | 4.15 | 4.47 | 1.65 | 12.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| SK Gjovik-Lyn Vålerenga 2 | Vålerenga 2 | 3:1 | 1.64 | 4.89 | 3.88 | 05.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Vålerenga 2 Strindheim | Strindheim | 0:6 | 3.98 | 4.39 | 1.69 | 28.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Strømmen Vålerenga 2 | Vålerenga 2 | 4:2 | 1.12 | 9.14 | 14.6 | 21.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Vålerenga 2 Stjordals Blink | Stjordals Blink | 0:2 | 1.7 | 4.33 | 3.74 | 15.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Eidsvold Vålerenga 2 | Vålerenga 2 | 2:1 | 1.76 | 4.25 | 3.71 | 07.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Follo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vålerenga 2 Follo | Follo | 0:3 | 4.48 | 4.58 | 1.59 | 10.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Follo Tromsdalen | Tromsdalen | 3:1 | 2.88 | 4.16 | 2.07 | 02.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Junkeren Follo | Follo | 3:4 | 3.06 | 3.81 | 2.07 | 26.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Follo Eidsvold | Eidsvold | 0:2 | 2.28 | 4.05 | 2.59 | 20.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Ull/Kisa Follo | Follo | 1:2 | 1.69 | 4.02 | 4.3 | 11.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kjelsås Follo | Follo | 2:0 | 1.4 | 4.71 | 7.04 | 04.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Follo Skeid | Skeid | 0:1 | 3.15 | 3.86 | 2.02 | 27.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Stjordals Blink Follo | Follo | 4:2 | 1.45 | 4.62 | 6.05 | 20.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Follo Alta | Alta | 4:0 | 2.46 | 3.57 | 2.61 | 14.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Oppsal Follo | Follo | 3:1 | 4.22 | 4.1 | 1.6 | 10.04.24 NMC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Valerenga 2 - Follo
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vålerenga 2 Follo | Follo | 0:3 | 4.48 | 4.58 | 1.59 | 10.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Follo Vålerenga 2 | Vålerenga 2 | 0:0 | 12.10.19 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Vålerenga 2 Follo | Follo | 8:2 | 15.04.19 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Follo Vålerenga 2 | Vålerenga 2 | 1:2 | 15.08.17 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Vålerenga 2 Follo | Follo | 3:2 | 01.05.17 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Vålerenga 2 Follo | Follo | 1:4 | 08.09.14 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Follo Vålerenga 2 | Vålerenga 2 | 7:1 | 26.05.14 DIV | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
