Starting Lineups: V-Varen Nagasaki - Sagan Tosu
 Japan : J2 League
		
			Japan : J2 League		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.77  | 3.79  | 4.68  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.28  | 3.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.42  | 2.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.65  | 2.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.88  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.1  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.5  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.13  | 1.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.06  | 1.14  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 4  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 3.18  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.81  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.43  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.01  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.77  | 2.13  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.55  | 2.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.32  | 3.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.26  | 4.07  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Chiba | 9 | 8 | 24 |  | |
| 2. | Omiya Ardija | 9 | 6 | 19 |  | |
| 3. | Iwata | 9 | 5 | 17 |  | |
| 4. | Imabari | 9 | 4 | 16 |  | |
| 5. | Vegalta Sendai | 9 | 4 | 15 |  | |
| 6. | V-Varen Nagasaki | 9 | 4 | 14 |  | |
| 7. | Tokushima | 9 | 3 | 13 |  | |
| 8. | Sagan Tosu | 9 | 4 | 13 |  | |
| 9. | Mito | 9 | 3 | 12 |  | |
| 10. | Montedio Yamagata | 9 | 3 | 12 |  | |
| 11. | Oita Trinita | 9 | 2 | 12 |  | |
| 12. | Toyama | 9 | 3 | 12 |  | |
| 13. | Fujieda MYFC | 9 | 3 | 12 |  | |
| 14. | Kumamoto | 9 | 3 | 12 |  | |
| 15. | Kofu | 9 | 3 | 11 |  | |
| 16. | Blaublitz | 9 | 3 | 9 |  | |
| 17. | Hokkaido Consadole Sapporo | 9 | 3 | 9 |  | |
| 18. | Renofa Yamaguchi | 9 | 1 | 7 |  | |
| 19. | Ehime | 9 | 0 | 3 |  | |
| 20. | Iwaki | 9 | 0 | 3 |  | 
| 
		
			V-Varen Nagasaki: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Sagan Tosu | Sagan Tosu | 0:2 | 1.77 | 3.79 | 4.68 | 13.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Shonan | Shonan | 1:2 | 2.9 | 3.31 | 2.48 | 09.04.25 NC | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari V-Varen Nagasaki | V-Varen Nagasaki | 4:1 | 2.46 | 3.41 | 2.95 | 06.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Fujieda MYFC V-Varen Nagasaki | V-Varen Nagasaki | 3:2 | 3.64 | 3.66 | 2.03 | 30.03.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma V-Varen Nagasaki | V-Varen Nagasaki | 1:4 | 5.61 | 4.01 | 1.57 | 26.03.25 NC | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Blaublitz Akita | Blaublitz Akita | 5:1 | 1.74 | 3.86 | 4.83 | 23.03.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Tokushima Vortis | Tokushima Vortis | 1:0 | 2.18 | 3.39 | 3.49 | 15.03.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Vegalta Sendai V-Varen Nagasaki | V-Varen Nagasaki | 1:1 | 2.77 | 3.47 | 2.57 | 08.03.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Jubilo Iwata | Jubilo Iwata | 1:0 | 2.16 | 3.49 | 3.44 | 01.03.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi V-Varen Nagasaki | V-Varen Nagasaki | 2:2 | 3.37 | 3.49 | 2.19 | 23.02.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sagan Tosu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Sagan Tosu | Sagan Tosu | 0:2 | 1.77 | 3.79 | 4.68 | 13.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Fujieda MYFC | Fujieda MYFC | 1:0 | 2.28 | 3.37 | 3.28 | 05.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Sagan Tosu | Sagan Tosu | 3:1 | 2.83 | 3.39 | 2.57 | 30.03.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Sagan Tosu | Sagan Tosu | 1:0 | 3.34 | 3.03 | 2.3 | 26.03.25 NC | |||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Kataller Toyama | Kataller Toyama | 1:0 | 2.39 | 3.23 | 3.21 | 23.03.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Omiya Ardija | Omiya Ardija | 1:0 | 4.82 | 4.34 | 1.65 | 15.03.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Iwaki Sagan Tosu | Sagan Tosu | 1:1 | 2.28 | 3.28 | 3.38 | 09.03.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu FC Imabari | FC Imabari | 1:4 | 2.65 | 3.13 | 2.93 | 01.03.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Giravanz Kitakyushu | Giravanz Kitakyushu | 4:1 | 23.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Jubilo Iwata Sagan Tosu | Sagan Tosu | 1:0 | 1.93 | 3.57 | 4.09 | 22.02.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: V-Varen Nagasaki - Sagan Tosu
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Sagan Tosu | Sagan Tosu | 0:2 | 1.77 | 3.79 | 4.68 | 13.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu V-Varen Nagasaki | V-Varen Nagasaki | 1:0 | 04.11.18 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu V-Varen Nagasaki | V-Varen Nagasaki | 2:1 | 09.05.18 NC | ||||||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Sagan Tosu | Sagan Tosu | 3:2 | 04.04.18 NC | ||||||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Sagan Tosu | Sagan Tosu | 2:2 | 03.03.18 J1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

