Starting Lineups: Urawa Reds - FC Tokyo
 Japan : J1 League
		
			Japan : J1 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.08  | 3.39  | 3.85  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.41  | 3.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.51  | 2.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.68  | 2.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.98  | 1.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.26  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.65  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 4.18  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 4.22  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 3.73  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.25  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.46  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.09  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.78  | 2.12  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.49  | 2.77  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.36  | 3.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.29  | 3.82  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Kashima Antlers | 17 | 12 | 37 |  | |
| 2. | Kashiwa Reysol | 17 | 9 | 33 |  | |
| 3. | Kyoto | 18 | 9 | 31 |  | |
| 4. | Urawa Reds | 17 | 8 | 29 |  | |
| 5. | Sanfrecce Hiroshima | 16 | 9 | 29 |  | |
| 6. | Machida | 17 | 7 | 24 |  | |
| 7. | Vissel Kobe | 15 | 7 | 24 |  | |
| 8. | Gamba Osaka | 17 | 7 | 23 |  | |
| 9. | Cerezo Osaka | 16 | 6 | 22 |  | |
| 10. | Shimizu S-Pulse | 17 | 6 | 22 |  | |
| 11. | Avispa Fukuoka | 17 | 6 | 22 |  | |
| 12. | Kawasaki Frontale | 14 | 5 | 21 |  | |
| 13. | Shonan Bellmare | 17 | 6 | 21 |  | |
| 14. | Verdy | 17 | 5 | 20 |  | |
| 15. | Okayama | 16 | 5 | 19 |  | |
| 16. | FC Tokyo | 16 | 5 | 19 |  | |
| 17. | Yokohama FC | 17 | 5 | 18 |  | |
| 18. | Nagoya Grampus | 17 | 4 | 17 |  | |
| 19. | Albirex Niigata | 15 | 2 | 13 |  | |
| 20. | Yokohama F. Marinos | 15 | 1 | 8 |  | 
| 
		
			Urawa Reds: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Urawa Tokyo | Tokyo | 3:2 | 2.08 | 3.39 | 3.85 | 17.05.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Albirex Niigata Urawa | Urawa | 1:1 | 3.18 | 3.16 | 2.49 | 11.05.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Urawa G-Osaka | G-Osaka | 0:1 | 2.36 | 3.38 | 3.19 | 06.05.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Urawa Tokyo Verdy | Tokyo Verdy | 2:0 | 2.3 | 3.07 | 3.67 | 03.05.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Urawa Hiroshima | Hiroshima | 1:0 | 2.79 | 3.22 | 2.74 | 25.04.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Urawa Yokohama M. | Yokohama M. | 3:1 | 2.11 | 3.55 | 3.59 | 20.04.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Urawa Kyoto Sanga | Kyoto Sanga | 2:1 | 2.36 | 3.14 | 3.43 | 16.04.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Machida Zelvia Urawa | Urawa | 0:2 | 2.45 | 3.02 | 3.39 | 13.04.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka Urawa | Urawa | 1:0 | 2.68 | 3.05 | 3.01 | 06.04.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Urawa Shimizu | Shimizu | 2:1 | 2.12 | 3.21 | 3.99 | 02.04.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			FC Tokyo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Urawa Tokyo | Tokyo | 3:2 | 2.08 | 3.39 | 3.85 | 17.05.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Kobe | Kobe | 1:0 | 4.54 | 3.57 | 1.87 | 10.05.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Albirex Niigata Tokyo | Tokyo | 2:3 | 2.33 | 3.39 | 3.24 | 03.05.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Shimizu | Shimizu | 0:2 | 2.78 | 3.32 | 2.69 | 29.04.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo G-Osaka | G-Osaka | 3:0 | 3.82 | 3.76 | 1.97 | 25.04.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| C-Osaka Tokyo | Tokyo | 1:1 | 1.74 | 3.99 | 4.75 | 20.04.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Omiya Ardija Tokyo | Tokyo | 1:3 | 3.93 | 3.34 | 1.96 | 16.04.25 NC | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Kashiwa | Kashiwa | 1:1 | 3.47 | 3.2 | 2.31 | 11.04.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Fagiano Okayama Tokyo | Tokyo | 1:0 | 2.65 | 3.07 | 3.04 | 06.04.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Verdy Tokyo | Tokyo | 2:2 | 2.35 | 3.04 | 3.58 | 02.04.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Urawa Reds - FC Tokyo
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Urawa Tokyo | Tokyo | 3:2 | 2.08 | 3.39 | 3.85 | 17.05.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Urawa Tokyo | Tokyo | 0:2 | 1.92 | 3.69 | 4.13 | 21.09.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Urawa | Urawa | 2:1 | 4.17 | 3.54 | 1.95 | 03.04.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Urawa Tokyo | Tokyo | 0:0 | 1.91 | 3.54 | 4.46 | 08.07.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Urawa | Urawa | 2:0 | 3.06 | 3.32 | 2.51 | 18.02.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Urawa Tokyo | Tokyo | 3:0 | 1.94 | 3.58 | 4.28 | 10.07.22 J1 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Urawa | Urawa | 0:0 | 10.04.22 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Tokyo Urawa | Urawa | 1:2 | 25.09.21 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Urawa Tokyo | Tokyo | 1:1 | 27.02.21 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Urawa Tokyo | Tokyo | 0:1 | 30.09.20 J1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
