Starting Lineups: Urawa Reds - Sanfrecce Hiroshima
 Japan : J1 League
		
			Japan : J1 League		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.88  | 3.85  | 1.75  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.31  | 3.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.49  | 2.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.73  | 2.2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.98  | 1.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.24  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.7  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.36  | 1.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.57  | 1.13  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 4.27  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 3.68  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.66  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.19  | 1.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.92  | 1.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.63  | 2.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.49  | 2.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.39  | 3.18  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.27  | 4.03  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Vissel Kobe | 35 | 20 | 67 |  | |
| 2. | Sanfrecce Hiroshima | 35 | 18 | 65 |  | |
| 3. | Machida | 36 | 18 | 63 |  | |
| 4. | Gamba Osaka | 36 | 16 | 60 |  | |
| 5. | Kashima Antlers | 35 | 16 | 58 |  | |
| 6. | Verdy | 35 | 14 | 54 |  | |
| 7. | Cerezo Osaka | 36 | 13 | 52 |  | |
| 8. | FC Tokyo | 36 | 14 | 51 |  | |
| 9. | Nagoya Grampus | 36 | 14 | 47 |  | |
| 10. | Avispa Fukuoka | 36 | 11 | 47 |  | |
| 11. | Yokohama F. Marinos | 35 | 13 | 46 |  | |
| 12. | Kawasaki Frontale | 35 | 11 | 45 |  | |
| 13. | Shonan Bellmare | 36 | 12 | 45 |  | |
| 14. | Kyoto | 35 | 12 | 45 |  | |
| 15. | Urawa Reds | 34 | 11 | 43 |  | |
| 16. | Albirex Niigata | 36 | 10 | 41 |  | |
| 17. | Kashiwa Reysol | 36 | 9 | 40 |  | |
| 18. | Iwata | 35 | 9 | 35 |  | |
| 19. | Hokkaido Consadole Sapporo | 36 | 8 | 34 |  | |
| 20. | Sagan Tosu | 36 | 8 | 29 |  | 
| 
		
			Urawa Reds: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Urawa Hiroshima | Hiroshima | 3:0 | 4.88 | 3.85 | 1.75 | 10.11.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Urawa | Urawa | 0:0 | 2.57 | 3.5 | 2.79 | 30.10.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Urawa Kashiwa | Kashiwa | 1:0 | 2.2 | 3.71 | 3.23 | 23.10.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Verdy Urawa | Urawa | 2:1 | 2.61 | 3.1 | 3.06 | 19.10.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Urawa C-Osaka | C-Osaka | 0:1 | 2.25 | 3.48 | 3.31 | 05.10.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kobe Urawa | Urawa | 1:0 | 1.63 | 4.07 | 5.56 | 28.09.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Urawa Tokyo | Tokyo | 0:2 | 1.92 | 3.69 | 4.13 | 21.09.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| G-Osaka Urawa | Urawa | 0:1 | 2.41 | 3.33 | 3.15 | 14.09.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Machida Zelvia Urawa | Urawa | 2:2 | 2.16 | 3.31 | 3.74 | 31.08.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kashima Urawa | Urawa | 0:0 | 2.3 | 3.5 | 3.2 | 17.08.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sanfrecce Hiroshima: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Urawa Hiroshima | Hiroshima | 3:0 | 4.88 | 3.85 | 1.75 | 10.11.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sydney FC Hiroshima | Hiroshima | 0:1 | 2.31 | 3.76 | 2.68 | 07.11.24 CL2 | |||||||||||||||||||||||||||||||||||||||||
| Hiroshima Kyoto Sanga | Kyoto Sanga | 0:1 | 1.46 | 4.94 | 6.64 | 03.11.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Hiroshima Sydney FC | Sydney FC | 2:1 | 1.29 | 5.99 | 8.63 | 23.10.24 CL2 | |||||||||||||||||||||||||||||||||||||||||
| Shonan Hiroshima | Hiroshima | 2:1 | 5.02 | 3.85 | 1.73 | 19.10.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Jubilo Iwata Hiroshima | Hiroshima | 1:2 | 6.37 | 4.54 | 1.51 | 06.10.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Eastern AA Hiroshima | Hiroshima | 2:3 | 17.8 | 8.3 | 1.12 | 03.10.24 CL2 | |||||||||||||||||||||||||||||||||||||||||
| Hiroshima Machida Zelvia | Machida Zelvia | 2:0 | 1.93 | 3.54 | 4.25 | 28.09.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Hiroshima Yokohama M. | Yokohama M. | 6:2 | 1.47 | 5.05 | 6.34 | 22.09.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Hiroshima Kaya | Kaya | 3:0 | 1.08 | 10.44 | 21.01 | 19.09.24 CL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Urawa Reds - Sanfrecce Hiroshima
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Urawa Hiroshima | Hiroshima | 3:0 | 4.88 | 3.85 | 1.75 | 10.11.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Hiroshima Urawa | Urawa | 2:0 | 2.18 | 3.32 | 3.74 | 23.02.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Hiroshima Urawa | Urawa | 2:1 | 2.29 | 3.24 | 3.54 | 13.08.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Urawa Hiroshima | Hiroshima | 2:1 | 2.83 | 3.18 | 2.78 | 31.05.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Hiroshima Urawa | Urawa | 4:1 | 2.35 | 3.41 | 3.23 | 01.10.22 J1 | |||||||||||||||||||||||||||||||||||||||||
| Urawa Hiroshima | Hiroshima | 0:0 | 13.05.22 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Urawa Hiroshima | Hiroshima | 1:0 | 25.08.21 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Hiroshima Urawa | Urawa | 2:2 | 26.05.21 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Hiroshima Urawa | Urawa | 1:1 | 03.11.20 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Urawa Hiroshima | Hiroshima | 1:0 | 15.08.20 J1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

