Starting Lineups: Unterpremstatten (Aut) - Kalsdorf
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Unterpremstatten (Aut): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Unterpremstatten Kalsdorf | Kalsdorf | 0:3 | 09.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Usv Hengsberg Unterpremstatten | Unterpremstatten | 3:0 | 16.07.19 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Mooskirchen Unterpremstatten | Unterpremstatten | 3:1 | 07.07.16 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Kalsdorf: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Unterpremstatten Kalsdorf | Kalsdorf | 0:3 | 09.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Kalsdorf Grossklein | Grossklein | 6:1 | 30.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Weindorf St. Anna Kalsdorf | Kalsdorf | 2:1 | 1.5 | 4.54 | 5.05 | 27.01.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Kalsdorf Allerheiligen | Allerheiligen | 3:1 | 19.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Heiligenkreuz Kalsdorf | Kalsdorf | 4:0 | 2.08 | 3.81 | 2.77 | 12.11.23 4L | |||||||||||||||||||||||||||||||||||||||||
| Kalsdorf SV Union Gnas | SV Union Gnas | 2:1 | 2 | 3.44 | 3.17 | 06.11.23 4L | |||||||||||||||||||||||||||||||||||||||||
| SV Wildon Kalsdorf | Kalsdorf | 4:1 | 1.98 | 3.6 | 3.1 | 28.10.23 4L | |||||||||||||||||||||||||||||||||||||||||
| Kalsdorf Ilzer SV | Ilzer SV | 1:4 | 1.39 | 4.84 | 5.54 | 20.10.23 4L | |||||||||||||||||||||||||||||||||||||||||
| Lafnitz (Am) Kalsdorf | Kalsdorf | 1:1 | 2.32 | 4.11 | 2.32 | 13.10.23 4L | |||||||||||||||||||||||||||||||||||||||||
| Kalsdorf UFC Fehring | UFC Fehring | 3:3 | 2.25 | 3.47 | 2.69 | 06.10.23 4L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Unterpremstatten (Aut) - Kalsdorf
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Unterpremstatten Kalsdorf | Kalsdorf | 0:3 | 09.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
