Starting Lineups: Universitario de Vinto - Santa Cruz
 Bolivia : Division Profesional - Clausura
		
			Bolivia : Division Profesional - Clausura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.21  | 6.05  | 13.8  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.29  | 3.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.46  | 2.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.65  | 2.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.82  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.07  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.33  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.6  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.5 | 2.96  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 2.63  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 2.31  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.96  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.73  | 2.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.51  | 2.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.3  | 3.42  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Bolivar | 5 | 4 | 13 |  | |
| 2. | The Strongest | 5 | 4 | 13 |  | |
| 3. | Always Ready | 5 | 3 | 10 |  | |
| 4. | Aurora | 5 | 2 | 9 |  | |
| 5. | Blooming | 5 | 3 | 9 |  | |
| 6. | Wilstermann (Bol) | 5 | 2 | 8 |  | |
| 7. | GV San Jose | 5 | 2 | 7 |  | |
| 8. | Universitario de Vinto | 5 | 2 | 7 |  | |
| 9. | Independiente | 5 | 1 | 6 |  | |
| 10. | Oriente Petrolero | 5 | 2 | 6 |  | |
| 11. | Nacional Potosi | 5 | 1 | 5 |  | |
| 12. | Royal Pari | 4 | 1 | 4 |  | |
| 13. | Tomayapo | 5 | 1 | 4 |  | |
| 14. | Guabira | 5 | 0 | 3 |  | |
| 15. | SA Bulo Bulo | 5 | 1 | 3 |  | |
| 16. | Santa Cruz | 4 | 0 | 0 |  | 
| 
		
			Universitario de Vinto: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Universitario de Vinto Santa Cruz | Santa Cruz | 1:1 | 1.21 | 6.05 | 13.8 | 19.07.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| The Strongest Universitario de Vinto | Universitario de Vinto | 1:0 | 1.33 | 4.77 | 9.87 | 14.07.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Universitario de Vinto Aurora | Aurora | 2:2 | 3.15 | 3.11 | 2.35 | 25.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Tomayapo Universitario de Vinto | Universitario de Vinto | 0:1 | 2.2 | 3.54 | 3.06 | 22.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Oriente Petrolero Universitario de Vinto | Universitario de Vinto | 2:1 | 1.68 | 3.73 | 4.94 | 19.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Universitario de Vinto Royal Pari | Royal Pari | 2:1 | 1.54 | 4.09 | 5.89 | 14.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| SA Bulo Bulo Universitario de Vinto | Universitario de Vinto | 1:1 | 1.55 | 4.17 | 5.53 | 05.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Universitario de Vinto SA Bulo Bulo | SA Bulo Bulo | 1:2 | 1.84 | 3.64 | 4.05 | 01.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| The Strongest Universitario de Vinto | Universitario de Vinto | 1:3 | 1.42 | 4.76 | 6.67 | 28.04.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Universitario de Vinto The Strongest | The Strongest | 0:1 | 2.8 | 3.05 | 2.64 | 21.04.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Santa Cruz: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Universitario de Vinto Santa Cruz | Santa Cruz | 1:1 | 1.21 | 6.05 | 13.8 | 19.07.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Santa Cruz GV San Jose | GV San Jose | 2:3 | 2.48 | 3.34 | 2.77 | 30.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Bolivar Santa Cruz | Santa Cruz | 4:0 | 1.04 | 16.58 | 31.3 | 26.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Potosi Santa Cruz | Santa Cruz | 1:0 | 1.11 | 9.13 | 19.78 | 19.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Santa Cruz Wilstermann | Wilstermann | 0:2 | 2.73 | 2.94 | 2.8 | 13.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Santa Cruz The Strongest | The Strongest | 2:3 | 4.96 | 4.32 | 1.58 | 12.04.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Tomayapo Santa Cruz | Santa Cruz | 2:1 | 1.43 | 4.44 | 7.18 | 08.04.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| SA Bulo Bulo Santa Cruz | Santa Cruz | 2:1 | 1.39 | 5.02 | 7.16 | 13.03.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Santa Cruz Guabira | Guabira | 1:1 | 3.71 | 3.44 | 2.01 | 08.03.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Santa Cruz SA Bulo Bulo | SA Bulo Bulo | 0:3 | 2.63 | 3.14 | 2.79 | 04.03.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Universitario de Vinto - Santa Cruz
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Universitario de Vinto Santa Cruz | Santa Cruz | 1:1 | 1.21 | 6.05 | 13.8 | 19.07.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Santa Cruz Universitario de Vinto | Universitario de Vinto | 0:0 | 2.36 | 3.31 | 3.01 | 25.11.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Universitario de Vinto Santa Cruz | Santa Cruz | 1:0 | 1.67 | 3.71 | 5.32 | 29.05.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Universitario de Vinto Santa Cruz | Santa Cruz | 2:0 | 1.43 | 5.07 | 6.29 | 26.08.22 LFP | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
