Starting Lineups: Universitario de Vinto - Nacional Potosi
 South America : Copa Sudamericana - Qualification
		
			South America : Copa Sudamericana - Qualification		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.35  | 3.31  | 3.04  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.35  | 3.14  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.44  | 2.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.69  | 2.17  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.94  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.18  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.59  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.91  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.6  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.74  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.32  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.03  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.69  | 2.19  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.5  | 2.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.39  | 2.96  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Universitario de Vinto: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Universitario de Vinto Nacional Potosi | Nacional Potosi | 0:2 | 2.35 | 3.31 | 3.04 | 07.03.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Universitario de Vinto Independiente | Independiente | 2:1 | 1.76 | 3.51 | 4.87 | 04.03.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| SA Bulo Bulo Universitario de Vinto | Universitario de Vinto | 0:0 | 2.24 | 3.26 | 3.29 | 24.02.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Universitario de Vinto Guabira | Guabira | 1:0 | 1.58 | 3.66 | 6.55 | 21.02.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Always Ready Universitario de Vinto | Universitario de Vinto | 1:1 | 1.45 | 4.51 | 6.8 | 17.02.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Bolivar Universitario de Vinto | Universitario de Vinto | 3:2 | 1.18 | 6.64 | 13.02 | 10.12.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Royal Pari Universitario de Vinto | Universitario de Vinto | 1:1 | 2.21 | 2.92 | 3.45 | 06.12.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Universitario de Vinto Guabira | Guabira | 1:0 | 1.91 | 3.65 | 3.85 | 01.12.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Universitario de Vinto Bolivar | Bolivar | 1:1 | 3.72 | 3.61 | 1.9 | 28.11.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Santa Cruz Universitario de Vinto | Universitario de Vinto | 0:0 | 2.36 | 3.31 | 3.01 | 25.11.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Nacional Potosi: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Universitario de Vinto Nacional Potosi | Nacional Potosi | 0:2 | 2.35 | 3.31 | 3.04 | 07.03.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Potosi Aurora | Aurora | 1:0 | 1.88 | 4.01 | 3.58 | 03.03.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Independiente Nacional Potosi | Nacional Potosi | 1:1 | 2.38 | 3.48 | 2.85 | 28.02.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Royal Pari Nacional Potosi | Nacional Potosi | 0:1 | 2.03 | 3.66 | 3.42 | 22.02.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Potosi Blooming | Blooming | 3:3 | 1.44 | 4.53 | 7.04 | 18.02.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| The Strongest Nacional Potosi | Nacional Potosi | 1:0 | 1.46 | 4.82 | 5.22 | 07.12.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Potosi Royal Pari | Royal Pari | 6:1 | 1.12 | 9.33 | 19.52 | 04.12.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Guabira Nacional Potosi | Nacional Potosi | 6:1 | 2.08 | 4 | 3.06 | 26.11.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Potosi Santa Cruz | Santa Cruz | 6:0 | 1.11 | 10.04 | 20.56 | 19.11.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Tomayapo Nacional Potosi | Nacional Potosi | 0:0 | 2.13 | 3.63 | 3.21 | 13.11.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Universitario de Vinto - Nacional Potosi
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Universitario de Vinto Nacional Potosi | Nacional Potosi | 0:2 | 2.35 | 3.31 | 3.04 | 07.03.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Universitario de Vinto Nacional Potosi | Nacional Potosi | 0:0 | 2.45 | 3.25 | 2.93 | 03.10.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Universitario de Vinto Nacional Potosi | Nacional Potosi | 3:1 | 2.54 | 3.27 | 2.6 | 08.08.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Potosi Universitario de Vinto | Universitario de Vinto | 2:1 | 1.68 | 3.73 | 4.82 | 17.04.23 LFP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Potosi Universitario de Vinto | Universitario de Vinto | 2:2 | 1.62 | 3.74 | 5.03 | 19.03.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Universitario de Vinto Nacional Potosi | Nacional Potosi | 3:1 | 1.99 | 3.63 | 3.59 | 19.08.22 LFP | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
