Starting Lineups: United SC - Maharashtra Oranje
 India : I-League 2
		
			India : I-League 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | SC Bengaluru | 11 | 8 | 24 |  | |
| 2. | Bengaluru Utd | 11 | 6 | 20 |  | |
| 3. | Sudeva Delhi | 11 | 6 | 20 |  | |
| 4. | SC Goa | 11 | 6 | 19 |  | |
| 5. | Dempo | 11 | 5 | 18 |  | |
| 6. | Kenkre | 11 | 3 | 9 |  | |
| 7. | United SC | 11 | 2 | 8 |  | |
| 8. | Maharashtra Oranje | 11 | 2 | 8 |  | 
| 
		
			United SC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| United SC Maharashtra Oranje | Maharashtra Oranje | 1:1 | 20.04.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| United SC Bengaluru Utd | Bengaluru Utd | 5:3 | 14.04.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Dempo United SC | United SC | 1:1 | 10.04.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| United SC Kenkre | Kenkre | 0:1 | 07.04.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Sudeva Delhi United SC | United SC | 1:0 | 03.04.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| SC Bengaluru United SC | United SC | 3:1 | 1.58 | 3.69 | 4.93 | 29.03.24 IL2 | |||||||||||||||||||||||||||||||||||||||||
| United SC Dempo | Dempo | 0:1 | 2 | 3.38 | 3.23 | 24.03.24 IL2 | |||||||||||||||||||||||||||||||||||||||||
| Maharashtra Oranje United SC | United SC | 2:5 | 12.02.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Bengaluru Utd United SC | United SC | 2:2 | 08.02.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| United SC SC Goa | SC Goa | 0:2 | 04.02.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Maharashtra Oranje: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| United SC Maharashtra Oranje | Maharashtra Oranje | 1:1 | 20.04.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Maharashtra Oranje SC Goa | SC Goa | 3:0 | 14.04.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Maharashtra Oranje Bengaluru Utd | Bengaluru Utd | 2:2 | 10.04.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Sudeva Delhi Maharashtra Oranje | Maharashtra Oranje | 3:2 | 07.04.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Maharashtra Oranje SC Bengaluru | SC Bengaluru | 0:2 | 03.04.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Dempo Maharashtra Oranje | Maharashtra Oranje | 4:1 | 30.03.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Bengaluru Utd Maharashtra Oranje | Maharashtra Oranje | 2:1 | 1.55 | 3.95 | 4.81 | 23.03.24 IL2 | |||||||||||||||||||||||||||||||||||||||||
| Maharashtra Oranje United SC | United SC | 2:5 | 12.02.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| SC Goa Maharashtra Oranje | Maharashtra Oranje | 2:0 | 08.02.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Maharashtra Oranje Kenkre | Kenkre | 1:0 | 04.02.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: United SC - Maharashtra Oranje
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| United SC Maharashtra Oranje | Maharashtra Oranje | 1:1 | 20.04.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Maharashtra Oranje United SC | United SC | 2:5 | 12.02.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
