Starting Lineups: United SC - Dempo
 India : I-League 2
		
			India : I-League 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2  | 3.38  | 3.23  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.32  | 3.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.4  | 2.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.53  | 2.36  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.79  | 1.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.02  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.31  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.86  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 2.88  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.28  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.99  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.76  | 2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.5  | 2.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.37  | 2.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.3  | 3.14  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | SC Bengaluru | 11 | 8 | 24 |  | |
| 2. | Bengaluru Utd | 11 | 6 | 20 |  | |
| 3. | Sudeva Delhi | 11 | 6 | 20 |  | |
| 4. | SC Goa | 11 | 6 | 19 |  | |
| 5. | Dempo | 11 | 5 | 18 |  | |
| 6. | Kenkre | 11 | 3 | 9 |  | |
| 7. | United SC | 11 | 2 | 8 |  | |
| 8. | Maharashtra Oranje | 11 | 2 | 8 |  | 
| 
		
			United SC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| United SC Dempo | Dempo | 0:1 | 2 | 3.38 | 3.23 | 24.03.24 IL2 | |||||||||||||||||||||||||||||||||||||||||
| Maharashtra Oranje United SC | United SC | 2:5 | 12.02.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Bengaluru Utd United SC | United SC | 2:2 | 08.02.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| United SC SC Goa | SC Goa | 0:2 | 04.02.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Kenkre United SC | United SC | 2:0 | 31.01.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| United SC Sudeva Delhi | Sudeva Delhi | 0:1 | 26.01.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| United SC SC Bengaluru | SC Bengaluru | 1:0 | 21.01.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Food Corporation United SC | United SC | 1:5 | 21.76 | 11.94 | 1.03 | 28.08.23 CPD | |||||||||||||||||||||||||||||||||||||||||
| United SC Dalhousie | Dalhousie | 5:1 | 1.56 | 3.58 | 4.59 | 24.08.23 CPD | |||||||||||||||||||||||||||||||||||||||||
| United SC Tollygunge Agragami | Tollygunge Agragami | 3:0 | 13.08.23 CPD | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Dempo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| United SC Dempo | Dempo | 0:1 | 2 | 3.38 | 3.23 | 24.03.24 IL2 | |||||||||||||||||||||||||||||||||||||||||
| Dempo SC Goa | SC Goa | 2:1 | 4.11 | 3.24 | 1.81 | 12.02.24 IL2 | |||||||||||||||||||||||||||||||||||||||||
| Dempo Kenkre | Kenkre | 0:2 | 08.02.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Dempo SC Bengaluru | SC Bengaluru | 1:0 | 01.02.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Dempo Bengaluru Utd | Bengaluru Utd | 0:1 | 27.01.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Maharashtra Oranje Dempo | Dempo | 2:2 | 20.01.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Dempo Hyderabad 2 | Hyderabad 2 | 1:0 | 27.04.23 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| FC Goa 2 Dempo | Dempo | 0:3 | 15.04.23 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Ambernath Dempo | Dempo | 3:1 | 2.52 | 3.19 | 2.53 | 11.04.23 IL2 | |||||||||||||||||||||||||||||||||||||||||
| Ara Dempo | Dempo | 2:1 | 07.04.23 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: United SC - Dempo
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| United SC Dempo | Dempo | 0:1 | 2 | 3.38 | 3.23 | 24.03.24 IL2 | |||||||||||||||||||||||||||||||||||||||||
| United SC Dempo | Dempo | 0:0 | 10.12.13 IL | ||||||||||||||||||||||||||||||||||||||||||||
| Dempo United SC | United SC | 1:2 | 23.11.13 IL | ||||||||||||||||||||||||||||||||||||||||||||
| United SC Dempo | Dempo | 1:0 | 04.01.13 IL | ||||||||||||||||||||||||||||||||||||||||||||
| Dempo United SC | United SC | 3:1 | 08.12.12 IL | ||||||||||||||||||||||||||||||||||||||||||||
| United SC Dempo | Dempo | 0:3 | 05.05.12 IL | ||||||||||||||||||||||||||||||||||||||||||||
| Dempo United SC | United SC | 1:2 | 03.01.12 IL | ||||||||||||||||||||||||||||||||||||||||||||
| United SC Dempo | Dempo | 2:4 | 03.04.11 IL | ||||||||||||||||||||||||||||||||||||||||||||
| Dempo United SC | United SC | 1:1 | 30.12.10 IL | ||||||||||||||||||||||||||||||||||||||||||||
| Dempo United SC | United SC | 3:1 | 16.04.10 IL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
