Starting Lineups: Union Adarve - Rayo Majadahonda
 Spain : Segunda RFEF - Group 5
		
			Spain : Segunda RFEF - Group 5		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3  | 2.84  | 2.6  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.35  | 3.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.53  | 2.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.71  | 2.12  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.03  | 1.8  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.39  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.72  | 1.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 3.32  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.72  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.92  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.51  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.06  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.68  | 2.17  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.49  | 2.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.33  | 3.16  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Guadalajara | 14 | 10 | 33 |  | |
| 2. | Tenerife B | 14 | 9 | 30 |  | |
| 3. | Getafe B | 14 | 9 | 29 |  | |
| 4. | CF Talavera | 14 | 8 | 27 |  | |
| 5. | Cacereno | 14 | 7 | 26 |  | |
| 6. | Colonia M. | 14 | 6 | 21 |  | |
| 7. | Rayo Majadahonda | 14 | 6 | 20 |  | |
| 8. | Union Adarve | 14 | 6 | 20 |  | |
| 9. | Navalcarnero | 14 | 4 | 18 |  | |
| 10. | Yaiza | 14 | 5 | 18 |  | |
| 11. | Conquense | 14 | 5 | 17 |  | |
| 12. | Real Madrid C (Esp) | 14 | 3 | 16 |  | |
| 13. | San Sebastian Reyes | 14 | 4 | 16 |  | |
| 14. | CD Coria | 14 | 5 | 16 |  | |
| 15. | Melilla | 14 | 3 | 14 |  | |
| 16. | Illescas | 14 | 4 | 13 |  | |
| 17. | CD Mostoles | 14 | 2 | 9 |  | |
| 18. | Atl. Paso | 14 | 1 | 6 |  | 
| 
		
			Union Adarve: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Union Adarve Rayo Majadahonda | Rayo Majadahonda | 1:0 | 3 | 2.84 | 2.6 | 01.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Yaiza Union Adarve | Union Adarve | 0:1 | 24.11.24 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Union Adarve Real Madrid C | Real Madrid C | 1:0 | 2.45 | 2.95 | 3.08 | 17.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Tenerife B Union Adarve | Union Adarve | 2:0 | 1.58 | 3.61 | 6.25 | 10.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| San Sebastian Reyes Union Adarve | Union Adarve | 1:2 | 2.09 | 2.92 | 3.99 | 03.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Union Adarve Cacereno | Cacereno | 0:0 | 2.86 | 2.92 | 2.64 | 27.10.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| CF Talavera Union Adarve | Union Adarve | 2:0 | 1.73 | 3.11 | 5.83 | 19.10.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Union Adarve Guadalajara | Guadalajara | 0:1 | 3.23 | 2.92 | 2.38 | 13.10.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Melilla Union Adarve | Union Adarve | 0:0 | 1.71 | 3.29 | 5.45 | 06.10.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Union Adarve Atl. Paso | Atl. Paso | 1:0 | 2.68 | 2.65 | 3.12 | 29.09.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Rayo Majadahonda: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Union Adarve Rayo Majadahonda | Rayo Majadahonda | 1:0 | 3 | 2.84 | 2.6 | 01.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Rayo Majadahonda San Sebastian Reyes | San Sebastian Reyes | 2:1 | 1.93 | 3.2 | 4.13 | 24.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Cacereno Rayo Majadahonda | Rayo Majadahonda | 1:0 | 2.21 | 3 | 3.51 | 17.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Rayo Majadahonda CF Talavera | CF Talavera | 0:1 | 2.1 | 2.95 | 3.92 | 10.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Guadalajara Rayo Majadahonda | Rayo Majadahonda | 3:0 | 2.6 | 2.96 | 2.87 | 03.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Rayo Majadahonda Melilla | Melilla | 0:0 | 1.96 | 3.08 | 4.22 | 27.10.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Atl. Paso Rayo Majadahonda | Rayo Majadahonda | 2:3 | 3.29 | 2.67 | 2.54 | 20.10.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Rayo Majadahonda Colonia M. | Colonia M. | 1:2 | 1.7 | 3.62 | 4.78 | 13.10.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| CD Mostoles Rayo Majadahonda | Rayo Majadahonda | 0:1 | 4.08 | 3.66 | 1.81 | 06.10.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Rayo Majadahonda Getafe B | Getafe B | 1:2 | 2.24 | 3.07 | 3.35 | 29.09.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Union Adarve - Rayo Majadahonda
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Union Adarve Rayo Majadahonda | Rayo Majadahonda | 1:0 | 3 | 2.84 | 2.6 | 01.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Union Adarve Rayo Majadahonda | Rayo Majadahonda | 1:0 | 18.03.18 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Rayo Majadahonda Union Adarve | Union Adarve | 3:1 | 29.10.17 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Rayo Majadahonda Union Adarve | Union Adarve | 0:1 | 30.08.17 CDR | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
