Starting Lineups: Unicov - Hodonin
 Czech Republic : 3. MSFL
		
			Czech Republic : 3. MSFL		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.65  | 4.15  | 4.24  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.44  | 2.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.55  | 2.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.72  | 2.07  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.99  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.21  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.54  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 3.15  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.57  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.3  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.05  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.81  | 1.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.63  | 2.21  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.46  | 2.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.29  | 3.32  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Kromeriz | 12 | 11 | 34 |  | |
| 2. | Trinec (Cze) | 13 | 11 | 34 |  | |
| 3. | Unicov | 13 | 7 | 23 |  | |
| 4. | Hlucin | 13 | 6 | 21 |  | |
| 5. | Otrokovice | 13 | 6 | 19 |  | |
| 6. | Zlin B | 13 | 6 | 19 |  | |
| 7. | Blansko | 13 | 5 | 18 |  | |
| 8. | Hodonin | 13 | 4 | 18 |  | |
| 9. | FK Frydek-Mistek | 13 | 4 | 17 |  | |
| 10. | Start Brno | 13 | 4 | 17 |  | |
| 11. | Brno B | 13 | 5 | 17 |  | |
| 12. | Hlubina | 13 | 5 | 17 |  | |
| 13. | Rosice | 13 | 4 | 15 |  | |
| 14. | Slovacko B | 12 | 4 | 14 |  | |
| 15. | Karvina B | 12 | 4 | 12 |  | |
| 16. | Znojmo | 13 | 3 | 11 |  | |
| 17. | Strani | 13 | 3 | 10 |  | |
| 18. | Uhersky Brod | 12 | 2 | 8 |  | 
| 
		
			Unicov: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Unicov Hodonin | Hodonin | 0:0 | 1.65 | 4.15 | 4.24 | 20.10.24 MSFL | |||||||||||||||||||||||||||||||||||||||||
| Trinec Unicov | Unicov | 3:2 | 1.51 | 4.17 | 5.48 | 12.10.24 MSFL | |||||||||||||||||||||||||||||||||||||||||
| Unicov Hlubina | Hlubina | 4:1 | 1.33 | 5.42 | 6.86 | 06.10.24 MSFL | |||||||||||||||||||||||||||||||||||||||||
| Unicov Znojmo | Znojmo | 1:2 | 1.36 | 5.2 | 6.46 | 02.10.24 MSFL | |||||||||||||||||||||||||||||||||||||||||
| Kromeriz Unicov | Unicov | 5:0 | 1.63 | 4.13 | 4.34 | 28.09.24 MSFL | |||||||||||||||||||||||||||||||||||||||||
| Unicov Strani | Strani | 5:1 | 1.27 | 5.76 | 7.65 | 22.09.24 MSFL | |||||||||||||||||||||||||||||||||||||||||
| Hlucin Unicov | Unicov | 0:1 | 2.27 | 3.89 | 2.58 | 11.09.24 MSFL | |||||||||||||||||||||||||||||||||||||||||
| Zlinsko Unicov | Unicov | 1:3 | 2.43 | 4.06 | 2.34 | 06.09.24 MSFL | |||||||||||||||||||||||||||||||||||||||||
| Unicov Uhersky Brod | Uhersky Brod | 2:0 | 1.21 | 6.09 | 10 | 01.09.24 MSFL | |||||||||||||||||||||||||||||||||||||||||
| Bilovec Unicov | Unicov | 3:2 | 5.09 | 4.38 | 1.47 | 28.08.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Hodonin: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Unicov Hodonin | Hodonin | 0:0 | 1.65 | 4.15 | 4.24 | 20.10.24 MSFL | |||||||||||||||||||||||||||||||||||||||||
| Hodonin Zlinsko | Zlinsko | 2:2 | 1.97 | 3.85 | 3.14 | 12.10.24 MSFL | |||||||||||||||||||||||||||||||||||||||||
| Hodonin Zlin B | Zlin B | 4:2 | 1.97 | 3.45 | 3.46 | 09.10.24 MSFL | |||||||||||||||||||||||||||||||||||||||||
| Uhersky Brod Hodonin | Hodonin | 2:2 | 3.32 | 3.25 | 2.1 | 05.10.24 MSFL | |||||||||||||||||||||||||||||||||||||||||
| Hodonin Blansko | Blansko | 2:2 | 1.75 | 3.79 | 3.98 | 28.09.24 MSFL | |||||||||||||||||||||||||||||||||||||||||
| Brno B Hodonin | Hodonin | 3:0 | 2.85 | 3.44 | 2.25 | 22.09.24 MSFL | |||||||||||||||||||||||||||||||||||||||||
| Hodonin Znojmo | Znojmo | 1:0 | 1.59 | 4.04 | 4.81 | 11.09.24 MSFL | |||||||||||||||||||||||||||||||||||||||||
| Karvina B Hodonin | Hodonin | 1:2 | 1.61 | 4.56 | 4.06 | 08.09.24 MSFL | |||||||||||||||||||||||||||||||||||||||||
| Hodonin Hlucin | Hlucin | 0:1 | 2.6 | 3.42 | 2.45 | 31.08.24 MSFL | |||||||||||||||||||||||||||||||||||||||||
| Bzenec Hodonin | Hodonin | 4:3 | 28.08.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Unicov - Hodonin
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Unicov Hodonin | Hodonin | 0:0 | 1.65 | 4.15 | 4.24 | 20.10.24 MSFL | |||||||||||||||||||||||||||||||||||||||||
| Hodonin Unicov | Unicov | 2:1 | 3.1 | 3.31 | 2.17 | 13.04.24 MSFL | |||||||||||||||||||||||||||||||||||||||||
| Unicov Hodonin | Hodonin | 5:1 | 1.47 | 4.44 | 5.51 | 10.09.23 MSFL | |||||||||||||||||||||||||||||||||||||||||
| Hodonin Unicov | Unicov | 0:3 | 3.72 | 3.58 | 1.79 | 20.05.23 MSFL | |||||||||||||||||||||||||||||||||||||||||
| Unicov Hodonin | Hodonin | 2:1 | 1.9 | 3.81 | 3.15 | 23.10.22 MSFL | |||||||||||||||||||||||||||||||||||||||||
| Unicov Hodonin | Hodonin | 1:1 | 01.05.19 MSFL | ||||||||||||||||||||||||||||||||||||||||||||
| Hodonin Unicov | Unicov | 1:4 | 10.11.18 MSFL | ||||||||||||||||||||||||||||||||||||||||||||
| Hodonin Unicov | Unicov | 4:1 | 09.06.18 MSFL | ||||||||||||||||||||||||||||||||||||||||||||
| Unicov Hodonin | Hodonin | 2:2 | 05.11.17 MSFL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
